Proclivitas
Missions
Events/mission
9,900
Mission time avg
12.3m
Kills/mission
204.0
Damage/mission
29,997
FF damage/mission
0
Downs/mission
1.00
Revives/mission
0.00
Mined/mission
131
Team kills/mission
0.00
Outcomes
Win rate: 100.0%
Classes played (stats per mission played as that class)
Engineer: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | 1 | 204.0 | 50.0 | 1.00 | 29,997 | 217 | 0 | 43 | 0.00 | 0.00 | 2.0 | 13.0 | 131 | 1.0 |
By mission type
| Type | Count | % |
|---|---|---|
| Mining Expedition | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Dense Biozone | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 | 1 | 100.0% |
Minerals mined
| Mineral | Amount/mission | % |
|---|---|---|
| Gold | 44 | 33.3% |
| Nitra | 29 | 22.0% |
| Umanite | 17 | 12.9% |
| Phazyonite | 14 | 10.6% |
| Morkite | 10 | 7.6% |
| Bismor | 10 | 7.6% |
| Hollomite | 7 | 5.3% |
| Apoca Bloom | 1 | 0.8% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Deepcore 40mm PGL | 8,644 | 83.0 | 28.9% |
| LOK-1 Smart Rifle | 8,388 | 848.0 | 28.1% |
| Sentry Gun (Gemini) | 5,545 | 633.0 | 18.6% |
| Shredder Swarm | 3,472 | 404.0 | 11.6% |
| Deepcore 40mm PGL Fat Boy Radiation Cloud | 3,193 | 186.0 | 10.7% |
| Engineer's Pickaxe | 379 | 7.0 | 1.3% |
| Fall Damage | 240 | 12.0 | 0.8% |
Most-killed enemies (assists)
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 9.0 | 27.3% |
| Mactera Brundle | 5.0 | 15.2% |
| Mactera Grabber | 3.0 | 9.1% |
| Mactera Goo Bomber | 3.0 | 9.1% |
| Glyphid Grunt Guard | 2.0 | 6.1% |
| Glyphid Grunt Slasher | 2.0 | 6.1% |
| Naedocyte Swarmer (Breeder) | 2.0 | 6.1% |
| Naedocyte Breeder | 2.0 | 6.1% |
| Glyphid Stingtail | 1.0 | 3.0% |
| Glyphid Spawn | 1.0 | 3.0% |
| Glyphid Bulk Detonator | 1.0 | 3.0% |
| Mactera Tri-Jaw | 1.0 | 3.0% |
| Mactera Spawn | 1.0 | 3.0% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Spitballer Projectile | 1.0 | 100.0% |