Novicememe
Missions
Events logged
13,791
Mission time
0.2h
Kills
314
Damage
33,621
Friendly fire damage
0
Downs
6
Revives
1
Mined
169
Team kills
0
Outcomes
Win rate: 100.0%
Classes played
Driller: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driller | 1 | 314 | 14 | 6 | 33,621 | 860 | 0 | 0 | 0 | 1 | 0 | 10 | 169 | 3 |
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Dense Biozone | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Dave's Junior V3.72 (5.5x3) (Pub Warnings) | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 70 | 41.4% |
| Gold | 38 | 22.5% |
| Bismor | 31 | 18.3% |
| Umanite | 29 | 17.2% |
| Starch Nut | 1 | 0.6% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| CRSPR Flamethrower | 14,401 | 876 | 43.2% |
| Satchel Charge | 7,215 | 29 | 21.7% |
| CRSPR Flamethrower Sticky Flames | 4,367 | 388 | 13.1% |
| CRSPR Flamethrower Scorching Tide | 4,147 | 381 | 12.4% |
| Experimental Plasma Charger Thin Containment Field | 1,200 | 5 | 3.6% |
| Experimental Plasma Charger Shot | 737 | 81 | 2.2% |
| Driller's Pickaxe | 682 | 11 | 2.0% |
| Impact Axe | 568 | 17 | 1.7% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 31 | 49.2% |
| Glyphid Grunt Guard | 11 | 17.5% |
| Mactera Spawn | 7 | 11.1% |
| Glyphid Septic Spreader | 5 | 7.9% |
| EnemyDescriptor_2146526150 | 2 | 3.2% |
| Glyphid Oppressor | 2 | 3.2% |
| Glyphid Menace | 2 | 3.2% |
| EnemyDescriptor_2146525815 | 1 | 1.6% |
| Glyphid Praetorian | 1 | 1.6% |
| Mactera Brundle | 1 | 1.6% |
| Glyphid Swarmer | 0 | 0.0% |
| Glyphid Web Spitter | 0 | 0.0% |
| Glyphid Spawn | 0 | 0.0% |
| ED_Spider_Shooter_WS | 0 | 0.0% |
| Glyphid Grunt Slasher | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_4 | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_3 | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_1 | 0 | 0.0% |
| Mactera Grabber | 0 | 0.0% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills | % |
|---|---|---|
| Glyphid Grunt | 106 | 70.7% |
| Glyphid Grunt Guard | 20 | 13.3% |
| Mactera Spawn | 13 | 8.7% |
| Glyphid Septic Spreader | 6 | 4.0% |
| Mactera Brundle | 2 | 1.3% |
| Glyphid Praetorian | 1 | 0.7% |
| Glyphid Oppressor | 1 | 0.7% |
| Glyphid Menace | 1 | 0.7% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| BET-C Quick Bomb | 2 | 33.3% |
| Glyphid Web Spitter Web Spit | 1 | 16.7% |
| Glyphid Acid Spitter Acid Spit | 1 | 16.7% |
| Q'ronar Shellback | 1 | 16.7% |
| Glyphid Praetorian | 1 | 16.7% |