MenteurParalyse
Missions
4
Events logged
2,762
Mission time avg
14.0m
Kills/mission
188.0
Damage/mission
25,867
FF damage/mission
50
Downs/mission
3.25
Revives/mission
1.00
Mined/mission
63
Outcomes
Win rate: 75.0%
Classes played
Driller: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| On-site Refining | 2 | 50.0% |
| Mining Expedition | 1 | 25.0% |
| Egg Hunt | 1 | 25.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Crystalline Caverns | 3 | 75.0% |
| Hollow Bough | 1 | 25.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x2 - 60/20N | 3 | 75.0% |
| Hazard 6x1.5 no s6 warnings | 1 | 25.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 97 | 38.8% |
| Gold | 86 | 34.4% |
| Morkite | 31 | 12.4% |
| Dystrum | 29 | 11.6% |
| Hollomite | 6 | 2.4% |
| Barley Bulb | 1 | 0.4% |
| Bismor | 0 | 0.0% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Cryo Cannon Crystal Nucleation | 5,979 | 728.5 | 23.1% |
| Cryo Cannon | 5,049 | 1107.8 | 19.5% |
| Experimental Plasma Charger Thin Containment Field | 4,685 | 85.2 | 18.1% |
| Satchel Charge | 2,898 | 12.0 | 11.2% |
| Impact Axe | 2,717 | 35.2 | 10.5% |
| Experimental Plasma Charger Persistent Plasma | 2,229 | 307.0 | 8.6% |
| Driller's Pickaxe | 1,376 | 10.8 | 5.3% |
| Experimental Plasma Charger Shot | 477 | 50.5 | 1.8% |
| BP_DrillerCharacter | 307 | 2.0 | 1.2% |
| Reinforced Power Drills | 107 | 12.2 | 0.4% |
| — | 44 | 6.5 | 0.2% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 19.0 | 32.1% |
| Mactera Spawn | 7.0 | 11.8% |
| Glyphid Grunt Guard | 6.8 | 11.4% |
| Glyphid Grunt Slasher | 4.8 | 8.0% |
| Glyphid Praetorian | 4.5 | 7.6% |
| Mactera Tri-Jaw | 2.8 | 4.6% |
| Mactera Grabber | 2.2 | 3.8% |
| Mactera Brundle | 2.2 | 3.8% |
| Glyphid Septic Spreader | 1.5 | 2.5% |
| Glyphid Swarmer | 1.5 | 2.5% |
| Spitballer | 1.2 | 2.1% |
| Mactera Goo Bomber | 1.0 | 1.7% |
| Glyphid Oppressor | 1.0 | 1.7% |
| Glyphid Swarmer (Tunnel) | 1.0 | 1.7% |
| Glyphid Stingtail | 0.8 | 1.3% |
| Glyphid Warden | 0.5 | 0.8% |
| Glyphid Exploder | 0.5 | 0.8% |
| Q'ronar Shellback | 0.5 | 0.8% |
| Glyphid Brood Nexus | 0.2 | 0.4% |
| Glyphid Menace | 0.2 | 0.4% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Mactera Tri-Jaw Triple Barrage | 0.75 | 23.1% |
| Glyphid Praetorian | 0.5 | 15.4% |
| Glyphid Grunt Guard | 0.25 | 7.7% |
| Glyphid Grunt | 0.25 | 7.7% |
| Glyphid Swarmer | 0.25 | 7.7% |
| Mactera Spawn Sting Shot | 0.25 | 7.7% |
| DRAK-25 Plasma Carbine | 0.25 | 7.7% |
| Glyphid Acid Spitter Acid Spit | 0.25 | 7.7% |
| Barrage Infector Acid Barrage | 0.25 | 7.7% |
| Subata 120 | 0.25 | 7.7% |