MenteurParalyse
Missions
Events logged
66,776
Mission time
0.9h
Kills
752
Damage
103,468
Friendly fire damage
317
Downs
13
Revives
4
Mined
420
Team kills
0
Outcomes
Win rate: 75.0%
Classes played
Driller: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driller | 4 | 752 | 239 | 13 | 103,468 | 2,049 | 317 | 201 | 0 | 4 | 0 | 26 | 420 | 10 |
By mission type
| Type | Count | % |
|---|---|---|
| On-site Refining | 2 | 50.0% |
| Mining Expedition | 1 | 25.0% |
| Egg Hunt | 1 | 25.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Crystalline Caverns | 3 | 75.0% |
| Hollow Bough | 1 | 25.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x2 - 60/20N | 3 | 75.0% |
| Hazard 6x1.5 no s6 warnings | 1 | 25.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 173 | 41.2% |
| Gold | 99 | 23.6% |
| Dystrum | 72 | 17.1% |
| Morkite | 63 | 15.0% |
| Hollomite | 12 | 2.9% |
| Barley Bulb | 1 | 0.2% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Cryo Cannon Crystal Nucleation | 23,917 | 2,914 | 23.2% |
| Cryo Cannon | 20,196 | 4,431 | 19.6% |
| Experimental Plasma Charger Thin Containment Field | 18,739 | 341 | 18.1% |
| Satchel Charge | 11,590 | 48 | 11.2% |
| Impact Axe | 10,867 | 141 | 10.5% |
| Experimental Plasma Charger Persistent Plasma | 8,916 | 1,228 | 8.6% |
| Driller's Pickaxe | 5,504 | 43 | 5.3% |
| Experimental Plasma Charger Shot | 1,909 | 202 | 1.8% |
| Fall Damage | 1,229 | 8 | 1.2% |
| Reinforced Power Drills | 427 | 49 | 0.4% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 65 | 26.2% |
| Glyphid Grunt Guard | 43 | 17.3% |
| Glyphid Grunt Slasher | 39 | 15.7% |
| Mactera Spawn | 32 | 12.9% |
| Glyphid Swarmer | 19 | 7.7% |
| Mactera Tri-Jaw | 12 | 4.8% |
| Glyphid Praetorian | 10 | 4.0% |
| Glyphid Stingtail | 8 | 3.2% |
| Glyphid Swarmer (Tunnel) | 6 | 2.4% |
| Mactera Goo Bomber | 5 | 2.0% |
| Glyphid Septic Spreader | 2 | 0.8% |
| Glyphid Bulk Detonator | 2 | 0.8% |
| Glyphid Stalker | 1 | 0.4% |
| Glyphid Web Spitter | 1 | 0.4% |
| Glyphid Exploder | 1 | 0.4% |
| Glyphid Warden | 1 | 0.4% |
| Naedocyte Swarmer (Breeder) | 1 | 0.4% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Mactera Tri-Jaw Triple Barrage | 3 | 23.1% |
| Glyphid Praetorian | 2 | 15.4% |
| Subata 120 | 1 | 7.7% |
| Barrage Infector Acid Barrage | 1 | 7.7% |
| Glyphid Acid Spitter Acid Spit | 1 | 7.7% |
| DRAK-25 Plasma Carbine | 1 | 7.7% |
| Mactera Spawn Sting Shot | 1 | 7.7% |
| Glyphid Swarmer | 1 | 7.7% |
| Glyphid Grunt | 1 | 7.7% |
| Glyphid Grunt Guard | 1 | 7.7% |