Litigates
Missions
1
Events logged
4,531
Mission time
0.4h
Kills
191
Damage
26,220
Friendly fire damage
2
Downs
5
Revives
2
Mined
45
Outcomes
Win rate: 100.0%
Classes played
Gunner: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Egg Hunt | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Azure Weald | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x2 - 2x Stationaries | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 40 | 88.9% |
| Gold | 5 | 11.1% |
| Croppa | 0 | 0.0% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| "Lead Storm" Powered Minigun | 10,247 | 1,293 | 39.1% |
| Tactical Leadburster | 5,370 | 296 | 20.5% |
| ArmsKore Coil Gun | 4,697 | 360 | 17.9% |
| ArmsKore Coil Gun Hellfire Trail | 3,291 | 1,497 | 12.6% |
| — | 1,561 | 480 | 6.0% |
| Gunner's Pickaxe | 1,055 | 21 | 4.0% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Ossiran Scrab | 64 | 37.2% |
| Glyphid Grunt | 38 | 22.1% |
| Glyphid Grunt Slasher | 12 | 7.0% |
| Glyphid Grunt Guard | 12 | 7.0% |
| Mactera Tri-Jaw | 10 | 5.8% |
| Glyphid Exploder | 6 | 3.5% |
| Spitballer | 4 | 2.3% |
| Glyphid Warden | 4 | 2.3% |
| Glyphid Brood Nexus | 3 | 1.7% |
| Glyphid Menace | 3 | 1.7% |
| Glyphid Praetorian | 3 | 1.7% |
| Barrage Infector | 2 | 1.2% |
| Cave Leech | 2 | 1.2% |
| Mactera Spawn | 2 | 1.2% |
| Glyphid Spawn | 2 | 1.2% |
| Mactera Goo Bomber | 1 | 0.6% |
| Mactera Grabber | 1 | 0.6% |
| Mactera Brundle | 1 | 0.6% |
| Glyphid Bulk Detonator | 1 | 0.6% |
| Glyphid Oppressor | 1 | 0.6% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Grunt Guard | 1 | 20.0% |
| Glyphid Praetorian | 1 | 20.0% |
| Glyphid Menace Rapid Spit | 1 | 20.0% |
| Barrage Infector Acid Barrage | 1 | 20.0% |
| Vartok Scalebramble Acid Volley | 1 | 20.0% |