Happy1speed
Missions
Events/mission
20,006
Mission time avg
14.5m
Kills/mission
540.5
Damage/mission
32,743
FF damage/mission
53
Downs/mission
1.50
Revives/mission
0.50
Mined/mission
45
Team kills/mission
0.00
Outcomes
Win rate: 100.0%
Classes played (stats per mission played as that class)
Engineer: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | 2 | 540.5 | 113.0 | 1.50 | 32,743 | 392 | 53 | 46 | 0.00 | 0.50 | 2.0 | 8.5 | 45 | 2.5 |
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 1 | 50.0% |
| Heavy Extraction | 1 | 50.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Sandblasted Corridors | 1 | 50.0% |
| Glacial Strata | 1 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x2 - 2x Stationaries | 2 | 100.0% |
Minerals mined
| Mineral | Amount/mission | % |
|---|---|---|
| Nitra | 44 | 98.9% |
| Gold | 1 | 1.1% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Shredder Swarm | 9,208 | 890.5 | 28.1% |
| LOK-1 Smart Rifle | 9,121 | 770.5 | 27.9% |
| Shard Diffractor | 7,877 | 2582.0 | 24.1% |
| Sentry Gun (Gemini) | 4,163 | 873.5 | 12.7% |
| Engineer's Pickaxe | 1,393 | 12.0 | 4.3% |
| Fall Damage | 980 | 49.5 | 3.0% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 28.0 | 32.0% |
| Glyphid Swarmer | 23.0 | 26.3% |
| Glyphid Grunt Guard | 10.5 | 12.0% |
| Glyphid Grunt Slasher | 4.5 | 5.1% |
| Glyphid Web Spitter | 3.5 | 4.0% |
| Naedocyte Swarmer | 6.0 | 3.4% |
| Mactera Tri-Jaw | 5.0 | 2.9% |
| Glyphid Praetorian | 2.0 | 2.3% |
| Glyphid Stalker | 1.5 | 1.7% |
| Mactera Grabber | 3.0 | 1.7% |
| Mactera Goo Bomber | 3.0 | 1.7% |
| Q'ronar Shellback | 2.0 | 1.1% |
| Glyphid Stingtail | 2.0 | 1.1% |
| Glyphid Brood Nexus | 1.0 | 1.1% |
| Barrage Infector | 2.0 | 1.1% |
| Glyphid Spawn | 0.5 | 0.6% |
| Glyphid Menace | 1.0 | 0.6% |
| Glyphid Exploder | 1.0 | 0.6% |
| Glyphid Warden | 1.0 | 0.6% |
| Glyphid Acid Spitter | 0.0 | 0.0% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills/mission | % |
|---|---|---|
| Glyphid Swarmer | 331.0 | 61.5% |
| Glyphid Grunt | 67.5 | 12.5% |
| Naedocyte Swarmer | 120.0 | 11.1% |
| Glyphid Spawn | 28.5 | 5.3% |
| Glyphid Grunt Guard | 12.5 | 2.3% |
| Glyphid Grunt Slasher | 11.5 | 2.1% |
| Glyphid Web Spitter | 10.0 | 1.9% |
| Mactera Tri-Jaw | 11.0 | 1.0% |
| Glyphid Praetorian | 2.5 | 0.5% |
| Glyphid Stingtail | 5.0 | 0.5% |
| Glyphid Exploder | 4.0 | 0.4% |
| Glyphid Stalker | 1.0 | 0.2% |
| Mactera Grabber | 2.0 | 0.2% |
| Mactera Goo Bomber | 2.0 | 0.2% |
| Q'ronar Shellback | 1.0 | 0.1% |
| Glyphid Menace | 1.0 | 0.1% |
| Glyphid Warden | 1.0 | 0.1% |
| Barrage Infector | 1.0 | 0.1% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| "Lead Storm" Powered Minigun | 1.0 | 33.3% |
| Glyphid Grunt | 1.0 | 33.3% |
| Glyphid Grunt Guard | 1.0 | 33.3% |