Gullinbursti_
Missions
1
Events logged
3,568
Mission time avg
19.6m
Kills/mission
140.0
Damage/mission
12,675
FF damage/mission
0
Downs/mission
3.00
Revives/mission
0.00
Mined/mission
15
Outcomes
Win rate: 0.0%
Classes played
Driller: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Escort Duty | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Azure Weald | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Umanite | 8 | 53.3% |
| Malt Star | 3 | 20.0% |
| Nitra | 2 | 13.3% |
| Boolo Cap | 2 | 13.3% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| PRJ_NormalGooProjectile | 6,697 | 2047.0 | 52.8% |
| BP_GooCannon_GooPuddle_ImprovedPoison | 2,206 | 1151.0 | 17.4% |
| BP_DrillerCharacter | 1,610 | 27.0 | 12.7% |
| Satchel Charge | 1,416 | 3.0 | 11.2% |
| Experimental Plasma Charger Shot | 653 | 81.0 | 5.1% |
| Driller's Pickaxe | 90 | 2.0 | 0.7% |
| — | 3 | 1.0 | 0.0% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 22.0 | 59.5% |
| Glyphid Grunt Slasher | 4.0 | 10.8% |
| Glyphid Grunt Guard | 4.0 | 10.8% |
| Glyphid Oppressor | 2.0 | 5.4% |
| Mactera Goo Bomber | 1.0 | 2.7% |
| Glyphid Exploder | 1.0 | 2.7% |
| Glyphid Web Spitter | 1.0 | 2.7% |
| Glyphid Stingtail | 1.0 | 2.7% |
| Glyphid Praetorian | 1.0 | 2.7% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Glyphid Bulk Detonator | 1.0 | 33.3% |
| Glyphid Grunt Guard | 1.0 | 33.3% |
| Glyphid Grunt | 1.0 | 33.3% |