Giant_Rat
Missions
Events/mission
20,342
Mission time avg
25.7m
Kills/mission
129.0
Damage/mission
15,235
FF damage/mission
0
Downs/mission
0.00
Revives/mission
0.00
Mined/mission
16
Team kills/mission
0.00
Outcomes
Win rate: 100.0%
Classes played (stats per mission played as that class)
Driller: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driller | 1 | 129.0 | 13.0 | 0.00 | 15,235 | 275 | 0 | 0 | 0.00 | 0.00 | 0.0 | 3.0 | 16 | 1.0 |
By mission type
| Type | Count | % |
|---|---|---|
| Egg Hunt | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Radioactive Exclusion Zone | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x2 - 2x Stationaries | 1 | 100.0% |
Minerals mined
| Mineral | Amount/mission | % |
|---|---|---|
| Nitra | 16 | 100.0% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Corrosive Sludge Pump Normal Shot | 4,363 | 653.0 | 29.3% |
| Corrosive Sludge Pump Protein Disruption Mix | 3,105 | 597.0 | 20.9% |
| Experimental Plasma Charger Shot | 2,387 | 208.0 | 16.0% |
| Satchel Charge | 1,789 | 7.0 | 12.0% |
| BP_GooExplosion | 1,191 | 37.0 | 8.0% |
| Corrosive Sludge Pump Fragment | 780 | 174.0 | 5.2% |
| Neurotoxin Grenade Cloud | 462 | 61.0 | 3.1% |
| Corrosive Sludge Pump Puddle | 349 | 57.0 | 2.3% |
| Corrosive Sludge Pump Charged Shot | 193 | 13.0 | 1.3% |
| Driller's Pickaxe | 186 | 2.0 | 1.2% |
| Jet Boots Burn | 75 | 16.0 | 0.5% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 7.0 | 30.4% |
| Glyphid Praetorian | 6.0 | 26.1% |
| Mactera Goo Bomber | 3.0 | 13.0% |
| Glyphid Grunt Slasher | 2.0 | 8.7% |
| Glyphid Warden | 2.0 | 8.7% |
| Q'ronar Shellback | 1.0 | 4.3% |
| Glyphid Web Spitter | 1.0 | 4.3% |
| Glyphid Septic Spreader | 1.0 | 4.3% |
| Glyphid Swarmer | 0.0 | 0.0% |
| Glyphid Grunt Guard | 0.0 | 0.0% |
| Glyphid Exploder | 0.0 | 0.0% |
| Mactera Tri-Jaw | 0.0 | 0.0% |
| Mactera Spawn | 0.0 | 0.0% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills/mission | % |
|---|---|---|
| Glyphid Grunt | 40.0 | 67.8% |
| Glyphid Web Spitter | 5.0 | 8.5% |
| Glyphid Grunt Slasher | 5.0 | 8.5% |
| Glyphid Praetorian | 4.0 | 6.8% |
| Mactera Goo Bomber | 2.0 | 3.4% |
| Q'ronar Shellback | 1.0 | 1.7% |
| Glyphid Septic Spreader | 1.0 | 1.7% |
| Glyphid Warden | 1.0 | 1.7% |
Most common down causes
| Cause | Downs/mission | % |
|---|