Devious
Missions
Events logged
9,081
Mission time
0.1h
Kills
115
Damage
10,513
Friendly fire damage
0
Downs
3
Revives
0
Mined
68
Team kills
0
Outcomes
Win rate: 100.0%
Classes played
Gunner: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunner | 1 | 115 | 1 | 3 | 10,513 | 244 | 0 | 21 | 0 | 0 | 1 | 2 | 68 | 0 |
By mission type
| Type | Count | % |
|---|---|---|
| Mining Expedition | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Salt Pits | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x2 - 2x Stationaries | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Morkite | 40 | 58.8% |
| Nitra | 20 | 29.4% |
| Fossil | 3 | 4.4% |
| Malt Star | 3 | 4.4% |
| Starch Nut | 2 | 2.9% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| "Hurricane" Guided Rocket System Plasma Burster Missile | 6,186 | 969 | 59.6% |
| Cluster Grenade | 1,444 | 54 | 13.9% |
| ArmsKore Coil Gun | 1,402 | 31 | 13.5% |
| ArmsKore Coil Gun Hellfire Trail | 559 | 142 | 5.4% |
| Gunner's Pickaxe | 497 | 13 | 4.8% |
| Fall Damage | 300 | 15 | 2.9% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists | % |
|---|---|---|
| Q'ronar Youngling | 3 | 42.9% |
| Glyphid Stalker | 1 | 14.3% |
| Glyphid Exploder | 1 | 14.3% |
| Mactera Spawn | 1 | 14.3% |
| Barrage Infector | 1 | 14.3% |
| Glyphid Spawn | 0 | 0.0% |
| Glyphid Septic Spreader | 0 | 0.0% |
| Glyphid Grunt | 0 | 0.0% |
| Glyphid Brood Nexus | 0 | 0.0% |
| Mactera Tri-Jaw | 0 | 0.0% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills | % |
|---|---|---|
| Glyphid Exploder | 6 | 42.9% |
| Q'ronar Youngling | 3 | 21.4% |
| Mactera Spawn | 3 | 21.4% |
| Glyphid Stalker | 1 | 7.1% |
| Barrage Infector | 1 | 7.1% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Septic Spreader Sepsis Lob | 1 | 100.0% |