DeeeRanKing
Missions
Events/mission
27,026
Mission time avg
34.6m
Kills/mission
386.0
Damage/mission
47,166
FF damage/mission
0
Downs/mission
10.00
Revives/mission
1.00
Mined/mission
96
Team kills/mission
0.00
Outcomes
Win rate: 100.0%
Classes played (stats per mission played as that class)
Engineer: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | 1 | 386.0 | 94.0 | 10.00 | 47,166 | 1,040 | 0 | 0 | 0.00 | 1.00 | 0.0 | 9.0 | 96 | 3.0 |
By mission type
| Type | Count | % |
|---|---|---|
| On-site Refining | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Sandblasted Corridors | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5t | 1 | 100.0% |
Minerals mined
| Mineral | Amount/mission | % |
|---|---|---|
| Gold | 48 | 50.0% |
| Nitra | 36 | 37.5% |
| Magnite | 12 | 12.5% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Shard Diffractor | 15,990 | 2988.0 | 34.0% |
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 12,889 | 2886.0 | 27.4% |
| Shredder Swarm | 5,319 | 579.0 | 11.3% |
| Sentry Gun (Gemini) | 4,889 | 609.0 | 10.4% |
| "Stubby" Voltaic SMG | 4,865 | 1099.0 | 10.3% |
| Engineer's Pickaxe | 1,481 | 54.0 | 3.1% |
| Fall Damage | 720 | 36.0 | 1.5% |
| "Stubby" Voltaic SMG Turret EM Discharge | 648 | 163.0 | 1.4% |
| LMG Gun Platform Electric Arc | 265 | 53.0 | 0.6% |
Most-killed enemies (assists)
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 38.0 | 39.6% |
| Glyphid Grunt Guard | 14.0 | 14.6% |
| Glyphid Praetorian | 9.0 | 9.4% |
| Glyphid Web Spitter | 8.0 | 8.3% |
| Glyphid Grunt Slasher | 6.0 | 6.2% |
| Naedocyte Swarmer (Breeder) | 4.0 | 4.2% |
| Glyphid Swarmer (Tunnel) | 3.0 | 3.1% |
| Glyphid Warden | 3.0 | 3.1% |
| Mactera Tri-Jaw | 3.0 | 3.1% |
| Glyphid Menace | 2.0 | 2.1% |
| Glyphid Exploder | 2.0 | 2.1% |
| Mactera Goo Bomber | 2.0 | 2.1% |
| Glyphid Oppressor | 1.0 | 1.0% |
| Glyphid Swarmer (breakable eggs) | 1.0 | 1.0% |
| Glyphid Spawn | 0.0 | 0.0% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Mactera Tri-Jaw Triple Barrage | 3.0 | 30.0% |
| Glyphid Grunt Slasher | 3.0 | 30.0% |
| Glyphid Grunt | 2.0 | 20.0% |
| Glyphid Bulk Detonator Cluster Bomb | 1.0 | 10.0% |
| Glyphid Stalker | 1.0 | 10.0% |