Dannenheim
Missions
Events logged
16,906
Mission time
0.2h
Kills
290
Damage
29,355
Friendly fire damage
0
Downs
4
Revives
1
Mined
56
Team kills
0
Outcomes
Win rate: 100.0%
Classes played
Engineer: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | 1 | 290 | 106 | 4 | 29,355 | 811 | 0 | 21 | 0 | 1 | 0 | 7 | 56 | 2 |
By mission type
| Type | Count | % |
|---|---|---|
| Mining Expedition | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Crystalline Caverns | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Dave's Double V3.72 | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Morkite | 34 | 60.7% |
| Nitra | 16 | 28.6% |
| Gold | 3 | 5.4% |
| Starch Nut | 3 | 5.4% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Shredder Swarm | 9,710 | 1,001 | 33.1% |
| "Warthog" Auto 210 | 7,416 | 610 | 25.3% |
| Shard Diffractor | 7,308 | 2,086 | 24.9% |
| Engineer's Pickaxe | 2,696 | 46 | 9.2% |
| Sentry Gun (MKII) | 1,446 | 131 | 4.9% |
| Fall Damage | 780 | 39 | 2.7% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 62 | 51.2% |
| Glyphid Grunt Guard | 23 | 19.0% |
| Glyphid Grunt Slasher | 13 | 10.7% |
| Q'ronar Shellback | 5 | 4.1% |
| Glyphid Dreadnought Hiveguard's Rock Burst | 4 | 3.3% |
| Glyphid Spawn | 4 | 3.3% |
| Mactera Grabber | 3 | 2.5% |
| Glyphid Stingtail | 2 | 1.7% |
| Glyphid Menace | 2 | 1.7% |
| Glyphid Swarmer | 1 | 0.8% |
| Glyphid Web Spitter | 1 | 0.8% |
| Mactera Spawn | 1 | 0.8% |
| Glyphid Acid Spitter | 0 | 0.0% |
| Glyphid Septic Spreader | 0 | 0.0% |
| Ebonite Glyphid Grunts | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_3 | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_2 | 0 | 0.0% |
| Mactera Tri-Jaw | 0 | 0.0% |
| Mactera Brundle | 0 | 0.0% |
| Naedocyte Swarmer (Breeder) | 0 | 0.0% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills | % |
|---|---|---|
| Glyphid Grunt | 102 | 37.6% |
| Glyphid Swarmer | 67 | 24.7% |
| Glyphid Spawn | 43 | 15.9% |
| Glyphid Grunt Guard | 20 | 7.4% |
| Glyphid Grunt Slasher | 19 | 7.0% |
| Glyphid Web Spitter | 7 | 2.6% |
| Glyphid Dreadnought Hiveguard's Rock Burst | 3 | 1.1% |
| Mactera Spawn | 3 | 1.1% |
| Q'ronar Shellback | 2 | 0.7% |
| Glyphid Stingtail | 2 | 0.7% |
| Mactera Grabber | 2 | 0.7% |
| Glyphid Menace | 1 | 0.4% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Mactera Spawn Sting Shot | 2 | 50.0% |
| Glyphid Swarmer | 1 | 25.0% |
| Glyphid Bulk Detonator | 1 | 25.0% |