C0ntr0lFr33k
Missions
Events logged
27,383
Mission time
0.3h
Kills
610
Damage
37,971
Friendly fire damage
0
Downs
1
Revives
1
Mined
101
Team kills
0
Outcomes
Win rate: 100.0%
Classes played
Gunner: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunner | 1 | 610 | 120 | 1 | 37,971 | 553 | 0 | 0 | 0 | 1 | 1 | 10 | 101 | 3 |
By mission type
| Type | Count | % |
|---|---|---|
| Mining Expedition | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Fungus Bogs | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Dave's Junior V3.72 (5.5x3) | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 35 | 34.7% |
| Morkite | 32 | 31.7% |
| Gold | 30 | 29.7% |
| Starch Nut | 3 | 3.0% |
| Ebonut | 1 | 1.0% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| "Lead Storm" Powered Minigun | 28,636 | 5,011 | 75.4% |
| PRJ_Grenade_StickySmall | 6,099 | 87 | 16.1% |
| "Bulldog" Heavy Revolver | 2,794 | 43 | 7.4% |
| Gunner's Pickaxe | 442 | 4 | 1.2% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 54 | 40.6% |
| Mactera Spawn | 24 | 18.0% |
| Glyphid Grunt Guard | 15 | 11.3% |
| Glyphid Praetorian | 12 | 9.0% |
| Glyphid Grunt Slasher | 9 | 6.8% |
| Glyphid Swarmer | 6 | 4.5% |
| Glyphid Acid Spitter | 3 | 2.3% |
| Glyphid Stingtail | 2 | 1.5% |
| Glyphid Septic Spreader | 2 | 1.5% |
| EnemyDescriptor_2145858364 | 1 | 0.8% |
| Glyphid Web Spitter | 1 | 0.8% |
| Mactera Tri-Jaw | 1 | 0.8% |
| Mactera Brundle | 1 | 0.8% |
| Naedocyte Swarmer (Breeder) | 1 | 0.8% |
| Naedocyte Breeder | 1 | 0.8% |
| Glyphid Swarmer (Tunnel) | 0 | 0.0% |
| ED_Spider_Spitter_WS | 0 | 0.0% |
| Glyphid Spawn | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_4 | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_3 | 0 | 0.0% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills | % |
|---|---|---|
| Glyphid Swarmer | 188 | 37.0% |
| Glyphid Grunt | 178 | 35.0% |
| Naedocyte Swarmer (Breeder) | 67 | 13.2% |
| Mactera Spawn | 22 | 4.3% |
| Glyphid Grunt Guard | 16 | 3.1% |
| Glyphid Grunt Slasher | 14 | 2.8% |
| Glyphid Praetorian | 6 | 1.2% |
| Glyphid Acid Spitter | 6 | 1.2% |
| Glyphid Web Spitter | 5 | 1.0% |
| Glyphid Stingtail | 2 | 0.4% |
| Glyphid Septic Spreader | 1 | 0.2% |
| Mactera Tri-Jaw | 1 | 0.2% |
| Mactera Brundle | 1 | 0.2% |
| Naedocyte Breeder | 1 | 0.2% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| BP_Spider_AcidCloud | 1 | 100.0% |