Bubba Beanz
Missions
Events logged
42,300
Mission time
0.6h
Kills
440
Damage
39,409
Friendly fire damage
29
Downs
7
Revives
0
Mined
66
Team kills
0
Outcomes
Win rate: 100.0%
Classes played
Engineer: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | 2 | 440 | 106 | 7 | 39,409 | 958 | 29 | 93 | 0 | 0 | 2 | 11 | 66 | 5 |
By mission type
| Type | Count | % |
|---|---|---|
| Mining Expedition | 1 | 50.0% |
| Elimination | 1 | 50.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Radioactive Exclusion Zone | 1 | 50.0% |
| Magma Core | 1 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6 | 1 | 50.0% |
| Dave's Junior V3.72 (5.5x3) (Pub Warnings) | 1 | 50.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Magnite | 20 | 29.9% |
| Nitra | 19 | 28.4% |
| Croppa | 13 | 19.4% |
| Gold | 11 | 16.4% |
| Yeast Cone | 3 | 4.5% |
| Umanite | 1 | 1.5% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Shredder Swarm | 12,728 | 1,354 | 32.3% |
| Sentry Gun (Gemini) | 9,111 | 1,023 | 23.1% |
| Shard Diffractor | 8,004 | 2,295 | 20.3% |
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 4,770 | 1,060 | 12.1% |
| "Stubby" Voltaic SMG | 3,973 | 1,300 | 10.1% |
| Engineer's Pickaxe | 391 | 12 | 1.0% |
| "Stubby" Voltaic SMG Turret EM Discharge | 386 | 101 | 1.0% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 37 | 33.0% |
| Ossiran Scrab | 20 | 17.9% |
| Glyphid Swarmer (Tunnel) | 14 | 12.5% |
| Glyphid Sentinel | 11 | 9.8% |
| Glyphid Grunt Guard | 6 | 5.4% |
| Glyphid Spawn | 5 | 4.5% |
| Glyphid Warden | 5 | 4.5% |
| Glyphid Praetorian | 3 | 2.7% |
| Glyphid Swarmer | 2 | 1.8% |
| Glyphid Oppressor | 2 | 1.8% |
| Mactera Spawn | 2 | 1.8% |
| Mactera Grabber | 2 | 1.8% |
| Cave Leech | 2 | 1.8% |
| Naedocyte Swarmer (Breeder) | 1 | 0.9% |
| Glyphid Stingtail | 0 | 0.0% |
| Glyphid Septic Spreader | 0 | 0.0% |
| Glyphid Grunt Slasher | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_4 | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_3 | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_2 | 0 | 0.0% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills | % |
|---|---|---|
| Ossiran Scrab | 103 | 38.3% |
| Glyphid Grunt | 77 | 28.6% |
| Naedocyte Swarmer (Breeder) | 45 | 16.7% |
| Glyphid Swarmer (Tunnel) | 18 | 6.7% |
| Glyphid Sentinel | 8 | 3.0% |
| Glyphid Grunt Guard | 6 | 2.2% |
| Mactera Spawn | 5 | 1.9% |
| Glyphid Warden | 2 | 0.7% |
| Cave Leech | 2 | 0.7% |
| Glyphid Praetorian | 1 | 0.4% |
| Glyphid Oppressor | 1 | 0.4% |
| Mactera Grabber | 1 | 0.4% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| PRJ_Spider_Boss_Heavy_FireballBallistics | 2 | 40.0% |
| Glyphid Dreadnought Arbalest Fireball Fan | 1 | 20.0% |
| Mactera Spawn Sting Shot | 1 | 20.0% |
| Glyphid Praetorian | 1 | 20.0% |