BlueElephant5150
Missions
Events logged
61,832
Mission time
0.7h
Kills
1,277
Damage
156,073
Friendly fire damage
21
Downs
2
Revives
0
Mined
121
Team kills
0
Outcomes
Win rate: 100.0%
Classes played
Engineer: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | 2 | 1,277 | 458 | 2 | 156,073 | 550 | 21 | 33 | 0 | 0 | 2 | 39 | 121 | 8 |
By mission type
| Type | Count | % |
|---|---|---|
| Escort Duty | 1 | 50.0% |
| Egg Hunt | 1 | 50.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Crystalline Caverns | 1 | 50.0% |
| Azure Weald | 1 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Dave's Junior V3.72 (5.5x3) (Pub Warnings) | 2 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 102 | 85.0% |
| Gold | 9 | 7.5% |
| Hollomite | 8 | 6.7% |
| Umanite | 1 | 0.8% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Breach Cutter | 50,992 | 3,538 | 33.0% |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 23,355 | 667 | 15.1% |
| Shredder Swarm | 21,860 | 2,002 | 14.1% |
| LOK-1 Smart Rifle | 21,681 | 3,002 | 14.0% |
| Breach Cutter Plasma Trail | 18,604 | 4,832 | 12.0% |
| Sentry Gun (Gemini) | 11,942 | 1,391 | 7.7% |
| Engineer's Pickaxe | 6,286 | 63 | 4.1% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 275 | 55.3% |
| Glyphid Grunt Guard | 77 | 15.5% |
| Glyphid Grunt Slasher | 40 | 8.0% |
| Mactera Spawn | 20 | 4.0% |
| Glyphid Swarmer | 19 | 3.8% |
| Glyphid Praetorian | 14 | 2.8% |
| Glyphid Stingtail | 7 | 1.4% |
| Glyphid Web Spitter | 6 | 1.2% |
| Glyphid Septic Spreader | 6 | 1.2% |
| Glyphid Acid Spitter | 5 | 1.0% |
| Glyphid Oppressor | 5 | 1.0% |
| Mactera Grabber | 5 | 1.0% |
| Glyphid Warden | 4 | 0.8% |
| EnemyDescriptor_2146338707 | 2 | 0.4% |
| EnemyDescriptor_2146338432 | 2 | 0.4% |
| EnemyDescriptor_2146338383 | 2 | 0.4% |
| Glyphid Menace | 2 | 0.4% |
| Ebonite Glyphid Grunts | 2 | 0.4% |
| Glyphid Bulk Detonator | 2 | 0.4% |
| Mactera Tri-Jaw | 2 | 0.4% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills | % |
|---|---|---|
| Glyphid Grunt | 594 | 52.8% |
| Glyphid Swarmer | 262 | 23.3% |
| Glyphid Grunt Guard | 69 | 6.1% |
| Glyphid Grunt Slasher | 63 | 5.6% |
| Glyphid Web Spitter | 46 | 4.1% |
| Naedocyte Swarmer (Breeder) | 29 | 2.6% |
| Glyphid Swarmer (Tunnel) | 12 | 1.1% |
| Ebonite Glyphid Grunts | 10 | 0.9% |
| Glyphid Praetorian | 8 | 0.7% |
| Ommoran Heartstone Flying Rocks | 6 | 0.5% |
| Glyphid Stingtail | 5 | 0.4% |
| Glyphid Dreadnought Hiveguard's Rock Burst | 4 | 0.4% |
| Mactera Grabber | 4 | 0.4% |
| Glyphid Menace | 3 | 0.3% |
| Glyphid Warden | 3 | 0.3% |
| Glyphid Oppressor | 2 | 0.2% |
| Mactera Goo Bomber | 2 | 0.2% |
| Glyphid Bulk Detonator | 1 | 0.1% |
| Glyphid Brood Nexus | 1 | 0.1% |
| Naedocyte Breeder | 1 | 0.1% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Septic Spreader Sepsis Lob | 1 | 50.0% |
| DRAK-25 Plasma Carbine | 1 | 50.0% |