Blaze Blackheart
Missions
Events logged
21,162
Mission time
0.3h
Kills
212
Damage
17,067
Friendly fire damage
0
Downs
1
Revives
1
Mined
76
Team kills
0
Outcomes
Win rate: 100.0%
Classes played
Scout: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scout | 1 | 212 | 80 | 1 | 17,067 | 390 | 0 | 72 | 0 | 1 | 1 | 3 | 76 | 3 |
By mission type
| Type | Count | % |
|---|---|---|
| Heavy Extraction | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Dense Biozone | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x2 - 60/20N | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 50 | 64.9% |
| Bismor | 12 | 15.6% |
| Umanite | 8 | 10.4% |
| Gold | 4 | 5.2% |
| Yeast Cone | 3 | 3.9% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Deepcore GK2 | 10,378 | 1,348 | 60.8% |
| Fall Damage | 2,823 | 441 | 16.5% |
| Nishanka Boltshark X-80 Bolt | 2,520 | 29 | 14.8% |
| Nishanka Boltshark X-80 Taser | 748 | 154 | 4.4% |
| Scout's Pickaxe | 529 | 25 | 3.1% |
| Taser Bolt | 69 | 6 | 0.4% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 46 | 53.5% |
| Glyphid Grunt Guard | 20 | 23.3% |
| Glyphid Grunt Slasher | 5 | 5.8% |
| Glyphid Swarmer | 4 | 4.7% |
| Glyphid Praetorian | 3 | 3.5% |
| Glyphid Septic Spreader | 2 | 2.3% |
| Naedocyte Swarmer | 2 | 2.3% |
| Glyphid Acid Spitter | 1 | 1.2% |
| Glyphid Exploder | 1 | 1.2% |
| Glyphid Brood Nexus | 1 | 1.2% |
| Fester Flea | 1 | 1.2% |
| Glyphid Spawn | 0 | 0.0% |
| Cave Leech | 0 | 0.0% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills | % |
|---|---|---|
| Glyphid Swarmer | 57 | 32.9% |
| Glyphid Grunt | 50 | 28.9% |
| Naedocyte Swarmer | 42 | 24.3% |
| Glyphid Grunt Guard | 11 | 6.4% |
| Glyphid Grunt Slasher | 4 | 2.3% |
| Glyphid Praetorian | 2 | 1.2% |
| Glyphid Septic Spreader | 2 | 1.2% |
| Fester Flea | 2 | 1.2% |
| Glyphid Acid Spitter | 1 | 0.6% |
| Glyphid Exploder | 1 | 0.6% |
| Glyphid Brood Nexus | 1 | 0.6% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Swarmer | 1 | 100.0% |