B
Missions
Events/mission
22,740
Mission time avg
16.5m
Kills/mission
233.0
Damage/mission
22,963
FF damage/mission
0
Downs/mission
5.00
Revives/mission
0.00
Mined/mission
11
Team kills/mission
0.00
Outcomes
Win rate: 100.0%
Classes played (stats per mission played as that class)
Engineer: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | 1 | 233.0 | 110.0 | 5.00 | 22,963 | 346 | 0 | 24 | 0.00 | 0.00 | 0.0 | 1.0 | 11 | 0.0 |
By mission type
| Type | Count | % |
|---|---|---|
| Mining Expedition | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Hollow Bough | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Dave's Junior V3.72 (5.5x3) (Pub Warnings) | 1 | 100.0% |
Minerals mined
| Mineral | Amount/mission | % |
|---|---|---|
| Morkite | 8 | 72.7% |
| Nitra | 3 | 27.3% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Shredder Swarm | 7,851 | 682.0 | 34.5% |
| Shard Diffractor | 5,215 | 1916.0 | 22.9% |
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 5,132 | 1036.0 | 22.5% |
| "Stubby" Voltaic SMG | 2,522 | 662.0 | 11.1% |
| Sentry Gun (Gemini) | 1,529 | 166.0 | 6.7% |
| Engineer's Pickaxe | 520 | 12.0 | 2.3% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 67.0 | 71.3% |
| Glyphid Swarmer | 11.0 | 11.7% |
| Glyphid Grunt Guard | 9.0 | 9.6% |
| Mactera Spawn | 3.0 | 3.2% |
| EnemyDescriptor_2147408927 | 1.0 | 1.1% |
| Glyphid Web Spitter | 1.0 | 1.1% |
| Glyphid Grunt Slasher | 1.0 | 1.1% |
| Mactera Tri-Jaw | 1.0 | 1.1% |
| ED_Spider_Spitter_WS | 0.0 | 0.0% |
| Glyphid Spawn | 0.0 | 0.0% |
| ED_Spider_Shooter_WS | 0.0 | 0.0% |
| Glyphid Septic Spreader | 0.0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_4 | 0.0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_3 | 0.0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_2 | 0.0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_1 | 0.0 | 0.0% |
| Cave Leech | 0.0 | 0.0% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills/mission | % |
|---|---|---|
| Glyphid Grunt | 119.0 | 54.8% |
| Glyphid Swarmer | 79.0 | 36.4% |
| Glyphid Grunt Guard | 8.0 | 3.7% |
| Glyphid Grunt Slasher | 5.0 | 2.3% |
| Glyphid Web Spitter | 2.0 | 0.9% |
| Mactera Tri-Jaw | 2.0 | 0.9% |
| Mactera Spawn | 2.0 | 0.9% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Glyphid Swarmer | 1.0 | 33.3% |
| Glyphid Grunt Slasher | 1.0 | 33.3% |
| Fall Damage | 1.0 | 33.3% |