1and26
Missions
Events logged
11,853
Mission time
0.3h
Kills
319
Damage
22,540
Friendly fire damage
20
Downs
8
Revives
5
Mined
105
Team kills
0
Outcomes
Win rate: 50.0%
Classes played
Driller: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driller | 2 | 319 | 76 | 8 | 22,540 | 716 | 20 | 37 | 0 | 5 | 0 | 5 | 105 | 2 |
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 1 | 50.0% |
| Heavy Extraction | 1 | 50.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Salt Pits | 1 | 50.0% |
| Hollow Bough | 1 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x2 - 2x Stationaries | 2 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 58 | 55.2% |
| Gold | 28 | 26.7% |
| Bismor | 10 | 9.5% |
| Dystrum | 8 | 7.6% |
| Malt Star | 1 | 1.0% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| CRSPR Flamethrower | 7,289 | 629 | 32.4% |
| Cryo Cannon Crystal Nucleation | 5,642 | 573 | 25.0% |
| CRSPR Flamethrower Sticky Flames | 2,593 | 258 | 11.5% |
| Driller's Pickaxe | 2,137 | 38 | 9.5% |
| Cryo Cannon | 1,843 | 406 | 8.2% |
| Impact Axe | 1,375 | 11 | 6.1% |
| Fall Damage | 560 | 28 | 2.5% |
| Experimental Plasma Charger Thin Containment Field | 548 | 14 | 2.4% |
| Satchel Charge | 312 | 1 | 1.4% |
| Experimental Plasma Charger Shot | 201 | 19 | 0.9% |
| Reinforced Power Drills | 27 | 6 | 0.1% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 16 | 44.4% |
| Glyphid Swarmer | 4 | 11.1% |
| Glyphid Praetorian | 3 | 8.3% |
| Ossiran Scrab | 3 | 8.3% |
| Glyphid Stalker | 2 | 5.6% |
| Glyphid Acid Spitter | 2 | 5.6% |
| Glyphid Grunt Slasher | 2 | 5.6% |
| Glyphid Dreadnought Hiveguard's Rock Burst | 1 | 2.8% |
| Glyphid Web Spitter | 1 | 2.8% |
| Mactera Tri-Jaw | 1 | 2.8% |
| Naedocyte Swarmer (Breeder) | 1 | 2.8% |
| Glyphid Spawn | 0 | 0.0% |
| Glyphid Grunt Guard | 0 | 0.0% |
| Glyphid Exploder | 0 | 0.0% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills | % |
|---|---|---|
| Glyphid Swarmer | 144 | 57.4% |
| Glyphid Grunt | 89 | 35.5% |
| Ossiran Scrab | 5 | 2.0% |
| Glyphid Web Spitter | 3 | 1.2% |
| Naedocyte Swarmer (Breeder) | 3 | 1.2% |
| Glyphid Acid Spitter | 2 | 0.8% |
| Glyphid Grunt Slasher | 2 | 0.8% |
| Glyphid Dreadnought Hiveguard's Rock Burst | 1 | 0.4% |
| Glyphid Praetorian | 1 | 0.4% |
| Glyphid Stalker | 1 | 0.4% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| "Lead Storm" Powered Minigun | 1 | 12.5% |
| Mactera Tri-Jaw Triple Barrage | 1 | 12.5% |
| Ebonite Glyphid Praetorian | 1 | 12.5% |
| Glyphid Stingtail | 1 | 12.5% |
| Ebonite Glyphid Grunt | 1 | 12.5% |
| Glyphid Grunt | 1 | 12.5% |
| Cave Leech | 1 | 12.5% |
| Tactical Leadburster | 1 | 12.5% |