-Tired-
Missions
Events logged
53,542
Mission time
0.7h
Kills
704
Damage
63,707
Friendly fire damage
68
Downs
3
Revives
1
Mined
234
Team kills
0
Outcomes
Win rate: 100.0%
Classes played
Scout: 50.0% · Engineer: 50.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scout | 1 | 87 | 14 | 0 | 13,904 | 331 | 0 | 79 | 0 | 0 | 3 | 3 | 119 | 2 |
| Engineer | 1 | 617 | 218 | 3 | 49,803 | 884 | 68 | 352 | 0 | 1 | 8 | 21 | 116 | 4 |
By mission type
| Type | Count | % |
|---|---|---|
| Salvage Operation | 1 | 50.0% |
| Mining Expedition | 1 | 50.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Sandblasted Corridors | 1 | 50.0% |
| Glacial Strata | 1 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x2 - 2x Stationaries | 2 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 79 | 33.8% |
| Morkite | 54 | 23.1% |
| Magnite | 46 | 19.7% |
| Gold | 40 | 17.1% |
| Starch Nut | 7 | 3.0% |
| Boolo Cap | 4 | 1.7% |
| Malt Star | 3 | 1.3% |
| Barley Bulb | 1 | 0.4% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Shredder Swarm | 13,837 | 1,331 | 21.8% |
| LOK-1 Smart Rifle | 12,743 | 942 | 20.1% |
| Shard Diffractor | 11,074 | 3,353 | 17.5% |
| Sentry Gun (Gemini) | 10,549 | 1,268 | 16.6% |
| M1000 Classic | 7,803 | 163 | 12.3% |
| Zhukov NUK17 | 5,320 | 219 | 8.4% |
| Fall Damage | 720 | 37 | 1.1% |
| Fall Damage | 450 | 23 | 0.7% |
| Engineer's Pickaxe | 432 | 7 | 0.7% |
| Scout's Pickaxe | 331 | 4 | 0.5% |
| Jet Boots Burn | 154 | 27 | 0.2% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 58 | 31.7% |
| Glyphid Grunt Guard | 44 | 24.0% |
| Glyphid Grunt Slasher | 26 | 14.2% |
| Glyphid Swarmer | 8 | 4.4% |
| Glyphid Praetorian | 7 | 3.8% |
| Glyphid Web Spitter | 5 | 2.7% |
| Naedocyte Swarmer | 5 | 2.7% |
| Glyphid Stalker | 4 | 2.2% |
| Spitballer | 4 | 2.2% |
| Glyphid Stingtail | 3 | 1.6% |
| Glyphid Septic Spreader | 3 | 1.6% |
| Barrage Infector | 3 | 1.6% |
| Q'ronar Shellback | 2 | 1.1% |
| Glyphid Oppressor | 2 | 1.1% |
| Glyphid Brood Nexus | 2 | 1.1% |
| Mactera Tri-Jaw | 2 | 1.1% |
| Cave Leech | 2 | 1.1% |
| Glyphid Swarmer (Tunnel) | 1 | 0.5% |
| Glyphid Spawn | 1 | 0.5% |
| Nyaka Trawler | 1 | 0.5% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Swarmer | 1 | 33.3% |
| Glyphid Grunt | 1 | 33.3% |
| Satchel Charge | 1 | 33.3% |