你爷爷
Missions
Events/mission
15,379
Mission time avg
19.5m
Kills/mission
227.5
Damage/mission
33,826
FF damage/mission
16
Downs/mission
3.50
Revives/mission
0.00
Mined/mission
50
Team kills/mission
0.00
Outcomes
Win rate: 100.0%
Classes played (stats per mission played as that class)
Driller: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driller | 2 | 227.5 | 68.0 | 3.50 | 33,826 | 637 | 16 | 0 | 0.00 | 0.00 | 1.5 | 7.5 | 50 | 2.0 |
By mission type
| Type | Count | % |
|---|---|---|
| On-site Refining | 1 | 50.0% |
| Point Extraction | 1 | 50.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Fungus Bogs | 1 | 50.0% |
| Crystalline Caverns | 1 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x2 - 2x Stationaries | 2 | 100.0% |
Minerals mined
| Mineral | Amount/mission | % |
|---|---|---|
| Nitra | 34 | 68.0% |
| Gold | 26 | 26.0% |
| Hollomite | 6 | 6.0% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Satchel Charge | 12,811 | 29.0 | 37.9% |
| Cryo Cannon Crystal Nucleation | 9,626 | 1015.0 | 28.5% |
| Cryo Cannon | 4,035 | 882.0 | 12.0% |
| Colette Wave Cooker | 2,326 | 532.5 | 6.9% |
| Reinforced Power Drills | 4,134 | 212.0 | 6.1% |
| Impact Axe | 3,990 | 38.0 | 5.9% |
| Fall Damage | 733 | 98.0 | 2.2% |
| Driller's Pickaxe | 173 | 2.0 | 0.5% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 15.5 | 42.5% |
| Glyphid Grunt Guard | 9.5 | 26.0% |
| Glyphid Grunt Slasher | 3.0 | 8.2% |
| Glyphid Acid Spitter | 4.0 | 5.5% |
| Glyphid Oppressor | 3.0 | 4.1% |
| Spitballer | 2.0 | 2.7% |
| Mactera Tri-Jaw | 2.0 | 2.7% |
| Mactera Brundle | 2.0 | 2.7% |
| Glyphid Stingtail | 1.0 | 1.4% |
| Glyphid Web Spitter | 1.0 | 1.4% |
| Glyphid Warden | 1.0 | 1.4% |
| Glyphid Brood Nexus | 1.0 | 1.4% |
| Glyphid Praetorian | 0.0 | 0.0% |
| Glyphid Swarmer | 0.0 | 0.0% |
| Glyphid Spawn | 0.0 | 0.0% |
| Glyphid Menace | 0.0 | 0.0% |
| Glyphid Exploder | 0.0 | 0.0% |
| Mactera Spawn | 0.0 | 0.0% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills/mission | % |
|---|---|---|
| Glyphid Grunt | 59.0 | 51.8% |
| Glyphid Grunt Guard | 23.0 | 20.2% |
| Glyphid Grunt Slasher | 15.5 | 13.6% |
| Glyphid Web Spitter | 18.0 | 7.9% |
| Glyphid Acid Spitter | 5.0 | 2.2% |
| Glyphid Stingtail | 2.0 | 0.9% |
| Glyphid Warden | 2.0 | 0.9% |
| Mactera Tri-Jaw | 2.0 | 0.9% |
| Glyphid Oppressor | 1.0 | 0.4% |
| Glyphid Brood Nexus | 1.0 | 0.4% |
| Spitballer | 1.0 | 0.4% |
| Mactera Brundle | 1.0 | 0.4% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Glyphid Grunt | 2.0 | 28.6% |
| Satchel Charge | 2.0 | 28.6% |
| Q'ronar Shellback Acid Spit | 1.0 | 14.3% |
| Mactera Tri-Jaw Triple Barrage | 1.0 | 14.3% |
| Glyphid Exploder | 1.0 | 14.3% |