Point Extraction — Fungus Bogs
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BabyloneC99 | Engineer | 63 | 11 | 1 | 3,674 | 225 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| thicc squidward | Scout | 104 | 21 | 0 | 27,791 | 197 | 0 | 14 | 0 | 0 | 15 | 26 | 180 | 2 |
| p01ng | Gunner | 363 | 40 | 0 | 27,773 | 395 | 21 | 67 | 0 | 0 | 2 | 7 | 148 | 3 |
| 你爷爷 | Driller | 61 | 15 | 0 | 4,532 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 戒不掉的咸鱼味 | Engineer | 132 | 28 | 0 | 14,710 | 201 | 0 | 7 | 0 | 0 | 0 | 2 | 45 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 18,245 | 78 |
| "Lead Storm" Powered Minigun | 11,923 | 1,473 |
| Zhukov NUK17 | 8,362 | 339 |
| Deepcore 40mm PGL | 7,718 | 29 |
| Tactical Leadburster | 6,211 | 284 |
| ArmsKore Coil Gun | 3,539 | 161 |
| ArmsKore Coil Gun Hellfire Trail | 3,400 | 786 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 2,897 | 75 |
| LOK-1 Smart Rifle | 2,529 | 282 |
| Sentry Gun (Gemini) | 2,513 | 482 |
| Cryo Cannon Crystal Nucleation | 2,035 | 210 |
| Deepcore 40mm PGL Fat Boy Radiation Cloud | 1,436 | 73 |
| Satchel Charge | 1,354 | 2 |
| Gunner's Pickaxe | 1,041 | 10 |
| "Warthog" Auto 210 | 655 | 106 |
| Fall Damage | 580 | 30 |
| Colette Wave Cooker | 516 | 121 |
| Cryo Cannon | 497 | 120 |
| Scout's Pickaxe | 471 | 8 |
| L.U.R.E. | 274 | 24 |
| Engineer's Pickaxe | 203 | 6 |
| Fall Damage | 160 | 8 |
| Flare Gun Flare | 133 | 2 |
| Driller's Pickaxe | 100 | 1 |
| Fall Damage | 10 | 4 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 325 |
| Glyphid Grunt | 175 |
| Glyphid Web Spitter | 38 |
| Naedocyte Swarmer (Breeder) | 36 |
| Glyphid Grunt Slasher | 32 |
| Glyphid Grunt Guard | 22 |
| Glyphid Exploder | 20 |
| Mactera Spawn | 20 |
| Glyphid Spawn | 13 |
| Mactera Tri-Jaw | 6 |
| Glyphid Acid Spitter | 5 |
| Cave Leech | 5 |
| Barrage Infector | 5 |
| Spitballer | 4 |
| Glyphid Praetorian | 3 |
| Glyphid Warden | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Stalker | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Menace | 1 |
| Glyphid Brood Nexus | 1 |
| Mactera Brundle | 1 |
| Naedocyte Breeder | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | BabyloneC99 | thicc squidward | p01ng | 你爷爷 | 戒不掉的咸鱼味 | Total |
|---|---|---|---|---|---|---|
| Glyphid Swarmer | 29 | 19 | 158 | 41 | 78 | 325 |
| Glyphid Grunt | 9 | 20 | 114 | 11 | 21 | 175 |
| Glyphid Web Spitter | 1 | 26 | 10 | 1 | 38 | |
| Naedocyte Swarmer (Breeder) | 16 | 1 | 19 | 36 | ||
| Glyphid Grunt Slasher | 2 | 13 | 4 | 13 | 32 | |
| Glyphid Grunt Guard | 13 | 3 | 6 | 22 | ||
| Mactera Spawn | 2 | 4 | 8 | 1 | 5 | 20 |
| Glyphid Exploder | 1 | 2 | 10 | 1 | 6 | 20 |
| Glyphid Spawn | 4 | 9 | 13 | |||
| Mactera Tri-Jaw | 1 | 2 | 1 | 2 | 6 | |
| Barrage Infector | 5 | 5 | ||||
| Cave Leech | 4 | 1 | 5 | |||
| Glyphid Acid Spitter | 4 | 1 | 5 | |||
| Spitballer | 3 | 1 | 4 | |||
| Glyphid Warden | 2 | 1 | 3 | |||
| Glyphid Praetorian | 2 | 1 | 3 | |||
| Glyphid Stalker | 1 | 1 | 2 | |||
| Q'ronar Shellback | 1 | 1 | 2 | |||
| Mactera Grabber | 1 | 1 | ||||
| Naedocyte Breeder | 1 | 1 | ||||
| Glyphid Brood Nexus | 1 | 1 | ||||
| Glyphid Menace | 1 | 1 | ||||
| Glyphid Oppressor | 1 | 1 | ||||
| Vartok Scalebramble | 1 | 1 | ||||
| Mactera Brundle | 1 | 1 | ||||
| Total | 63 | 104 | 363 | 61 | 132 | 723 |
Timeline
2026/09/18T03:12:54.700Z
[MISSION] swarm_start
2026/09/18T03:15:02.701Z
BabyloneC99 downed
ENE_Spider_Grunt_Normal
2026/09/18T03:15:30.450Z
BabyloneC99 leave
2026/09/18T03:15:30.454Z
BabyloneC99 leave
2026/09/18T03:16:31.371Z
[MISSION] resupply_called
2026/09/18T03:19:27.003Z
戒不掉的咸鱼味 join
2026/09/18T03:20:58.581Z
你爷爷 join
2026/09/18T03:21:53.346Z
[MISSION] resupply_called
2026/09/18T03:24:42.412Z
[MISSION] swarm_end