Egg Hunt — Radioactive Exclusion Zone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adaneze | Driller | 364 | 45 | 2 | 26,146 | 470 | 0 | 16 | 1 | 100 | 4 | 11 | 6 |
| fearlesschicken | Engineer | 360 | 104 | 3 | 32,744 | 742 | 5 | 0 | 0 | 147 | 0 | 4 | 5 |
| p01ng | Gunner | 239 | 50 | 1 | 35,739 | 534 | 11 | 0 | 3 | 139 | 4 | 14 | 5 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 18,103 | 2,337 |
| Corrosive Sludge Pump Protein Disruption Mix | 13,361 | 3,218 |
| Shredder Swarm | 11,663 | 1,199 |
| Shard Diffractor | 11,344 | 2,072 |
| Tactical Leadburster | 8,068 | 646 |
| Sentry Gun (Gemini) | 4,289 | 1,043 |
| ArmsKore Coil Gun Hellfire Trail | 3,428 | 1,036 |
| ArmsKore Coil Gun | 3,315 | 183 |
| "Warthog" Auto 210 | 2,872 | 310 |
| Experimental Plasma Charger Shot | 2,297 | 238 |
| Corrosive Sludge Pump Fragment | 2,267 | 625 |
| Impact Axe | 2,086 | 44 |
| Turret Whip | 2,068 | 22 |
| Corrosive Sludge Pump Charged Shot | 1,670 | 285 |
| Corrosive Sludge Pump Normal Shot | 1,294 | 306 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 51 |
| Glyphid Swarmer | 23 |
| Glyphid Grunt Guard | 19 |
| Glyphid Grunt Slasher | 14 |
| Glyphid Web Spitter | 11 |
| Glyphid Septic Spreader | 11 |
| Glyphid Praetorian | 9 |
| Glyphid Menace | 8 |
| Glyphid Warden | 7 |
| Glyphid Stingtail | 6 |
| Mactera Grabber | 6 |
| Glyphid Oppressor | 5 |
| None | 4 |
| Naedocyte Swarmer (Breeder) | 4 |
| Mactera Goo Bomber | 4 |
| Q'ronar Shellback | 3 |
| Spitballer | 3 |
| Naedocyte Breeder | 3 |
| Glyphid Stalker | 2 |
| Glyphid Bulk Detonator | 2 |
| Glyphid Exploder | 2 |
| Barrage Infector | 2 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | adaneze | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 20 | 15 | 16 | 51 |
| Glyphid Swarmer | 19 | 2 | 2 | 23 |
| Glyphid Grunt Guard | 10 | 6 | 3 | 19 |
| Glyphid Grunt Slasher | 5 | 6 | 3 | 14 |
| Glyphid Web Spitter | 4 | 2 | 5 | 11 |
| Glyphid Septic Spreader | 6 | 5 | 11 | |
| Glyphid Praetorian | 3 | 6 | 9 | |
| Glyphid Menace | 3 | 3 | 2 | 8 |
| Glyphid Warden | 2 | 5 | 7 | |
| Mactera Grabber | 2 | 1 | 3 | 6 |
| Glyphid Stingtail | 1 | 3 | 2 | 6 |
| Glyphid Oppressor | 2 | 3 | 5 | |
| Mactera Goo Bomber | 4 | 4 | ||
| Naedocyte Swarmer (Breeder) | 3 | 1 | 4 | |
| None | 4 | 4 | ||
| Naedocyte Breeder | 2 | 1 | 3 | |
| Spitballer | 2 | 1 | 3 | |
| Q'ronar Shellback | 1 | 2 | 3 | |
| Glyphid Exploder | 1 | 1 | 2 | |
| Glyphid Stalker | 1 | 1 | 2 | |
| Barrage Infector | 2 | 2 | ||
| Glyphid Bulk Detonator | 2 | 2 |
Timeline
2026/06/05T05:00:31.868Z
adaneze downed
PRJ_StaticBomber
2026/06/05T05:00:43.800Z
adaneze revived
2026/06/05T05:02:02.319Z
[MISSION] resupply_called
2026/06/05T05:02:11.112Z
adaneze downed
PRJ_InfectedMuleGrenade
2026/06/05T05:02:21.842Z
adaneze revived
2026/06/05T05:07:23.728Z
[MISSION] resupply_called
2026/06/05T05:07:40.314Z
[MISSION] resupply_called
2026/06/05T05:08:57.789Z
[MISSION] swarm_start
2026/06/05T05:09:10.232Z
[MISSION] swarm_end
2026/06/05T05:09:25.477Z
[MISSION] swarm_start
2026/06/05T05:09:34.899Z
[MISSION] swarm_end
2026/06/05T05:09:53.315Z
fearlesschicken downed
ENE_Spider_Stalker
2026/06/05T05:10:16.288Z
[MISSION] swarm_start
2026/06/05T05:10:20.795Z
[MISSION] swarm_end
2026/06/05T05:10:49.414Z
[MISSION] resupply_called
2026/06/05T05:11:24.340Z
fearlesschicken downed
ENE_Spider_Grunt_Radioactive
2026/06/05T05:11:25.192Z
p01ng downed
ENE_Spider_Grunt_Attacker_Radioactive
2026/06/05T05:11:45.721Z
[MISSION] resupply_called
2026/06/05T05:12:08.977Z
fearlesschicken revived
2026/06/05T05:13:09.376Z
[MISSION] swarm_start
2026/06/05T05:13:29.435Z
[MISSION] swarm_end
2026/06/05T05:16:05.676Z
[MISSION] swarm_start
2026/06/05T05:16:25.309Z
[MISSION] swarm_end
2026/06/05T05:16:25.457Z
fearlesschicken downed
ENE_Spider_Swarmer_Radioactive
2026/06/05T05:16:44.017Z
fearlesschicken revived