Heavy Extraction — Radioactive Exclusion Zone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TwoTone | Scout | 114 | 64 | 4 | 16,065 | 307 | 3 | 0 | 0 | 2 | 5 | 8 | 34 | 2 |
| Zohess | Engineer | 187 | 85 | 3 | 19,761 | 643 | 103 | 18 | 0 | 0 | 0 | 13 | 10 | 2 |
| thicc squidward | Driller | 250 | 104 | 8 | 26,616 | 767 | 0 | 157 | 0 | 1 | 4 | 9 | 70 | 2 |
| p01ng | Gunner | 307 | 62 | 3 | 50,420 | 1,017 | 69 | 0 | 0 | 7 | 20 | 39 | 129 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 19,215 | 2,507 |
| Tactical Leadburster | 15,619 | 1,043 |
| Deepcore GK2 | 8,277 | 423 |
| Corrosive Sludge Pump Fragment | 7,896 | 1,835 |
| Corrosive Sludge Pump Protein Disruption Mix | 6,832 | 2,227 |
| ArmsKore Coil Gun | 5,875 | 234 |
| Sticky Grenade | 5,000 | 76 |
| ArmsKore Coil Gun Hellfire Trail | 4,414 | 1,123 |
| Corrosive Sludge Pump Charged Shot | 4,364 | 607 |
| Shard Diffractor | 4,357 | 1,451 |
| Shard Diffractor Magma Trail | 3,868 | 962 |
| Nishanka Boltshark X-80 Bolt | 3,449 | 93 |
| "Stubby" Voltaic SMG | 3,428 | 740 |
| Fall Damage | 3,138 | 792 |
| Sentry Gun (Gemini) | 2,692 | 280 |
| Experimental Plasma Charger Persistent Plasma | 2,414 | 417 |
| Gunner's Pickaxe | 1,965 | 11 |
| Impact Axe | 1,359 | 20 |
| Driller's Pickaxe | 1,152 | 15 |
| Scout's Pickaxe | 1,146 | 16 |
| Experimental Plasma Charger Shot | 723 | 97 |
| Experimental Plasma Charger Thin Containment Field | 616 | 59 |
| Corrosive Sludge Pump Puddle | 465 | 157 |
| Engineer's Pickaxe | 336 | 5 |
| Fall Damage | 314 | 16 |
| Corrosive Sludge Pump Normal Shot | 236 | 40 |
| Reinforced Power Drills | 150 | 36 |
| Taser Bolt | 55 | 5 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 291 |
| Glyphid Swarmer | 225 |
| Glyphid Spawn | 71 |
| Glyphid Grunt Guard | 49 |
| Glyphid Exploder | 39 |
| Glyphid Grunt Slasher | 33 |
| Mactera Spawn | 31 |
| Glyphid Web Spitter | 24 |
| Glyphid Acid Spitter | 19 |
| Naedocyte Swarmer (Breeder) | 12 |
| Cave Leech | 10 |
| Barrage Infector | 10 |
| Glyphid Praetorian | 9 |
| Mactera Tri-Jaw | 9 |
| Glyphid Septic Spreader | 8 |
| Spitballer | 8 |
| Fester Flea | 3 |
| Glyphid Oppressor | 2 |
| Mactera Goo Bomber | 2 |
| Glyphid Bulk Detonator | 1 |
| Mactera Brundle | 1 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | TwoTone | Zohess | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 49 | 61 | 73 | 108 | 291 |
| Glyphid Swarmer | 16 | 54 | 91 | 64 | 225 |
| Glyphid Spawn | 8 | 9 | 30 | 24 | 71 |
| Glyphid Grunt Guard | 7 | 9 | 14 | 19 | 49 |
| Glyphid Exploder | 10 | 5 | 10 | 14 | 39 |
| Glyphid Grunt Slasher | 2 | 7 | 10 | 14 | 33 |
| Mactera Spawn | 6 | 5 | 8 | 12 | 31 |
| Glyphid Web Spitter | 7 | 7 | 2 | 8 | 24 |
| Glyphid Acid Spitter | 1 | 9 | 3 | 6 | 19 |
| Naedocyte Swarmer (Breeder) | 11 | 1 | 12 | ||
| Barrage Infector | 2 | 2 | 6 | 10 | |
| Cave Leech | 1 | 9 | 10 | ||
| Mactera Tri-Jaw | 3 | 2 | 4 | 9 | |
| Glyphid Praetorian | 4 | 2 | 3 | 9 | |
| Spitballer | 1 | 2 | 5 | 8 | |
| Glyphid Septic Spreader | 1 | 7 | 8 | ||
| Fester Flea | 1 | 1 | 1 | 3 | |
| Glyphid Oppressor | 1 | 1 | 2 | ||
| Mactera Goo Bomber | 1 | 1 | 2 | ||
| Naedocyte Breeder | 1 | 1 | |||
| Glyphid Bulk Detonator | 1 | 1 | |||
| Mactera Brundle | 1 | 1 | |||
| Total | 114 | 187 | 250 | 307 | 858 |
Timeline
2026/06/03T04:17:33.997Z
[MISSION] swarm_start
2026/06/03T04:17:48.019Z
[MISSION] swarm_end
2026/06/03T04:18:14.477Z
[MISSION] resupply_called
2026/06/03T04:18:21.423Z
[MISSION] swarm_start
2026/06/03T04:18:35.394Z
[MISSION] swarm_end
2026/06/03T04:19:00.211Z
Zohess downed
PRJ_ExploderTankClusterBomb
2026/06/03T04:19:22.055Z
Zohess revived
2026/06/03T04:19:42.409Z
TwoTone downed
PRJ_StaticBomber
2026/06/03T04:20:07.362Z
TwoTone revived
2026/06/03T04:20:59.510Z
[MISSION] swarm_start
2026/06/03T04:21:29.213Z
[MISSION] resupply_called
2026/06/03T04:22:28.498Z
cornhub downed
PRJ_Spider_RapidShooter
2026/06/03T04:22:57.601Z
cornhub revived
2026/06/03T04:23:43.797Z
cornhub downed
ENE_Spider_Swarmer_Radioactive
2026/06/03T04:24:02.008Z
TwoTone downed
PRJ_StaticBomber
2026/06/03T04:24:09.539Z
[MISSION] swarm_end
2026/06/03T04:24:11.894Z
Zohess downed
PRJ_ShootingPlant
2026/06/03T04:24:18.434Z
cornhub revived
2026/06/03T04:24:23.371Z
TwoTone revived
2026/06/03T04:24:42.832Z
p01ng downed
ENE_Spider_Spawn
2026/06/03T04:24:45.441Z
TwoTone downed
PRJ_StaticBomber
2026/06/03T04:25:12.596Z
cornhub downed
BP_DrillerCharacter
2026/06/03T04:25:24.294Z
cornhub revived
2026/06/03T04:25:27.461Z
p01ng revived
2026/06/03T04:26:20.988Z
TwoTone downed
ENE_Spider_Tank_Radioactive
2026/06/03T04:26:35.867Z
[MISSION] resupply_called
2026/06/03T04:26:41.521Z
[MISSION] swarm_start
2026/06/03T04:26:54.924Z
Zohess revived
2026/06/03T04:27:06.314Z
cornhub downed
ENE_Spider_Grunt_Radioactive
2026/06/03T04:27:24.762Z
Zohess downed
PRJ_ShootingPlant
2026/06/03T04:28:27.135Z
cornhub downed
2026/06/03T04:28:27.136Z
cornhub downed
2026/06/03T04:28:39.350Z
cornhub revived
2026/06/03T04:28:56.103Z
cornhub downed
BP_DetPack_Charge — team kill by thicc squidward
2026/06/03T04:29:06.293Z
cornhub revived
2026/06/03T04:29:24.261Z
p01ng downed
ENE_Spider_Grunt_Radioactive
2026/06/03T04:29:32.790Z
cornhub downed
ENE_Spider_Tank_Radioactive
2026/06/03T04:29:55.784Z
[MISSION] swarm_end
2026/06/03T04:30:00.094Z
p01ng downed
ENE_Spider_Grunt_Radioactive