Salvage Operation — Ossuary Depths
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diabetic Crab | Engineer | 575 | 188 | 5 | 68,573 | 763 | 27 | 80 | 3 | 75 | 0 | 6 | 5 |
| Vcoade | Driller | 394 | 127 | 5 | 40,285 | 591 | 84 | 13 | 0 | 123 | 3 | 5 | 4 |
| YOU | Scout | 85 | 36 | 3 | 10,799 | 734 | 0 | 40 | 1 | 165 | 1 | 0 | 2 |
| p01ng | Gunner | 614 | 184 | 0 | 65,612 | 1,342 | 49 | 26 | 5 | 113 | 4 | 10 | 7 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 24,200 | 3,368 |
| "Stubby" Voltaic SMG Turret EM Discharge | 17,531 | 1,361 |
| Sentry Gun (Gemini) | 16,757 | 1,482 |
| Tactical Leadburster | 12,527 | 684 |
| Shard Diffractor | 12,469 | 4,026 |
| Shredder Swarm | 12,455 | 1,232 |
| Satchel Charge | 11,883 | 55 |
| ArmsKore Coil Gun Hellfire Trail | 10,652 | 3,038 |
| ArmsKore Coil Gun | 9,892 | 517 |
| Corrosive Sludge Pump Protein Fluoroantimonic Acid | 8,281 | 4,157 |
| Corrosive Sludge Pump Fragment | 6,716 | 2,136 |
| "Stubby" Voltaic SMG | 6,240 | 1,430 |
| M1000 Classic | 5,395 | 107 |
| Corrosive Sludge Pump Normal Shot | 3,887 | 1,102 |
| Corrosive Sludge Pump Charged Shot | 3,711 | 755 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 175 |
| Ossiran Scrab | 107 |
| Glyphid Grunt Guard | 83 |
| Glyphid Grunt Slasher | 41 |
| Glyphid Swarmer | 21 |
| Kursite Glyphid Praetorian | 17 |
| Glyphid Praetorian | 17 |
| Glyphid Warden | 13 |
| Mactera Tri-Jaw | 9 |
| Glyphid Stingtail | 7 |
| Glyphid Swarmer (breakable eggs) | 7 |
| Glyphid Septic Spreader | 6 |
| Glyphid Acid Spitter | 5 |
| Q'ronar Shellback | 4 |
| Glyphid Web Spitter | 4 |
| Glyphid Oppressor | 4 |
| Glyphid Stalker | 3 |
| Spitballer | 3 |
| Cave Leech | 3 |
| Glyphid Spawn | 1 |
| Glyphid Menace | 1 |
| Glyphid Brood Nexus | 1 |
| Ossiran Pit Jaw | 1 |
| Mactera Goo Bomber | 1 |
| Barrage Infector | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | Diabetic Crab | Vcoade | YOU | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 73 | 57 | 8 | 37 | 175 |
| Ossiran Scrab | 52 | 20 | 2 | 33 | 107 |
| Glyphid Grunt Guard | 40 | 19 | 2 | 22 | 83 |
| Glyphid Grunt Slasher | 19 | 4 | 1 | 17 | 41 |
| Glyphid Swarmer | 7 | 6 | 8 | 21 | |
| Glyphid Praetorian | 6 | 2 | 3 | 6 | 17 |
| Kursite Glyphid Praetorian | 6 | 2 | 9 | 17 | |
| Glyphid Warden | 8 | 3 | 1 | 1 | 13 |
| Mactera Tri-Jaw | 4 | 2 | 3 | 9 | |
| Glyphid Swarmer (breakable eggs) | 3 | 1 | 3 | 7 | |
| Glyphid Stingtail | 1 | 3 | 3 | 7 | |
| Glyphid Septic Spreader | 3 | 1 | 2 | 6 | |
| Glyphid Acid Spitter | 4 | 1 | 5 | ||
| Glyphid Oppressor | 2 | 2 | 4 | ||
| Q'ronar Shellback | 1 | 3 | 4 | ||
| Glyphid Web Spitter | 2 | 2 | 4 | ||
| Cave Leech | 3 | 3 | |||
| Glyphid Stalker | 2 | 1 | 3 | ||
| Spitballer | 3 | 3 | |||
| Mactera Goo Bomber | 1 | 1 | |||
| Ossiran Pit Jaw | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Glyphid Spawn | 1 | 1 | |||
| Barrage Infector | 1 | 1 | |||
| Glyphid Menace | 1 | 1 |
Timeline
2026/06/03T02:42:55.964Z
YOU downed
ENE_PitJaw
2026/06/03T02:44:05.913Z
[MISSION] resupply_called
2026/06/03T02:44:13.592Z
YOU revived
2026/06/03T02:44:56.519Z
Vcoade downed
BP_DrillerCharacter
2026/06/03T02:45:19.127Z
Vcoade revived
2026/06/03T02:46:03.203Z
Vcoade downed
ENE_Spider_Grunt_Attacker
2026/06/03T02:46:18.447Z
YOU downed
ENE_CaveLeech
2026/06/03T02:46:21.185Z
Vcoade downed
2026/06/03T02:46:21.186Z
Vcoade downed
2026/06/03T02:46:26.688Z
Vcoade revived
2026/06/03T02:47:21.279Z
[MISSION] resupply_called
2026/06/03T02:47:54.610Z
YOU revived
2026/06/03T02:49:00.285Z
[MISSION] swarm_start
2026/06/03T02:49:18.930Z
Vcoade downed
ENE_Spider_Stalker
2026/06/03T02:49:30.054Z
Diabetic Crab downed
PRJ_Spider_Lobber_Projectile
2026/06/03T02:49:45.578Z
Diabetic Crab revived
2026/06/03T02:49:52.830Z
[MISSION] swarm_end
2026/06/03T02:50:13.788Z
Diabetic Crab downed
PRJ_Spider_RapidShooter
2026/06/03T02:50:15.072Z
Vcoade revived
2026/06/03T02:50:35.317Z
Diabetic Crab revived
2026/06/03T02:52:25.938Z
[MISSION] resupply_called
2026/06/03T02:52:33.687Z
[MISSION] resupply_called
2026/06/03T02:55:58.918Z
[MISSION] swarm_start
2026/06/03T02:57:41.811Z
YOU downed
ENE_CaveLeech
2026/06/03T02:57:46.393Z
YOU leave
2026/06/03T02:57:46.402Z
YOU leave
2026/06/03T02:57:46.959Z
[MISSION] swarm_end
2026/06/03T02:58:08.872Z
[MISSION] resupply_called
2026/06/03T02:58:30.722Z
Vcoade leave
2026/06/03T02:58:30.727Z
Vcoade leave
2026/06/03T02:58:36.696Z
Diabetic Crab downed
ENE_Spider_Grunt_Guard
2026/06/03T02:58:58.665Z
Diabetic Crab revived
2026/06/03T03:01:49.815Z
[MISSION] swarm_start
2026/06/03T03:03:58.196Z
Diabetic Crab downed
ENE_Spider_Stinger
2026/06/03T03:04:48.223Z
Diabetic Crab revived
2026/06/03T03:05:06.886Z
Diabetic Crab downed
ENE_Ossiran_Scrab
2026/06/03T03:05:21.863Z
[MISSION] swarm_end