Salvage Operation — Ossuary Depths
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diabetic Crab | Engineer | 575 | 188 | 5 | 68,573 | 763 | 27 | 80 | 0 | 3 | 0 | 28 | 75 | 5 |
| Vcoade | Driller | 394 | 127 | 5 | 40,285 | 591 | 84 | 13 | 0 | 0 | 2 | 9 | 123 | 4 |
| YOU | Scout | 85 | 36 | 3 | 10,799 | 734 | 0 | 40 | 0 | 1 | 3 | 4 | 165 | 2 |
| p01ng | Gunner | 614 | 184 | 0 | 65,612 | 1,342 | 49 | 26 | 0 | 5 | 8 | 49 | 113 | 7 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 24,200 | 3,368 |
| "Stubby" Voltaic SMG Turret EM Discharge | 17,531 | 1,361 |
| Sentry Gun (Gemini) | 16,757 | 1,482 |
| Tactical Leadburster | 12,527 | 684 |
| Shard Diffractor | 12,469 | 4,026 |
| Shredder Swarm | 12,455 | 1,232 |
| Satchel Charge | 11,883 | 55 |
| ArmsKore Coil Gun Hellfire Trail | 10,652 | 3,038 |
| ArmsKore Coil Gun | 9,892 | 517 |
| Corrosive Sludge Pump Protein Fluoroantimonic Acid | 8,281 | 4,157 |
| Corrosive Sludge Pump Fragment | 6,716 | 2,136 |
| "Stubby" Voltaic SMG | 6,240 | 1,430 |
| M1000 Classic | 5,395 | 107 |
| Corrosive Sludge Pump Normal Shot | 3,887 | 1,102 |
| Corrosive Sludge Pump Charged Shot | 3,711 | 755 |
| Jury-Rigged Boomstick | 3,606 | 332 |
| Engineer's Pickaxe | 2,673 | 49 |
| Subata 120 | 2,652 | 151 |
| Driller's Pickaxe | 2,107 | 27 |
| Gunner's Pickaxe | 1,802 | 18 |
| Scout's Pickaxe | 1,633 | 84 |
| Fall Damage | 860 | 43 |
| Cryo Grenade | 167 | 1 |
| Corrosive Sludge Pump Puddle | 135 | 44 |
| Reinforced Power Drills | 8 | 2 |
Enemy kills
| Enemy | Kills |
|---|---|
| Ossiran Scrab | 479 |
| Glyphid Grunt | 359 |
| Glyphid Swarmer | 289 |
| Glyphid Spawn | 113 |
| Glyphid Swarmer (breakable eggs) | 109 |
| Glyphid Grunt Guard | 100 |
| Glyphid Grunt Slasher | 74 |
| Glyphid Web Spitter | 27 |
| Glyphid Acid Spitter | 23 |
| Glyphid Septic Spreader | 16 |
| Glyphid Praetorian | 13 |
| Mactera Tri-Jaw | 13 |
| Glyphid Stingtail | 11 |
| Glyphid Warden | 10 |
| Kursite Glyphid Praetorian | 8 |
| Cave Leech | 8 |
| Q'ronar Shellback | 3 |
| Spitballer | 3 |
| Glyphid Stalker | 2 |
| Glyphid Oppressor | 2 |
| Ossiran Pit Jaw | 2 |
| Glyphid Menace | 1 |
| Glyphid Brood Nexus | 1 |
| Mactera Goo Bomber | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | Diabetic Crab | Vcoade | YOU | p01ng | Total |
|---|---|---|---|---|---|
| Ossiran Scrab | 231 | 70 | 5 | 173 | 479 |
| Glyphid Grunt | 128 | 95 | 21 | 115 | 359 |
| Glyphid Swarmer | 64 | 117 | 6 | 102 | 289 |
| Glyphid Spawn | 11 | 50 | 3 | 49 | 113 |
| Glyphid Swarmer (breakable eggs) | 30 | 17 | 31 | 31 | 109 |
| Glyphid Grunt Guard | 37 | 21 | 2 | 40 | 100 |
| Glyphid Grunt Slasher | 26 | 12 | 3 | 33 | 74 |
| Glyphid Web Spitter | 11 | 5 | 11 | 27 | |
| Glyphid Acid Spitter | 9 | 14 | 23 | ||
| Glyphid Septic Spreader | 5 | 1 | 10 | 16 | |
| Mactera Tri-Jaw | 5 | 1 | 7 | 13 | |
| Glyphid Praetorian | 5 | 2 | 2 | 4 | 13 |
| Glyphid Stingtail | 3 | 3 | 5 | 11 | |
| Glyphid Warden | 5 | 2 | 1 | 2 | 10 |
| Kursite Glyphid Praetorian | 3 | 1 | 4 | 8 | |
| Cave Leech | 2 | 2 | 4 | 8 | |
| Q'ronar Shellback | 1 | 2 | 3 | ||
| Spitballer | 3 | 3 | |||
| Glyphid Oppressor | 1 | 1 | 2 | ||
| Ossiran Pit Jaw | 1 | 1 | 2 | ||
| Glyphid Stalker | 1 | 1 | 2 | ||
| Mactera Goo Bomber | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Barrage Infector | 1 | 1 | |||
| Glyphid Menace | 1 | 1 | |||
| Total | 575 | 394 | 85 | 614 | 1668 |
Timeline
2026/06/03T02:42:55.964Z
YOU downed
ENE_PitJaw
2026/06/03T02:44:05.913Z
[MISSION] resupply_called
2026/06/03T02:44:13.592Z
YOU revived
2026/06/03T02:44:56.519Z
Vcoade downed
BP_DrillerCharacter
2026/06/03T02:45:19.127Z
Vcoade revived
2026/06/03T02:46:03.203Z
Vcoade downed
ENE_Spider_Grunt_Attacker
2026/06/03T02:46:18.447Z
YOU downed
ENE_CaveLeech
2026/06/03T02:46:21.185Z
Vcoade downed
2026/06/03T02:46:21.186Z
Vcoade downed
2026/06/03T02:46:26.688Z
Vcoade revived
2026/06/03T02:47:21.279Z
[MISSION] resupply_called
2026/06/03T02:47:54.610Z
YOU revived
2026/06/03T02:49:00.285Z
[MISSION] swarm_start
2026/06/03T02:49:18.930Z
Vcoade downed
ENE_Spider_Stalker
2026/06/03T02:49:30.054Z
Diabetic Crab downed
PRJ_Spider_Lobber_Projectile
2026/06/03T02:49:45.578Z
Diabetic Crab revived
2026/06/03T02:49:52.830Z
[MISSION] swarm_end
2026/06/03T02:50:13.788Z
Diabetic Crab downed
PRJ_Spider_RapidShooter
2026/06/03T02:50:15.072Z
Vcoade revived
2026/06/03T02:50:35.317Z
Diabetic Crab revived
2026/06/03T02:52:25.938Z
[MISSION] resupply_called
2026/06/03T02:52:33.687Z
[MISSION] resupply_called
2026/06/03T02:55:58.918Z
[MISSION] swarm_start
2026/06/03T02:57:41.811Z
YOU downed
ENE_CaveLeech
2026/06/03T02:57:46.393Z
YOU leave
2026/06/03T02:57:46.402Z
YOU leave
2026/06/03T02:57:46.959Z
[MISSION] swarm_end
2026/06/03T02:58:08.872Z
[MISSION] resupply_called
2026/06/03T02:58:30.722Z
Vcoade leave
2026/06/03T02:58:30.727Z
Vcoade leave
2026/06/03T02:58:36.696Z
Diabetic Crab downed
ENE_Spider_Grunt_Guard
2026/06/03T02:58:58.665Z
Diabetic Crab revived
2026/06/03T03:01:49.815Z
[MISSION] swarm_start
2026/06/03T03:03:58.196Z
Diabetic Crab downed
ENE_Spider_Stinger
2026/06/03T03:04:48.223Z
Diabetic Crab revived
2026/06/03T03:05:06.886Z
Diabetic Crab downed
ENE_Ossiran_Scrab
2026/06/03T03:05:21.863Z
[MISSION] swarm_end