Point Extraction — Dense Biozone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diabetic Crab | Engineer | 396 | 28 | 0 | 32,394 | 258 | 0 | 0 | 0 | 0 | 5 | 12 | 93 | 1 |
| p01ng | Gunner | 252 | 42 | 0 | 17,991 | 435 | 0 | 0 | 0 | 1 | 3 | 9 | 171 | 1 |
| AHH! | Scout | 46 | 10 | 0 | 7,089 | 99 | 0 | 0 | 0 | 0 | 4 | 2 | 55 | 0 |
| Vcoade | Driller | 149 | 4 | 1 | 16,657 | 327 | 0 | 0 | 0 | 0 | 0 | 2 | 72 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Stubby" Voltaic SMG Turret EM Discharge | 11,365 | 525 |
| "Lead Storm" Powered Minigun | 8,669 | 1,027 |
| Satchel Charge | 8,580 | 31 |
| Shard Diffractor | 7,603 | 1,975 |
| Sentry Gun (Gemini) | 4,716 | 517 |
| Deepcore GK2 | 4,547 | 190 |
| "Stubby" Voltaic SMG | 4,015 | 891 |
| Tactical Leadburster | 3,860 | 132 |
| Shredder Swarm | 3,238 | 361 |
| Springloaded Ripper | 2,537 | 21 |
| ArmsKore Coil Gun Hellfire Trail | 2,289 | 583 |
| Corrosive Sludge Pump Protein Fluoroantimonic Acid | 1,464 | 719 |
| Fall Damage | 1,326 | 268 |
| Engineer's Pickaxe | 1,288 | 25 |
| Corrosive Sludge Pump Normal Shot | 1,259 | 333 |
| ArmsKore Coil Gun | 1,257 | 115 |
| Subata 120 | 1,173 | 44 |
| Jury-Rigged Boomstick | 1,071 | 146 |
| Corrosive Sludge Pump Fragment | 948 | 262 |
| Gunner's Pickaxe | 537 | 5 |
| Fall Damage | 480 | 24 |
| Corrosive Sludge Pump Charged Shot | 200 | 30 |
| Scout's Pickaxe | 144 | 2 |
| Corrosive Sludge Pump Puddle | 17 | 5 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 283 |
| Glyphid Spawn | 208 |
| Glyphid Grunt | 145 |
| Naedocyte Swarmer | 48 |
| Glyphid Grunt Slasher | 31 |
| Glyphid Grunt Guard | 30 |
| Glyphid Exploder | 24 |
| Glyphid Web Spitter | 21 |
| Naedocyte Swarmer (Breeder) | 12 |
| Mactera Tri-Jaw | 8 |
| Mactera Spawn | 6 |
| Glyphid Stingtail | 4 |
| Glyphid Brood Nexus | 4 |
| Glyphid Praetorian | 3 |
| Spitballer | 3 |
| Mactera Brundle | 3 |
| Cave Leech | 3 |
| Mactera Goo Bomber | 2 |
| Q'ronar Shellback | 1 |
| Vartok Scalebramble | 1 |
| Glyphid Stalker | 1 |
| Glyphid Oppressor | 1 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | AHH! | Diabetic Crab | Vcoade | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 10 | 124 | 69 | 80 | 283 |
| Glyphid Spawn | 18 | 108 | 20 | 62 | 208 |
| Glyphid Grunt | 5 | 77 | 20 | 43 | 145 |
| Naedocyte Swarmer | 1 | 12 | 14 | 21 | 48 |
| Glyphid Grunt Slasher | 13 | 10 | 8 | 31 | |
| Glyphid Grunt Guard | 1 | 15 | 5 | 9 | 30 |
| Glyphid Exploder | 1 | 11 | 5 | 7 | 24 |
| Glyphid Web Spitter | 1 | 9 | 1 | 10 | 21 |
| Naedocyte Swarmer (Breeder) | 12 | 12 | |||
| Mactera Tri-Jaw | 1 | 2 | 2 | 3 | 8 |
| Mactera Spawn | 1 | 3 | 2 | 6 | |
| Glyphid Brood Nexus | 4 | 4 | |||
| Glyphid Stingtail | 1 | 2 | 1 | 4 | |
| Glyphid Praetorian | 1 | 2 | 3 | ||
| Cave Leech | 1 | 2 | 3 | ||
| Mactera Brundle | 1 | 2 | 3 | ||
| Spitballer | 3 | 3 | |||
| Mactera Goo Bomber | 1 | 1 | 2 | ||
| Q'ronar Shellback | 1 | 1 | |||
| Naedocyte Breeder | 1 | 1 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Glyphid Stalker | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Total | 46 | 396 | 149 | 252 | 843 |
Timeline
2026/06/03T02:24:44.221Z
[MISSION] swarm_start
2026/06/03T02:28:06.858Z
Vcoade join
2026/06/03T02:28:38.805Z
[MISSION] resupply_called
2026/06/03T02:29:45.002Z
Vcoade downed
ENE_CaveLeech
2026/06/03T02:30:42.277Z
Vcoade revived
2026/06/03T02:31:23.040Z
AHH! join
2026/06/03T02:35:51.572Z
[MISSION] resupply_called
2026/06/03T02:36:13.344Z
AHH! leave
2026/06/03T02:36:13.347Z
AHH! leave
2026/06/03T02:36:13.351Z
[MISSION] swarm_end