Point Extraction — Dense Biozone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diabetic Crab | Engineer | 396 | 28 | 0 | 32,394 | 258 | 0 | 0 | 0 | 93 | 0 | 2 | 1 |
| p01ng | Gunner | 252 | 42 | 0 | 17,991 | 435 | 0 | 0 | 1 | 171 | 0 | 0 | 1 |
| AHH! | Scout | 46 | 10 | 0 | 7,089 | 99 | 0 | 0 | 0 | 55 | 5 | 1 | 0 |
| Vcoade | Driller | 149 | 4 | 1 | 16,657 | 327 | 0 | 0 | 0 | 72 | 0 | 0 | 1 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Stubby" Voltaic SMG Turret EM Discharge | 11,365 | 525 |
| "Lead Storm" Powered Minigun | 8,669 | 1,027 |
| Satchel Charge | 8,580 | 31 |
| Shard Diffractor | 7,603 | 1,975 |
| Sentry Gun (Gemini) | 4,716 | 517 |
| Deepcore GK2 | 4,547 | 190 |
| "Stubby" Voltaic SMG | 4,015 | 891 |
| Tactical Leadburster | 3,860 | 132 |
| Shredder Swarm | 3,238 | 361 |
| Springloaded Ripper | 2,537 | 21 |
| ArmsKore Coil Gun Hellfire Trail | 2,289 | 583 |
| BP_GooCannon_GooPuddle_ImprovedPoison | 1,464 | 719 |
| BP_NavigatorCharacter | 1,326 | 268 |
| Engineer's Pickaxe | 1,288 | 25 |
| PRJ_NormalGooProjectile | 1,259 | 333 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 36 |
| Glyphid Swarmer | 9 |
| Glyphid Grunt Slasher | 6 |
| Glyphid Brood Nexus | 5 |
| Glyphid Grunt Guard | 4 |
| Glyphid Web Spitter | 3 |
| Naedocyte Swarmer | 3 |
| Mactera Goo Bomber | 3 |
| Glyphid Praetorian | 2 |
| Glyphid Stingtail | 2 |
| Glyphid Exploder | 2 |
| Mactera Tri-Jaw | 2 |
| Mactera Spawn | 2 |
| Q'ronar Shellback | 1 |
| Glyphid Stalker | 1 |
| Glyphid Spawn | 1 |
| Glyphid Oppressor | 1 |
| Mactera Brundle | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | AHH! | Diabetic Crab | Vcoade | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 2 | 22 | 4 | 8 | 36 |
| Glyphid Swarmer | 4 | 2 | 2 | 1 | 9 |
| Glyphid Grunt Slasher | 3 | 1 | 2 | 6 | |
| Glyphid Brood Nexus | 5 | 5 | |||
| Glyphid Grunt Guard | 3 | 1 | 4 | ||
| Naedocyte Swarmer | 1 | 2 | 3 | ||
| Mactera Goo Bomber | 1 | 2 | 3 | ||
| Glyphid Web Spitter | 2 | 1 | 3 | ||
| Mactera Spawn | 1 | 1 | 2 | ||
| Mactera Tri-Jaw | 1 | 1 | 2 | ||
| Glyphid Exploder | 1 | 1 | 2 | ||
| Glyphid Stingtail | 1 | 1 | 2 | ||
| Glyphid Praetorian | 1 | 1 | 2 | ||
| Q'ronar Shellback | 1 | 1 | |||
| Mactera Brundle | 1 | 1 | |||
| Glyphid Oppressor | 1 | 1 | |||
| Glyphid Spawn | 1 | 1 | |||
| Glyphid Stalker | 1 | 1 |
Timeline
2026/06/03T02:24:44.221Z
[MISSION] swarm_start
2026/06/03T02:28:06.858Z
Vcoade join
2026/06/03T02:28:38.805Z
[MISSION] resupply_called
2026/06/03T02:29:45.002Z
Vcoade downed
ENE_CaveLeech
2026/06/03T02:30:42.277Z
Vcoade revived
2026/06/03T02:31:23.040Z
AHH! join
2026/06/03T02:35:51.572Z
[MISSION] resupply_called
2026/06/03T02:36:13.344Z
AHH! leave
2026/06/03T02:36:13.347Z
AHH! leave
2026/06/03T02:36:13.351Z
[MISSION] swarm_end