Mining Expedition — Ossuary Depths
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adaneze | Driller | 304 | 132 | 5 | 49,581 | 1,274 | 24 | 39 | 1 | 156 | 2 | 5 | 5 |
| fearlesschicken | Gunner | 570 | 92 | 4 | 55,909 | 1,442 | 52 | 48 | 2 | 137 | 2 | 6 | 3 |
| p01ng | Scout | 76 | 40 | 1 | 19,266 | 525 | 24 | 13 | 4 | 468 | 6 | 7 | 4 |
| oreivátis | Engineer | 0 | 0 | 0 | 76 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 33,657 | 5,272 |
| Colette Wave Cooker | 19,438 | 3,099 |
| Satchel Charge | 18,170 | 81 |
| DRAK-25 Plasma Carbine | 16,736 | 3,578 |
| Tactical Leadburster | 10,246 | 589 |
| BRT7 Burst Fire Gun | 8,786 | 422 |
| Impact Axe | 5,528 | 52 |
| Cryo Cannon | 3,360 | 795 |
| Gunner's Pickaxe | 3,220 | 32 |
| BP_DrillerCharacter | 1,175 | 61 |
| Cryo Bolt | 1,084 | 27 |
| Driller's Pickaxe | 1,067 | 13 |
| Scout's Pickaxe | 861 | 20 |
| Reinforced Power Drills | 717 | 36 |
| Pheromone Dart | 139 | 19 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Ossiran Scrab | 77 |
| Glyphid Grunt | 67 |
| Glyphid Swarmer | 23 |
| Glyphid Grunt Guard | 17 |
| Glyphid Grunt Slasher | 12 |
| Glyphid Praetorian | 10 |
| Ossiran Pit Jaw | 9 |
| Glyphid Oppressor | 7 |
| Q'ronar Shellback | 5 |
| Glyphid Stingtail | 5 |
| Glyphid Stalker | 5 |
| Glyphid Septic Spreader | 5 |
| Glyphid Warden | 4 |
| Glyphid Spawn | 3 |
| Spitballer | 3 |
| Cave Leech | 3 |
| Glyphid Web Spitter | 2 |
| Glyphid Menace | 2 |
| Glyphid Brood Nexus | 2 |
| Barrage Infector | 2 |
| Glyphid Bulk Detonator | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | adaneze | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Ossiran Scrab | 19 | 51 | 7 | 77 |
| Glyphid Grunt | 23 | 38 | 6 | 67 |
| Glyphid Swarmer | 11 | 12 | 23 | |
| Glyphid Grunt Guard | 4 | 4 | 9 | 17 |
| Glyphid Grunt Slasher | 4 | 6 | 2 | 12 |
| Glyphid Praetorian | 3 | 7 | 10 | |
| Ossiran Pit Jaw | 7 | 2 | 9 | |
| Glyphid Oppressor | 1 | 4 | 2 | 7 |
| Glyphid Septic Spreader | 2 | 1 | 2 | 5 |
| Glyphid Stingtail | 2 | 3 | 5 | |
| Q'ronar Shellback | 2 | 3 | 5 | |
| Glyphid Stalker | 2 | 3 | 5 | |
| Glyphid Warden | 1 | 2 | 1 | 4 |
| Cave Leech | 1 | 1 | 1 | 3 |
| Glyphid Spawn | 2 | 1 | 3 | |
| Spitballer | 3 | 3 | ||
| Barrage Infector | 1 | 1 | 2 | |
| Glyphid Menace | 2 | 2 | ||
| Glyphid Brood Nexus | 2 | 2 | ||
| Glyphid Web Spitter | 2 | 2 | ||
| Glyphid Bulk Detonator | 1 | 1 |
Timeline
2026/05/31T05:24:43.062Z
[MISSION] swarm_start
2026/05/31T05:26:10.881Z
adaneze downed
ENE_CaveLeech
2026/05/31T05:26:48.252Z
adaneze revived
2026/05/31T05:27:53.896Z
[MISSION] swarm_end
2026/05/31T05:28:33.841Z
adaneze downed
ENE_PitJaw
2026/05/31T05:28:39.806Z
adaneze revived
2026/05/31T05:29:38.190Z
[MISSION] resupply_called
2026/05/31T05:29:59.901Z
[MISSION] swarm_start
2026/05/31T05:32:17.622Z
fearlesschicken downed
ENE_Spider_Stalker
2026/05/31T05:32:28.594Z
adaneze downed
BP_Spider_AcidCloud
2026/05/31T05:32:43.838Z
adaneze revived
2026/05/31T05:32:51.186Z
fearlesschicken revived
2026/05/31T05:32:51.971Z
adaneze downed
ENE_Spider_Grunt_Attacker
2026/05/31T05:32:59.739Z
adaneze revived
2026/05/31T05:33:17.344Z
[MISSION] swarm_end
2026/05/31T05:33:46.010Z
fearlesschicken downed
ENE_PitJaw
2026/05/31T05:34:36.845Z
[MISSION] resupply_called
2026/05/31T05:34:59.547Z
fearlesschicken downed
ENE_Spider_Grunt_Normal
2026/05/31T05:35:22.276Z
p01ng downed
ENE_Spider_Grunt_Normal
2026/05/31T05:35:55.351Z
[MISSION] swarm_start
2026/05/31T05:36:11.949Z
fearlesschicken revived
2026/05/31T05:36:21.041Z
fearlesschicken downed
ENE_Spider_Tank_Normal
2026/05/31T05:36:35.565Z
adaneze downed
ENE_Spider_Grunt_Guard
2026/05/31T05:36:47.437Z
fearlesschicken revived
2026/05/31T05:38:45.530Z
[MISSION] resupply_called
2026/05/31T05:39:10.830Z
[MISSION] swarm_end
2026/05/31T05:40:44.907Z
[MISSION] swarm_start
2026/05/31T05:42:29.171Z
[MISSION] resupply_called
2026/05/31T05:44:01.979Z
oreivátis join
2026/05/31T05:44:26.850Z
[MISSION] swarm_end