Point Extraction — Glacial Strata
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adaneze | Scout | 102 | 37 | 4 | 11,419 | 615 | 0 | 11 | 0 | 148 | 1 | 2 | 1 |
| fearlesschicken | Driller | 284 | 58 | 2 | 25,625 | 1,043 | 11 | 0 | 2 | 69 | 0 | 2 | 3 |
| p01ng | Engineer | 383 | 38 | 2 | 37,367 | 280 | 0 | 0 | 2 | 78 | 2 | 7 | 2 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 11,806 | 781 |
| Cryo Cannon Crystal Nucleation | 10,115 | 1,100 |
| "Stubby" Voltaic SMG | 9,390 | 1,594 |
| Experimental Plasma Charger Thin Containment Field | 7,143 | 54 |
| Shredder Swarm | 6,570 | 735 |
| DRAK-25 Plasma Carbine | 5,543 | 1,485 |
| Sentry Gun (Gemini) | 5,476 | 569 |
| BP_NavigatorCharacter | 3,678 | 675 |
| Breach Cutter Plasma Trail | 3,621 | 743 |
| Cryo Cannon | 3,147 | 873 |
| Impact Axe | 2,979 | 34 |
| Jury-Rigged Boomstick | 1,352 | 220 |
| Driller's Pickaxe | 884 | 10 |
| BP_DrillerCharacter | 540 | 27 |
| Scout's Pickaxe | 500 | 7 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 52 |
| Glyphid Grunt Guard | 19 |
| Glyphid Grunt Slasher | 19 |
| Glyphid Swarmer | 6 |
| Mactera Spawn | 6 |
| Glyphid Praetorian | 5 |
| Naedocyte Swarmer | 4 |
| Glyphid Stingtail | 3 |
| Glyphid Menace | 3 |
| Glyphid Warden | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Oppressor | 2 |
| Mactera Tri-Jaw | 2 |
| Mactera Goo Bomber | 2 |
| Barrage Infector | 2 |
| Mactera Brundle | 1 |
| Naedocyte Breeder | 1 |
| Mactera Grabber | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | adaneze | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 5 | 14 | 33 | 52 |
| Glyphid Grunt Slasher | 1 | 4 | 14 | 19 |
| Glyphid Grunt Guard | 3 | 16 | 19 | |
| Mactera Spawn | 5 | 1 | 6 | |
| Glyphid Swarmer | 2 | 2 | 2 | 6 |
| Glyphid Praetorian | 2 | 3 | 5 | |
| Naedocyte Swarmer | 1 | 3 | 4 | |
| Glyphid Warden | 3 | 3 | ||
| Glyphid Menace | 1 | 2 | 3 | |
| Glyphid Stingtail | 1 | 2 | 3 | |
| Glyphid Oppressor | 1 | 1 | 2 | |
| Q'ronar Shellback | 2 | 2 | ||
| Barrage Infector | 2 | 2 | ||
| Mactera Goo Bomber | 2 | 2 | ||
| Mactera Tri-Jaw | 2 | 2 | ||
| Mactera Grabber | 1 | 1 | ||
| Naedocyte Breeder | 1 | 1 | ||
| Mactera Brundle | 1 | 1 |
Timeline
2026/05/31T05:02:57.572Z
[MISSION] swarm_start
2026/05/31T05:03:53.437Z
adaneze downed
PRJ_WoodlouseAttack
2026/05/31T05:04:11.193Z
p01ng downed
PRJ_StaticBomber
2026/05/31T05:04:42.195Z
adaneze revived
2026/05/31T05:05:28.156Z
p01ng downed
ENE_Spider_Grunt_Ice
2026/05/31T05:05:41.524Z
p01ng revived
2026/05/31T05:06:09.216Z
fearlesschicken downed
ENE_Spider_Grunt_Attacker_Ice
2026/05/31T05:06:17.871Z
fearlesschicken revived
2026/05/31T05:07:15.137Z
[MISSION] resupply_called
2026/05/31T05:07:43.524Z
fearlesschicken downed
PRJ_TripleShooter
2026/05/31T05:10:04.358Z
adaneze downed
ENE_Spider_Swarmer_Ice
2026/05/31T05:10:15.983Z
adaneze revived
2026/05/31T05:12:16.933Z
[MISSION] resupply_called
2026/05/31T05:15:23.499Z
adaneze downed
ENE_Jelly_Swarmer_Child
2026/05/31T05:16:07.493Z
adaneze downed
ENE_Jelly_Swarmer_Child
2026/05/31T05:16:16.772Z
[MISSION] swarm_end