Egg Hunt — Crystalline Caverns
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adaneze | Scout | 80 | 53 | 0 | 10,322 | 304 | 6 | 9 | 0 | 133 | 1 | 1 | 2 |
| fearlesschicken | Gunner | 161 | 65 | 0 | 21,015 | 269 | 9 | 0 | 0 | 57 | 6 | 4 | 2 |
| p01ng | Engineer | 393 | 75 | 0 | 28,737 | 95 | 0 | 6 | 0 | 78 | 2 | 1 | 2 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 8,256 | 1,007 |
| Sentry Gun (Gemini) | 6,391 | 729 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 5,976 | 159 |
| DRAK-25 Plasma Carbine | 5,784 | 1,526 |
| LOK-1 Smart Rifle | 4,974 | 765 |
| Shredder Swarm | 4,583 | 435 |
| Breach Cutter | 4,228 | 274 |
| Tactical Leadburster | 3,790 | 240 |
| ArmsKore Coil Gun Hellfire Trail | 3,584 | 913 |
| BP_NavigatorCharacter | 3,434 | 716 |
| ArmsKore Coil Gun | 2,667 | 132 |
| Breach Cutter Plasma Trail | 2,121 | 527 |
| Gunner's Pickaxe | 976 | 5 |
| Jury-Rigged Boomstick | 533 | 85 |
| Engineer's Pickaxe | 400 | 3 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 91 |
| Mactera Spawn | 33 |
| Glyphid Stingtail | 9 |
| Glyphid Web Spitter | 8 |
| Glyphid Praetorian | 6 |
| Glyphid Exploder | 6 |
| Glyphid Warden | 6 |
| Glyphid Grunt Guard | 5 |
| Glyphid Grunt Slasher | 5 |
| Glyphid Brood Nexus | 4 |
| Glyphid Septic Spreader | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Swarmer | 2 |
| Spitballer | 2 |
| Naedocyte Swarmer (Breeder) | 2 |
| Naedocyte Breeder | 2 |
| Mactera Goo Bomber | 2 |
| Glyphid Stalker | 1 |
| Glyphid Spawn | 1 |
| Glyphid Acid Spitter | 1 |
| Glyphid Oppressor | 1 |
| Cave Leech | 1 |
Charts
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | adaneze | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 12 | 31 | 48 | 91 |
| Mactera Spawn | 6 | 16 | 11 | 33 |
| Glyphid Stingtail | 4 | 5 | 9 | |
| Glyphid Web Spitter | 1 | 4 | 3 | 8 |
| Glyphid Warden | 3 | 2 | 1 | 6 |
| Glyphid Exploder | 2 | 4 | 6 | |
| Glyphid Praetorian | 2 | 4 | 6 | |
| Glyphid Grunt Guard | 1 | 4 | 5 | |
| Glyphid Grunt Slasher | 2 | 3 | 5 | |
| Glyphid Brood Nexus | 2 | 2 | 4 | |
| Glyphid Septic Spreader | 1 | 2 | 3 | |
| Mactera Goo Bomber | 2 | 2 | ||
| Naedocyte Swarmer (Breeder) | 1 | 1 | 2 | |
| Spitballer | 1 | 1 | 2 | |
| Glyphid Swarmer | 1 | 1 | 2 | |
| Naedocyte Breeder | 2 | 2 | ||
| Q'ronar Shellback | 2 | 2 | ||
| Glyphid Acid Spitter | 1 | 1 | ||
| Glyphid Spawn | 1 | 1 | ||
| Cave Leech | 1 | 1 | ||
| Glyphid Oppressor | 1 | 1 | ||
| Glyphid Stalker | 1 | 1 |
Timeline
2026/05/31T04:54:37.536Z
[MISSION] resupply_called
2026/05/31T04:55:37.991Z
[MISSION] swarm_start
2026/05/31T04:55:43.411Z
[MISSION] swarm_end
2026/05/31T04:57:38.830Z
[MISSION] resupply_called
2026/05/31T04:57:46.287Z
[MISSION] swarm_start
2026/05/31T04:58:23.020Z
[MISSION] swarm_end
2026/05/31T04:58:58.188Z
[MISSION] swarm_start
2026/05/31T04:59:04.761Z
[MISSION] swarm_end