Deep Scan — Azure Weald
Raw Thunder
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fearlesschicken | Gunner | 367 | 99 | 0 | 35,914 | 408 | 11 | 0 | 1 | 86 | 1 | 5 | 5 |
| p01ng | Driller | 453 | 99 | 0 | 43,736 | 153 | 0 | 11 | 0 | 183 | 1 | 3 | 4 |
| adaneze | Scout | 126 | 43 | 1 | 15,575 | 290 | 0 | 0 | 0 | 109 | 2 | 4 | 3 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| CRSPR Flamethrower Sticky Flames | 26,882 | 3,551 |
| "Lead Storm" Powered Minigun | 14,230 | 1,825 |
| DRAK-25 Plasma Carbine | 9,585 | 2,166 |
| Tactical Leadburster | 9,376 | 503 |
| Experimental Plasma Charger Thin Containment Field | 8,205 | 71 |
| ArmsKore Coil Gun Hellfire Trail | 4,910 | 1,341 |
| BP_NavigatorCharacter | 4,520 | 959 |
| ArmsKore Coil Gun | 4,048 | 240 |
| CRSPR Flamethrower | 2,294 | 328 |
| Experimental Plasma Charger Persistent Plasma | 2,197 | 395 |
| Satchel Charge | 1,833 | 11 |
| Impact Axe | 1,225 | 19 |
| Jury-Rigged Boomstick | 1,067 | 216 |
| Gunner's Pickaxe | 842 | 5 |
| Driller's Pickaxe | 585 | 5 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 118 |
| Glyphid Grunt Guard | 37 |
| Glyphid Grunt Slasher | 19 |
| Glyphid Swarmer | 14 |
| Glyphid Stingtail | 7 |
| Glyphid Praetorian | 5 |
| Glyphid Web Spitter | 5 |
| Mactera Tri-Jaw | 5 |
| Q'ronar Shellback | 4 |
| Glyphid Acid Spitter | 4 |
| Glyphid Septic Spreader | 4 |
| Mactera Spawn | 4 |
| None | 2 |
| Glyphid Stalker | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Menace | 2 |
| Mactera Brundle | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Exploder | 1 |
| Glyphid Brood Nexus | 1 |
| Naedocyte Breeder | 1 |
| Barrage Infector | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | adaneze | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 15 | 58 | 45 | 118 |
| Glyphid Grunt Guard | 2 | 22 | 13 | 37 |
| Glyphid Grunt Slasher | 12 | 7 | 19 | |
| Glyphid Swarmer | 3 | 1 | 10 | 14 |
| Glyphid Stingtail | 4 | 3 | 7 | |
| Mactera Tri-Jaw | 3 | 2 | 5 | |
| Glyphid Web Spitter | 3 | 2 | 5 | |
| Glyphid Praetorian | 1 | 1 | 3 | 5 |
| Mactera Spawn | 1 | 2 | 1 | 4 |
| Glyphid Septic Spreader | 1 | 1 | 2 | 4 |
| Glyphid Acid Spitter | 2 | 1 | 1 | 4 |
| Q'ronar Shellback | 2 | 2 | 4 | |
| Mactera Brundle | 2 | 2 | ||
| Glyphid Oppressor | 2 | 2 | ||
| None | 1 | 1 | 2 | |
| Glyphid Menace | 2 | 2 | ||
| Glyphid Stalker | 2 | 2 | ||
| Glyphid Brood Nexus | 1 | 1 | ||
| Vartok Scalebramble | 1 | 1 | ||
| Naedocyte Breeder | 1 | 1 | ||
| Glyphid Exploder | 1 | 1 | ||
| Barrage Infector | 1 | 1 |
Timeline
2026/05/31T04:31:49.471Z
[MISSION] swarm_start
2026/05/31T04:34:21.441Z
adaneze join
2026/05/31T04:35:09.889Z
[MISSION] resupply_called
2026/05/31T04:35:19.499Z
[MISSION] swarm_end
2026/05/31T04:37:28.493Z
[MISSION] swarm_start
2026/05/31T04:37:44.115Z
adaneze downed
PRJ_Spider_Shooter
2026/05/31T04:38:20.069Z
adaneze revived
2026/05/31T04:39:09.453Z
[MISSION] resupply_called
2026/05/31T04:40:44.728Z
[MISSION] swarm_end
2026/05/31T04:42:10.265Z
[MISSION] resupply_called
2026/05/31T04:42:52.292Z
[MISSION] swarm_start
2026/05/31T04:45:29.395Z
[MISSION] swarm_end
2026/05/31T04:45:51.243Z
[MISSION] resupply_called
2026/05/31T04:46:09.704Z
[MISSION] swarm_start
2026/05/31T04:48:10.880Z
[MISSION] swarm_end