Salvage Operation — Salt Pits
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adaneze | Driller | 204 | 116 | 1 | 30,473 | 399 | 62 | 1 | 1 | 207 | 3 | 2 | 7 |
| fearlesschicken | Gunner | 256 | 141 | 2 | 46,221 | 483 | 15 | 62 | 2 | 297 | 2 | 15 | 5 |
| oreivátis | Engineer | 331 | 172 | 1 | 51,058 | 332 | 41 | 15 | 0 | 171 | 1 | 9 | 5 |
| p01ng | Scout | 69 | 20 | 1 | 22,458 | 880 | 0 | 40 | 1 | 484 | 9 | 17 | 3 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Hurricane" Guided Rocket System Unguided Missile | 20,628 | 1,972 |
| M1000 Classic | 20,104 | 117 |
| Shredder Swarm | 15,568 | 1,460 |
| Corrosive Sludge Pump Protein Disruption Mix | 14,240 | 3,485 |
| Breach Cutter | 13,438 | 912 |
| Sentry Gun (Gemini) | 8,291 | 942 |
| Tactical Leadburster | 7,980 | 380 |
| "Stubby" Voltaic SMG | 6,470 | 1,242 |
| Breach Cutter Plasma Trail | 6,337 | 1,670 |
| ArmsKore Coil Gun | 6,276 | 304 |
| ArmsKore Coil Gun Hellfire Trail | 6,066 | 1,504 |
| Impact Axe | 3,302 | 45 |
| Experimental Plasma Charger Shot | 3,227 | 315 |
| Satchel Charge | 2,872 | 16 |
| Corrosive Sludge Pump Fragment | 2,864 | 641 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 192 |
| Glyphid Grunt Guard | 50 |
| Glyphid Grunt Slasher | 40 |
| Q'ronar Youngling | 28 |
| Glyphid Praetorian | 23 |
| Glyphid Stingtail | 17 |
| Mactera Tri-Jaw | 14 |
| Mactera Spawn | 12 |
| Mactera Goo Bomber | 11 |
| Glyphid Septic Spreader | 9 |
| Spitballer | 9 |
| Mactera Brundle | 8 |
| Glyphid Menace | 7 |
| Mactera Grabber | 7 |
| Glyphid Exploder | 5 |
| Glyphid Stalker | 3 |
| Glyphid Oppressor | 3 |
| Glyphid Warden | 3 |
| Glyphid Brood Nexus | 3 |
| Barrage Infector | 3 |
| Naedocyte Swarmer (Breeder) | 2 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | adaneze | fearlesschicken | oreivátis | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 52 | 52 | 81 | 7 | 192 |
| Glyphid Grunt Guard | 17 | 13 | 19 | 1 | 50 |
| Glyphid Grunt Slasher | 15 | 12 | 13 | 40 | |
| Q'ronar Youngling | 11 | 9 | 8 | 28 | |
| Glyphid Praetorian | 8 | 7 | 5 | 3 | 23 |
| Glyphid Stingtail | 6 | 9 | 2 | 17 | |
| Mactera Tri-Jaw | 1 | 8 | 1 | 4 | 14 |
| Mactera Spawn | 8 | 2 | 2 | 12 | |
| Mactera Goo Bomber | 3 | 3 | 2 | 3 | 11 |
| Glyphid Septic Spreader | 2 | 5 | 2 | 9 | |
| Spitballer | 1 | 8 | 9 | ||
| Mactera Brundle | 4 | 2 | 1 | 1 | 8 |
| Glyphid Menace | 1 | 2 | 2 | 2 | 7 |
| Mactera Grabber | 3 | 2 | 2 | 7 | |
| Glyphid Exploder | 2 | 3 | 5 | ||
| Glyphid Brood Nexus | 3 | 3 | |||
| Barrage Infector | 1 | 1 | 1 | 3 | |
| Glyphid Warden | 3 | 3 | |||
| Glyphid Stalker | 1 | 2 | 3 | ||
| Glyphid Oppressor | 3 | 3 | |||
| Naedocyte Swarmer (Breeder) | 2 | 2 |
Timeline
2026/05/31T07:05:04.309Z
oreivátis downed
BP_EngineerCharacter
2026/05/31T07:05:26.225Z
adaneze downed
ENE_Spider_Tank_Normal
2026/05/31T07:05:58.691Z
fearlesschicken downed
ENE_Spider_Exploding
2026/05/31T07:06:07.365Z
fearlesschicken revived
2026/05/31T07:06:13.612Z
adaneze revived
2026/05/31T07:06:14.380Z
fearlesschicken downed
ENE_Spider_Tank_Normal
2026/05/31T07:06:38.373Z
[MISSION] swarm_start
2026/05/31T07:06:52.719Z
[MISSION] resupply_called
2026/05/31T07:07:09.620Z
p01ng downed
ENE_Woodlouse_Youngling
2026/05/31T07:08:22.073Z
[MISSION] swarm_end
2026/05/31T07:08:31.708Z
p01ng revived
2026/05/31T07:08:52.605Z
oreivátis revived
2026/05/31T07:09:44.442Z
[MISSION] swarm_start
2026/05/31T07:09:48.423Z
[MISSION] resupply_called
2026/05/31T07:11:30.828Z
[MISSION] swarm_end
2026/05/31T07:11:43.537Z
oreivátis leave
2026/05/31T07:11:43.543Z
oreivátis leave
2026/05/31T07:13:53.014Z
[MISSION] resupply_called
2026/05/31T07:14:11.214Z
oreivátis leave
2026/05/31T07:14:59.710Z
oreivátis join
2026/05/31T07:16:17.391Z
[MISSION] swarm_start
2026/05/31T07:16:22.525Z
[MISSION] resupply_called
2026/05/31T07:17:45.417Z
[MISSION] swarm_end
2026/05/31T07:18:15.334Z
[MISSION] resupply_called
2026/05/31T07:19:14.519Z
[MISSION] swarm_start
2026/05/31T07:22:52.198Z
[MISSION] swarm_end