On-site Refining — Salt Pits
Solid Trick
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adaneze | Driller | 239 | 58 | 0 | 20,928 | 326 | 8 | 0 | 0 | 95 | 0 | 0 | 5 |
| fearlesschicken | Gunner | 284 | 109 | 0 | 35,894 | 294 | 0 | 0 | 0 | 117 | 1 | 7 | 3 |
| oreivátis | Engineer | 576 | 133 | 0 | 52,331 | 288 | 13 | 8 | 0 | 84 | 0 | 2 | 6 |
| p01ng | Scout | 106 | 6 | 0 | 11,356 | 612 | 0 | 13 | 0 | 304 | 6 | 6 | 1 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 16,048 | 1,267 |
| Shredder Swarm | 12,514 | 1,212 |
| Corrosive Sludge Pump Protein Disruption Mix | 11,949 | 2,807 |
| "Hurricane" Guided Rocket System Unguided Missile | 11,469 | 1,046 |
| Tactical Leadburster | 8,719 | 227 |
| M1000 Classic | 8,462 | 68 |
| Breach Cutter Plasma Trail | 8,262 | 2,327 |
| "Stubby" Voltaic SMG | 7,440 | 1,714 |
| Sentry Gun (Gemini) | 5,570 | 638 |
| ArmsKore Coil Gun | 5,084 | 247 |
| ArmsKore Coil Gun Hellfire Trail | 4,702 | 1,344 |
| Corrosive Sludge Pump Fragment | 2,514 | 572 |
| Engineer's Pickaxe | 1,993 | 14 |
| Jury-Rigged Boomstick | 1,718 | 263 |
| Experimental Plasma Charger Shot | 1,474 | 146 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 110 |
| Glyphid Grunt Guard | 65 |
| Glyphid Grunt Slasher | 49 |
| Glyphid Swarmer | 20 |
| Q'ronar Youngling | 12 |
| Glyphid Praetorian | 8 |
| Glyphid Stingtail | 5 |
| Spitballer | 5 |
| Mactera Spawn | 5 |
| Glyphid Stalker | 4 |
| Glyphid Warden | 4 |
| Glyphid Spawn | 3 |
| Glyphid Web Spitter | 2 |
| Glyphid Acid Spitter | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Menace | 2 |
| Mactera Tri-Jaw | 2 |
| Mactera Grabber | 2 |
| Naedocyte Swarmer (Breeder) | 1 |
| Naedocyte Breeder | 1 |
| Mactera Goo Bomber | 1 |
| Barrage Infector | 1 |
Charts
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | adaneze | fearlesschicken | oreivátis | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 43 | 32 | 33 | 2 | 110 |
| Glyphid Grunt Guard | 26 | 15 | 20 | 4 | 65 |
| Glyphid Grunt Slasher | 14 | 21 | 13 | 1 | 49 |
| Glyphid Swarmer | 6 | 1 | 11 | 2 | 20 |
| Q'ronar Youngling | 3 | 4 | 5 | 12 | |
| Glyphid Praetorian | 2 | 1 | 3 | 2 | 8 |
| Glyphid Stingtail | 2 | 1 | 2 | 5 | |
| Mactera Spawn | 1 | 4 | 5 | ||
| Spitballer | 1 | 4 | 5 | ||
| Glyphid Warden | 1 | 3 | 4 | ||
| Glyphid Stalker | 3 | 1 | 4 | ||
| Glyphid Spawn | 2 | 1 | 3 | ||
| Glyphid Acid Spitter | 2 | 2 | |||
| Glyphid Web Spitter | 2 | 2 | |||
| Mactera Tri-Jaw | 2 | 2 | |||
| Glyphid Menace | 2 | 2 | |||
| Glyphid Oppressor | 2 | 2 | |||
| Mactera Grabber | 2 | 2 | |||
| Mactera Goo Bomber | 1 | 1 | |||
| Naedocyte Swarmer (Breeder) | 1 | 1 | |||
| Barrage Infector | 1 | 1 | |||
| Naedocyte Breeder | 1 | 1 |
Timeline
2026/05/31T06:49:30.222Z
[MISSION] swarm_start
2026/05/31T06:50:48.476Z
[MISSION] resupply_called
2026/05/31T06:53:00.301Z
[MISSION] swarm_end
2026/05/31T06:53:29.760Z
[MISSION] resupply_called
2026/05/31T06:54:00.256Z
[MISSION] swarm_start
2026/05/31T06:54:41.757Z
[MISSION] swarm_end
2026/05/31T06:56:22.067Z
[MISSION] resupply_called
2026/05/31T06:56:42.158Z
[MISSION] swarm_start
2026/05/31T06:57:25.494Z
[MISSION] swarm_end
2026/05/31T06:58:23.115Z
[MISSION] swarm_start
2026/05/31T06:58:35.081Z
[MISSION] resupply_called
2026/05/31T06:59:00.275Z
[MISSION] swarm_end