On-site Refining — Salt Pits
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glorence | Scout | 2 | 2 | 3 | 900 | 151 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| LeauBZ | Engineer | 50 | 3 | 3 | 1,465 | 207 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| fearlesschicken | Gunner | 200 | 61 | 6 | 23,936 | 318 | 0 | 0 | 2 | 46 | 0 | 2 | 0 |
| p01ng | Driller | 408 | 49 | 3 | 37,221 | 924 | 0 | 0 | 3 | 58 | 0 | 2 | 1 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Tactical Leadburster | 9,639 | 707 |
| Experimental Plasma Charger Thin Containment Field | 8,151 | 74 |
| Corrosive Sludge Pump Protein Disruption Mix | 7,368 | 2,311 |
| Satchel Charge | 7,324 | 31 |
| "Lead Storm" Powered Minigun | 6,627 | 937 |
| Experimental Plasma Charger Persistent Plasma | 4,025 | 614 |
| Corrosive Sludge Pump Fragment | 3,557 | 699 |
| ArmsKore Coil Gun Hellfire Trail | 3,003 | 832 |
| Corrosive Sludge Pump Charged Shot | 1,684 | 249 |
| ArmsKore Coil Gun | 1,342 | 137 |
| Corrosive Sludge Pump Normal Shot | 1,189 | 195 |
| Shredder Swarm | 1,057 | 114 |
| Impact Axe | 940 | 22 |
| Driller's Pickaxe | 884 | 9 |
| DRAK-25 Plasma Carbine | 588 | 121 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 71 |
| Mactera Spawn | 8 |
| Naedocyte Swarmer (Breeder) | 8 |
| Glyphid Grunt Guard | 5 |
| Glyphid Grunt Slasher | 4 |
| Mactera Tri-Jaw | 3 |
| Mactera Goo Bomber | 3 |
| Q'ronar Youngling | 2 |
| Glyphid Acid Spitter | 2 |
| Glyphid Warden | 2 |
| Glyphid Praetorian | 1 |
| Glyphid Stingtail | 1 |
| Glyphid Stalker | 1 |
| Glyphid Spawn | 1 |
| Glyphid Bulk Detonator | 1 |
| Spitballer | 1 |
| Mactera Brundle | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | LeauBZ | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 1 | 32 | 38 | 71 |
| Naedocyte Swarmer (Breeder) | 1 | 1 | 6 | 8 |
| Mactera Spawn | 4 | 4 | 8 | |
| Glyphid Grunt Guard | 3 | 2 | 5 | |
| Glyphid Grunt Slasher | 3 | 1 | 4 | |
| Mactera Goo Bomber | 1 | 2 | 3 | |
| Mactera Tri-Jaw | 1 | 2 | 3 | |
| Glyphid Warden | 1 | 1 | 2 | |
| Glyphid Acid Spitter | 2 | 2 | ||
| Q'ronar Youngling | 2 | 2 | ||
| Spitballer | 1 | 1 | ||
| Glyphid Bulk Detonator | 1 | 1 | ||
| Glyphid Spawn | 1 | 1 | ||
| Glyphid Stingtail | 1 | 1 | ||
| Glyphid Praetorian | 1 | 1 | ||
| Mactera Brundle | 1 | 1 | ||
| Glyphid Stalker | 1 | 1 |
Timeline
2026/05/30T07:22:53.975Z
LeauBZ downed
ENE_Spider_Grunt_Normal
2026/05/30T07:23:00.442Z
Glorence downed
ENE_Spider_Grunt_Normal
2026/05/30T07:24:41.747Z
LeauBZ revived
2026/05/30T07:24:54.497Z
[MISSION] swarm_start
2026/05/30T07:24:58.677Z
LeauBZ downed
ENE_Jelly_Spawn_Child
2026/05/30T07:25:42.529Z
fearlesschicken downed
ENE_Woodlouse_Youngling
2026/05/30T07:25:49.426Z
fearlesschicken revived
2026/05/30T07:26:58.159Z
p01ng downed
ENE_Jelly_Spawn_Child
2026/05/30T07:27:05.985Z
fearlesschicken downed
ENE_Jelly_Spawn_Child
2026/05/30T07:27:21.979Z
p01ng revived
2026/05/30T07:27:22.737Z
fearlesschicken downed
2026/05/30T07:27:22.738Z
fearlesschicken downed
2026/05/30T07:27:27.168Z
fearlesschicken revived
2026/05/30T07:27:29.767Z
p01ng downed
ENE_Spider_ExploderTank
2026/05/30T07:27:33.656Z
fearlesschicken downed
ENE_Spider_Stinger
2026/05/30T07:27:49.147Z
[MISSION] resupply_called
2026/05/30T07:28:07.748Z
[MISSION] swarm_end
2026/05/30T07:28:58.648Z
fearlesschicken revived
2026/05/30T07:29:18.098Z
p01ng downed
PRJ_ExploderTankClusterBomb
2026/05/30T07:29:18.102Z
fearlesschicken downed
PRJ_Mactera_Shooter
2026/05/30T07:29:29.823Z
LeauBZ revived
2026/05/30T07:29:33.179Z
LeauBZ downed
PRJ_BomberGoo
2026/05/30T07:29:39.472Z
Glorence downed
2026/05/30T07:29:39.472Z
Glorence downed