On-site Refining — Azure Weald
Rancid Blank
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TwoTone | Scout | 188 | 70 | 0 | 23,633 | 328 | 16 | 53 | 0 | 0 | 0 | 6 | 76 | 3 |
| fearlesschicken | Engineer | 214 | 71 | 2 | 23,710 | 488 | 5 | 0 | 0 | 0 | 0 | 3 | 149 | 4 |
| thicc squidward | Gunner | 376 | 78 | 0 | 51,668 | 403 | 48 | 3 | 0 | 2 | 2 | 13 | 103 | 4 |
| p01ng | Driller | 313 | 64 | 0 | 29,366 | 129 | 3 | 16 | 0 | 0 | 0 | 5 | 124 | 4 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 26,255 | 2,432 |
| Nishanka Boltshark X-80 Bolt | 10,456 | 274 |
| Tactical Leadburster | 10,181 | 585 |
| Deepcore GK2 | 8,583 | 570 |
| Experimental Plasma Charger Thin Containment Field | 8,184 | 68 |
| Shredder Swarm | 6,796 | 687 |
| ArmsKore Coil Gun Hellfire Trail | 5,763 | 1,628 |
| Corrosive Sludge Pump Protein Disruption Mix | 5,498 | 1,817 |
| Shard Diffractor | 5,347 | 1,921 |
| ArmsKore Coil Gun | 5,121 | 277 |
| "Warthog" Auto 210 | 4,758 | 496 |
| Corrosive Sludge Pump Fragment | 4,559 | 1,206 |
| Fall Damage | 3,531 | 497 |
| Impact Axe | 2,832 | 41 |
| Sentry Gun (MKII) | 2,559 | 423 |
| Corrosive Sludge Pump Charged Shot | 1,980 | 256 |
| Shard Diffractor Magma Trail | 1,807 | 518 |
| Driller's Pickaxe | 1,772 | 9 |
| Experimental Plasma Charger Persistent Plasma | 1,769 | 409 |
| Corrosive Sludge Pump Normal Shot | 1,309 | 281 |
| Engineer's Pickaxe | 1,204 | 7 |
| Turret Whip | 1,150 | 11 |
| Scout's Pickaxe | 1,027 | 23 |
| Gunner's Pickaxe | 888 | 12 |
| Fall Damage | 440 | 22 |
| Experimental Plasma Charger Shot | 427 | 56 |
| Corrosive Sludge Pump Puddle | 107 | 36 |
| Flare Gun Flare | 33 | 1 |
| Taser Bolt | 4 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 80 |
| Glyphid Grunt Guard | 47 |
| Glyphid Praetorian | 37 |
| Glyphid Grunt Slasher | 26 |
| Glyphid Swarmer | 18 |
| Mactera Spawn | 16 |
| Mactera Goo Bomber | 16 |
| Q'ronar Shellback | 9 |
| Glyphid Stingtail | 6 |
| Glyphid Web Spitter | 4 |
| Glyphid Oppressor | 4 |
| Glyphid Menace | 4 |
| Mactera Grabber | 4 |
| Mactera Brundle | 3 |
| Glyphid Stalker | 2 |
| Glyphid Exploder | 2 |
| Glyphid Warden | 2 |
| None | 1 |
| Spitballer | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | TwoTone | fearlesschicken | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 15 | 26 | 22 | 17 | 80 |
| Glyphid Grunt Guard | 10 | 9 | 12 | 16 | 47 |
| Glyphid Praetorian | 3 | 8 | 18 | 8 | 37 |
| Glyphid Grunt Slasher | 2 | 9 | 4 | 11 | 26 |
| Glyphid Swarmer | 7 | 3 | 7 | 1 | 18 |
| Mactera Goo Bomber | 2 | 3 | 9 | 2 | 16 |
| Mactera Spawn | 5 | 4 | 5 | 2 | 16 |
| Q'ronar Shellback | 4 | 2 | 3 | 9 | |
| Glyphid Stingtail | 4 | 2 | 6 | ||
| Glyphid Menace | 2 | 2 | 4 | ||
| Glyphid Oppressor | 1 | 2 | 1 | 4 | |
| Glyphid Web Spitter | 2 | 2 | 4 | ||
| Mactera Grabber | 4 | 4 | |||
| Mactera Brundle | 1 | 1 | 1 | 3 | |
| Glyphid Warden | 1 | 1 | 2 | ||
| Glyphid Exploder | 1 | 1 | 2 | ||
| Glyphid Stalker | 1 | 1 | 2 | ||
| Barrage Infector | 1 | 1 | |||
| Spitballer | 1 | 1 | |||
| None | 1 | 1 | |||
| Total | 51 | 71 | 94 | 67 | 283 |
Timeline
2026/06/14T05:35:08.393Z
[MISSION] swarm_start
2026/06/14T05:36:21.853Z
[MISSION] resupply_called
2026/06/14T05:38:13.143Z
[MISSION] swarm_end
2026/06/14T05:41:16.615Z
[MISSION] swarm_start
2026/06/14T05:41:21.624Z
[MISSION] resupply_called
2026/06/14T05:41:42.231Z
[MISSION] swarm_end
2026/06/14T05:44:01.811Z
[MISSION] swarm_start
2026/06/14T05:44:29.465Z
[MISSION] swarm_end
2026/06/14T05:44:41.978Z
[MISSION] resupply_called
2026/06/14T05:45:32.776Z
[MISSION] swarm_start
2026/06/14T05:46:14.005Z
[MISSION] swarm_end
2026/06/14T05:47:00.478Z
[MISSION] resupply_called
2026/06/14T05:47:38.792Z
fearlesschicken downed
BP_Spider_AcidCloud
2026/06/14T05:47:56.295Z
fearlesschicken revived
2026/06/14T05:48:12.760Z
[MISSION] swarm_start
2026/06/14T05:48:36.861Z
[MISSION] swarm_end
2026/06/14T05:48:57.579Z
fearlesschicken downed
ENE_Spider_Exploding
2026/06/14T05:49:03.337Z
fearlesschicken revived