Industrial Sabotage — Salt Pits
Morning Desert
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adaneze | Driller | 0 | 3 | 1 | 124 | 155 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| fearlesschicken | Gunner | 4 | 1 | 0 | 1,109 | 131 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| p01ng | Engineer | 6 | 1 | 0 | 1,283 | 88 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Hurricane" Guided Rocket System Unguided Missile | 932 | 118 |
| Shredder Swarm | 917 | 86 |
| Engineer's Pickaxe | 206 | 1 |
| LOK-1 Smart Rifle | 148 | 16 |
| ArmsKore Coil Gun | 142 | 7 |
| CRSPR Flamethrower | 100 | 18 |
| ArmsKore Coil Gun Hellfire Trail | 35 | 9 |
| CRSPR Flamethrower Sticky Flames | 24 | 4 |
| Breach Cutter Plasma Trail | 4 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Q'ronar Youngling | 4 |
| ED_Acid_Bomber | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | fearlesschicken | p01ng | Total |
|---|---|---|---|
| Q'ronar Youngling | 2 | 2 | 4 |
| ED_Acid_Bomber | 1 | 1 |
Timeline
2026/05/30T06:41:50.772Z
[MISSION] swarm_start
2026/05/30T06:42:29.506Z
adaneze downed
ENE_Woodlouse_Youngling
2026/05/30T06:42:51.398Z
[MISSION] swarm_end