Egg Hunt — Salt Pits
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSYL | Driller | 542 | 129 | 2 | 70,267 | 646 | 23 | 2 | 0 | 0 | 0 | 23 | 271 | 6 |
| fearlesschicken | Scout | 207 | 111 | 2 | 24,121 | 593 | 9 | 0 | 0 | 1 | 4 | 14 | 284 | 5 |
| p01ng | Gunner | 382 | 173 | 0 | 56,746 | 776 | 2 | 33 | 0 | 3 | 12 | 36 | 261 | 7 |
| John Deadguy | Engineer | 84 | 27 | 1 | 9,398 | 254 | 0 | 0 | 0 | 1 | 0 | 2 | 64 | 1 |
| ahoge | Engineer | 120 | 36 | 3 | 8,665 | 202 | 0 | 0 | 0 | 1 | 0 | 3 | 91 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| CRSPR Flamethrower Sticky Flames | 30,019 | 4,297 |
| Satchel Charge | 26,454 | 62 |
| "Lead Storm" Powered Minigun | 23,348 | 2,972 |
| DRAK-25 Plasma Carbine | 14,634 | 3,527 |
| Tactical Leadburster | 12,431 | 878 |
| ArmsKore Coil Gun Hellfire Trail | 7,109 | 1,982 |
| ArmsKore Coil Gun | 6,643 | 389 |
| Fall Damage | 6,272 | 1,183 |
| Subata 120 | 5,365 | 337 |
| Sentry Gun (Gemini) | 4,011 | 463 |
| Impact Axe | 3,970 | 56 |
| "Warthog" Auto 210 | 3,958 | 488 |
| Shredder Swarm | 3,511 | 407 |
| Gunner's Pickaxe | 3,008 | 18 |
| CRSPR Flamethrower | 2,429 | 365 |
| Driller's Pickaxe | 1,982 | 18 |
| Deepcore 40mm PGL | 1,942 | 173 |
| Cryo Bolt | 1,940 | 49 |
| Shard Diffractor Magma Trail | 1,584 | 453 |
| Shard Diffractor | 1,208 | 393 |
| Engineer's Pickaxe | 931 | 14 |
| Turret Whip | 372 | 5 |
| Pheromone Dart | 309 | 51 |
| Scout's Pickaxe | 214 | 3 |
| Flare Gun Flare | 67 | 1 |
| Reinforced Power Drills | 38 | 9 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 180 |
| Q'ronar Youngling | 63 |
| Glyphid Grunt Guard | 44 |
| Mactera Spawn | 31 |
| Glyphid Grunt Slasher | 30 |
| Glyphid Praetorian | 22 |
| Glyphid Stingtail | 16 |
| Glyphid Swarmer | 15 |
| Mactera Tri-Jaw | 11 |
| Glyphid Warden | 9 |
| Glyphid Oppressor | 6 |
| Glyphid Septic Spreader | 6 |
| Barrage Infector | 6 |
| Glyphid Acid Spitter | 5 |
| Spitballer | 5 |
| Fester Flea | 5 |
| Naedocyte Swarmer (Breeder) | 4 |
| Glyphid Stalker | 3 |
| Glyphid Menace | 3 |
| Glyphid Bulk Detonator | 3 |
| Glyphid Brood Nexus | 3 |
| Mactera Brundle | 3 |
| Cave Leech | 2 |
| Glyphid Spawn | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | FSYL | John Deadguy | ahoge | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|---|
| Glyphid Grunt | 78 | 5 | 1 | 41 | 55 | 180 |
| Q'ronar Youngling | 24 | 8 | 6 | 4 | 21 | 63 |
| Glyphid Grunt Guard | 23 | 2 | 6 | 13 | 44 | |
| Mactera Spawn | 16 | 6 | 9 | 31 | ||
| Glyphid Grunt Slasher | 13 | 2 | 3 | 12 | 30 | |
| Glyphid Praetorian | 10 | 5 | 7 | 22 | ||
| Glyphid Stingtail | 7 | 3 | 6 | 16 | ||
| Glyphid Swarmer | 10 | 3 | 1 | 1 | 15 | |
| Mactera Tri-Jaw | 5 | 2 | 4 | 11 | ||
| Glyphid Warden | 2 | 1 | 6 | 9 | ||
| Glyphid Septic Spreader | 2 | 3 | 1 | 6 | ||
| Glyphid Oppressor | 5 | 1 | 6 | |||
| Barrage Infector | 6 | 6 | ||||
| Fester Flea | 1 | 1 | 3 | 5 | ||
| Glyphid Acid Spitter | 2 | 1 | 2 | 5 | ||
| Spitballer | 2 | 3 | 5 | |||
| Naedocyte Swarmer (Breeder) | 3 | 1 | 4 | |||
| Glyphid Stalker | 2 | 1 | 3 | |||
| Mactera Brundle | 2 | 1 | 3 | |||
| Glyphid Menace | 1 | 1 | 1 | 3 | ||
| Glyphid Brood Nexus | 2 | 1 | 3 | |||
| Glyphid Bulk Detonator | 3 | 3 | ||||
| Cave Leech | 2 | 2 | ||||
| Glyphid Spawn | 1 | 1 | ||||
| Total | 202 | 22 | 15 | 79 | 158 | 476 |
Timeline
2026/06/08T05:21:31.148Z
FSYL downed
PRJ_StaticBomber
2026/06/08T05:21:31.172Z
fearlesschicken downed
ENE_Jelly_Spawn_Child
2026/06/08T05:21:48.437Z
fearlesschicken revived
2026/06/08T05:22:21.203Z
[MISSION] resupply_called
2026/06/08T05:24:03.813Z
ahoge join
2026/06/08T05:24:26.897Z
fearlesschicken downed
PRJ_ShootingPlant
2026/06/08T05:24:36.490Z
fearlesschicken revived
2026/06/08T05:25:11.558Z
[MISSION] resupply_called
2026/06/08T05:26:43.288Z
[MISSION] swarm_start
2026/06/08T05:27:09.610Z
[MISSION] swarm_end
2026/06/08T05:27:14.140Z
ahoge downed
PRJ_Spider_Lobber_Projectile
2026/06/08T05:27:25.149Z
ahoge revived
2026/06/08T05:28:06.837Z
ahoge downed
ENE_Spider_Tank_Normal
2026/06/08T05:29:01.510Z
ahoge revived
2026/06/08T05:29:15.673Z
ahoge downed
BP_EngineerCharacter
2026/06/08T05:29:30.853Z
[MISSION] swarm_start
2026/06/08T05:29:37.201Z
ahoge leave
2026/06/08T05:29:37.208Z
ahoge leave
2026/06/08T05:29:49.590Z
[MISSION] resupply_called
2026/06/08T05:30:03.819Z
[MISSION] swarm_end
2026/06/08T05:31:12.730Z
[MISSION] swarm_start
2026/06/08T05:31:47.415Z
John Deadguy join
2026/06/08T05:32:02.419Z
[MISSION] swarm_end
2026/06/08T05:32:25.592Z
[MISSION] swarm_start
2026/06/08T05:32:32.097Z
FSYL downed
ENE_Woodlouse_Youngling
2026/06/08T05:32:44.916Z
[MISSION] swarm_end
2026/06/08T05:33:06.308Z
[MISSION] swarm_start
2026/06/08T05:33:06.709Z
FSYL revived
2026/06/08T05:33:30.287Z
[MISSION] resupply_called
2026/06/08T05:34:40.635Z
John Deadguy downed
BP_EngineerCharacter
2026/06/08T05:35:41.226Z
John Deadguy revived
2026/06/08T05:36:17.457Z
[MISSION] swarm_end
2026/06/08T05:37:00.824Z
[MISSION] resupply_called
2026/06/08T05:37:19.550Z
[MISSION] swarm_start
2026/06/08T05:37:36.940Z
[MISSION] swarm_end