Salvage Operation — Ossuary Depths
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virroken | Engineer | 425 | 155 | 1 | 47,012 | 193 | 98 | 7 | 0 | 58 | 1 | 6 | 4 |
| fearlesschicken | Scout | 114 | 88 | 1 | 18,857 | 387 | 127 | 55 | 1 | 106 | 4 | 4 | 4 |
| p01ng | Gunner | 348 | 103 | 0 | 47,073 | 483 | 0 | 106 | 1 | 67 | 0 | 1 | 3 |
| 奈曼哈顿 | Gunner | 108 | 85 | 0 | 21,167 | 439 | 35 | 92 | 0 | 7 | 0 | 3 | 3 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Tactical Leadburster | 20,670 | 1,003 |
| "Lead Storm" Powered Minigun | 16,672 | 2,023 |
| "Hurricane" Guided Rocket System Plasma Burster Missile | 13,110 | 2,237 |
| LOK-1 Smart Rifle | 12,673 | 1,083 |
| Shard Diffractor Magma Trail | 11,446 | 2,887 |
| DRAK-25 Plasma Carbine | 10,842 | 2,886 |
| Shredder Swarm | 8,716 | 782 |
| Shard Diffractor | 7,337 | 2,157 |
| ArmsKore Coil Gun | 7,253 | 317 |
| Sentry Gun (MKII) | 6,003 | 729 |
| ArmsKore Coil Gun Hellfire Trail | 5,823 | 1,654 |
| BP_NavigatorCharacter | 5,687 | 1,417 |
| Cryo Bolt | 1,679 | 42 |
| Gunner's Pickaxe | 1,204 | 14 |
| Engineer's Pickaxe | 702 | 11 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 150 |
| Ossiran Scrab | 106 |
| Glyphid Grunt Guard | 46 |
| Glyphid Praetorian | 28 |
| Glyphid Grunt Slasher | 19 |
| Mactera Spawn | 16 |
| Glyphid Stingtail | 10 |
| Mactera Brundle | 10 |
| Glyphid Exploder | 9 |
| Glyphid Web Spitter | 8 |
| Q'ronar Shellback | 5 |
| Mactera Tri-Jaw | 5 |
| Glyphid Warden | 4 |
| Spitballer | 4 |
| Glyphid Bulk Detonator | 3 |
| Glyphid Stalker | 2 |
| Ossiran Pit Jaw | 2 |
| Mactera Goo Bomber | 2 |
| Glyphid Menace | 1 |
| Barrage Infector | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | Virroken | fearlesschicken | p01ng | 奈曼哈顿 | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 49 | 26 | 52 | 23 | 150 |
| Ossiran Scrab | 65 | 8 | 21 | 12 | 106 |
| Glyphid Grunt Guard | 17 | 6 | 19 | 4 | 46 |
| Glyphid Praetorian | 7 | 21 | 28 | ||
| Glyphid Grunt Slasher | 5 | 3 | 6 | 5 | 19 |
| Mactera Spawn | 2 | 7 | 6 | 1 | 16 |
| Mactera Brundle | 1 | 3 | 5 | 1 | 10 |
| Glyphid Stingtail | 5 | 4 | 1 | 10 | |
| Glyphid Exploder | 3 | 2 | 2 | 2 | 9 |
| Glyphid Web Spitter | 4 | 2 | 2 | 8 | |
| Mactera Tri-Jaw | 4 | 1 | 5 | ||
| Q'ronar Shellback | 5 | 5 | |||
| Spitballer | 1 | 3 | 4 | ||
| Glyphid Warden | 3 | 1 | 4 | ||
| Glyphid Bulk Detonator | 3 | 3 | |||
| Glyphid Stalker | 2 | 2 | |||
| Ossiran Pit Jaw | 2 | 2 | |||
| Mactera Goo Bomber | 2 | 2 | |||
| Glyphid Menace | 1 | 1 | |||
| Barrage Infector | 1 | 1 |
Timeline
2026/05/30T01:31:32.732Z
[MISSION] swarm_start
2026/05/30T01:33:31.110Z
[MISSION] resupply_called
2026/05/30T01:33:38.217Z
[MISSION] swarm_end
2026/05/30T01:33:49.008Z
[MISSION] swarm_start
2026/05/30T01:35:55.066Z
[MISSION] swarm_end
2026/05/30T01:35:58.653Z
[MISSION] resupply_called
2026/05/30T01:36:51.436Z
[MISSION] swarm_start
2026/05/30T01:37:43.746Z
Virroken downed
PRJ_Mactera_Shooter
2026/05/30T01:37:50.957Z
Virroken revived
2026/05/30T01:38:23.952Z
[MISSION] swarm_end
2026/05/30T01:38:59.178Z
[MISSION] resupply_called
2026/05/30T01:39:05.614Z
fearlesschicken downed
ENE_PitJaw
2026/05/30T01:39:27.905Z
fearlesschicken revived
2026/05/30T01:40:31.897Z
[MISSION] swarm_start
2026/05/30T01:43:13.821Z
[MISSION] resupply_called
2026/05/30T01:43:58.293Z
[MISSION] swarm_end