Egg Hunt — Azure Weald
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSYL | Driller | 482 | 219 | 4 | 73,432 | 1,114 | 18 | 101 | 0 | 4 | 4 | 31 | 64 | 4 |
| Mojo | Scout | 153 | 103 | 4 | 30,257 | 985 | 94 | 3 | 0 | 4 | 10 | 17 | 189 | 4 |
| p01ng | Engineer | 648 | 239 | 0 | 91,402 | 1,335 | 65 | 70 | 0 | 1 | 10 | 52 | 87 | 5 |
| Litigates | Gunner | 191 | 174 | 5 | 26,220 | 580 | 0 | 2 | 0 | 2 | 5 | 18 | 64 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 27,718 | 1,591 |
| CRSPR Flamethrower Sticky Flames | 27,477 | 3,940 |
| Satchel Charge | 26,779 | 57 |
| DRAK-25 Plasma Carbine | 20,326 | 5,723 |
| LOK-1 Smart Rifle | 19,122 | 1,214 |
| Sentry Gun (Gemini) | 15,206 | 1,370 |
| Colette Wave Cooker | 12,872 | 3,738 |
| Breach Cutter Plasma Trail | 12,865 | 3,353 |
| Shredder Swarm | 12,249 | 1,363 |
| "Lead Storm" Powered Minigun | 10,247 | 1,293 |
| Jury-Rigged Boomstick | 7,435 | 1,174 |
| Tactical Leadburster | 5,370 | 296 |
| ArmsKore Coil Gun | 4,697 | 360 |
| ArmsKore Coil Gun Hellfire Trail | 3,291 | 1,497 |
| Engineer's Pickaxe | 3,120 | 29 |
| CRSPR Flamethrower | 2,259 | 297 |
| Driller's Pickaxe | 1,938 | 14 |
| Impact Axe | 1,901 | 39 |
| Gunner's Pickaxe | 1,055 | 21 |
| Fall Damage | 770 | 41 |
| Scout's Pickaxe | 151 | 8 |
| Reinforced Power Drills | 135 | 38 |
| Flare Gun Flare | 23 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 224 |
| Ossiran Scrab | 187 |
| Glyphid Grunt Guard | 54 |
| Glyphid Grunt Slasher | 51 |
| Mactera Spawn | 31 |
| Mactera Tri-Jaw | 29 |
| Glyphid Praetorian | 19 |
| Glyphid Warden | 14 |
| Glyphid Exploder | 12 |
| Glyphid Stingtail | 11 |
| Glyphid Web Spitter | 11 |
| Glyphid Menace | 11 |
| Mactera Goo Bomber | 11 |
| Barrage Infector | 11 |
| Spitballer | 9 |
| Glyphid Oppressor | 7 |
| Glyphid Septic Spreader | 7 |
| Glyphid Bulk Detonator | 6 |
| Glyphid Brood Nexus | 6 |
| Mactera Grabber | 6 |
| Q'ronar Shellback | 4 |
| Glyphid Spawn | 4 |
| Mactera Brundle | 4 |
| None | 3 |
| Cave Leech | 3 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | FSYL | Litigates | Mojo | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 80 | 19 | 31 | 94 | 224 |
| Ossiran Scrab | 57 | 28 | 9 | 93 | 187 |
| Glyphid Grunt Guard | 13 | 6 | 10 | 25 | 54 |
| Glyphid Grunt Slasher | 26 | 9 | 5 | 11 | 51 |
| Mactera Spawn | 13 | 8 | 5 | 5 | 31 |
| Mactera Tri-Jaw | 9 | 4 | 2 | 14 | 29 |
| Glyphid Praetorian | 10 | 5 | 4 | 19 | |
| Glyphid Warden | 3 | 3 | 2 | 6 | 14 |
| Glyphid Exploder | 4 | 2 | 2 | 4 | 12 |
| Barrage Infector | 3 | 4 | 4 | 11 | |
| Glyphid Menace | 5 | 4 | 2 | 11 | |
| Glyphid Web Spitter | 4 | 2 | 5 | 11 | |
| Glyphid Stingtail | 3 | 3 | 5 | 11 | |
| Mactera Goo Bomber | 6 | 5 | 11 | ||
| Spitballer | 1 | 1 | 7 | 9 | |
| Glyphid Oppressor | 3 | 2 | 2 | 7 | |
| Glyphid Septic Spreader | 1 | 6 | 7 | ||
| Mactera Grabber | 3 | 3 | 6 | ||
| Glyphid Bulk Detonator | 3 | 3 | 6 | ||
| Glyphid Brood Nexus | 6 | 6 | |||
| Mactera Brundle | 1 | 2 | 1 | 4 | |
| Q'ronar Shellback | 3 | 1 | 4 | ||
| Glyphid Spawn | 3 | 1 | 4 | ||
| None | 2 | 1 | 3 | ||
| Cave Leech | 3 | 3 | |||
| Total | 238 | 101 | 100 | 296 | 735 |
Timeline
2026/06/06T20:24:07.839Z
Litigates join
2026/06/06T20:24:29.558Z
[MISSION] swarm_start
2026/06/06T20:25:25.222Z
[MISSION] swarm_end
2026/06/06T20:25:39.540Z
[MISSION] swarm_start
2026/06/06T20:26:33.110Z
[MISSION] swarm_end
2026/06/06T20:27:22.128Z
Mojo downed
ENE_Ossiran_Scrab
2026/06/06T20:27:25.351Z
[MISSION] resupply_called
2026/06/06T20:27:40.686Z
Mojo revived
2026/06/06T20:28:00.911Z
FSYL downed
PRJ_TripleShooter
2026/06/06T20:28:13.295Z
FSYL revived
2026/06/06T20:28:35.379Z
Litigates downed
PRJ_StaticBomber
2026/06/06T20:28:58.549Z
Litigates revived
2026/06/06T20:29:06.394Z
Mojo downed
PRJ_ShootingPlant
2026/06/06T20:29:22.396Z
Mojo revived
2026/06/06T20:30:19.931Z
Mojo downed
ENE_CaveLeech
2026/06/06T20:30:47.857Z
Mojo revived
2026/06/06T20:31:13.013Z
Litigates downed
PRJ_TentaclePlant_New
2026/06/06T20:31:30.637Z
[MISSION] resupply_called
2026/06/06T20:31:43.784Z
FSYL downed
PRJ_TentaclePlant_New
2026/06/06T20:32:28.744Z
FSYL revived
2026/06/06T20:32:34.395Z
Litigates revived
2026/06/06T20:32:47.560Z
[MISSION] swarm_start
2026/06/06T20:33:01.689Z
[MISSION] resupply_called
2026/06/06T20:33:23.879Z
[MISSION] swarm_end
2026/06/06T20:36:29.680Z
[MISSION] swarm_start
2026/06/06T20:37:13.083Z
[MISSION] swarm_end
2026/06/06T20:39:24.757Z
FSYL downed
PRJ_ShootingPlant
2026/06/06T20:39:55.462Z
FSYL revived
2026/06/06T20:40:25.316Z
[MISSION] resupply_called
2026/06/06T20:40:50.302Z
FSYL downed
PRJ_Mactera_Shooter
2026/06/06T20:41:00.082Z
Mojo downed
ENE_Spider_Grunt_Normal
2026/06/06T20:41:11.883Z
Litigates downed
PRJ_Spider_RapidShooter
2026/06/06T20:41:17.891Z
Litigates revived
2026/06/06T20:41:41.363Z
FSYL revived
2026/06/06T20:42:25.069Z
[MISSION] swarm_start
2026/06/06T20:43:01.331Z
[MISSION] swarm_end
2026/06/06T20:43:04.612Z
[MISSION] swarm_start
2026/06/06T20:43:47.632Z
Litigates downed
ENE_Spider_Tank_Normal
2026/06/06T20:44:22.964Z
Litigates downed
ENE_Spider_Grunt_Guard
2026/06/06T20:44:35.328Z
Litigates revived
2026/06/06T20:44:46.623Z
[MISSION] swarm_end