Deep Scan — Azure Weald
Green Ceiling
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adaneze | Driller | 347 | 85 | 0 | 58,089 | 441 | 0 | 0 | 0 | 0 | 1 | 14 | 75 | 7 |
| fearlesschicken | Scout | 124 | 92 | 2 | 24,726 | 855 | 0 | 57 | 0 | 0 | 6 | 10 | 205 | 6 |
| p01ng | Gunner | 336 | 63 | 0 | 54,596 | 895 | 57 | 0 | 0 | 1 | 2 | 5 | 178 | 7 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| CRSPR Flamethrower Sticky Flames | 24,098 | 3,313 |
| "Lead Storm" Powered Minigun | 21,511 | 2,557 |
| Experimental Plasma Charger Thin Containment Field | 17,670 | 140 |
| DRAK-25 Plasma Carbine | 13,656 | 3,374 |
| Tactical Leadburster | 12,187 | 848 |
| Satchel Charge | 8,351 | 38 |
| Fall Damage | 7,245 | 1,966 |
| ArmsKore Coil Gun | 7,243 | 333 |
| ArmsKore Coil Gun Hellfire Trail | 6,412 | 1,791 |
| Impact Axe | 3,460 | 60 |
| Cryo Bolt | 2,426 | 66 |
| Gunner's Pickaxe | 2,102 | 25 |
| CRSPR Flamethrower | 2,081 | 316 |
| Driller's Pickaxe | 1,075 | 22 |
| Experimental Plasma Charger Shot | 620 | 53 |
| Pheromone Dart | 542 | 56 |
| Fall Damage | 450 | 23 |
| Scout's Pickaxe | 404 | 7 |
| Reinforced Power Drills | 76 | 20 |
| Impact Axe | 12 | 1 |
| Jet Boots Burn | 10 | 2 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 130 |
| Glyphid Grunt Guard | 15 |
| Glyphid Grunt Slasher | 15 |
| Mactera Spawn | 13 |
| Glyphid Praetorian | 10 |
| Glyphid Web Spitter | 9 |
| Mactera Goo Bomber | 9 |
| Spitballer | 7 |
| Glyphid Stingtail | 5 |
| Glyphid Exploder | 4 |
| Mactera Grabber | 4 |
| Q'ronar Shellback | 3 |
| Glyphid Septic Spreader | 3 |
| Glyphid Stalker | 2 |
| Glyphid Bulk Detonator | 2 |
| Glyphid Warden | 2 |
| None | 1 |
| Glyphid Spawn | 1 |
| Glyphid Oppressor | 1 |
| Glyphid Menace | 1 |
| Glyphid Brood Nexus | 1 |
| Mactera Brundle | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | adaneze | fearlesschicken | p01ng | Total |
|---|---|---|---|---|
| Glyphid Grunt | 51 | 24 | 55 | 130 |
| Glyphid Grunt Slasher | 9 | 3 | 3 | 15 |
| Glyphid Grunt Guard | 7 | 2 | 6 | 15 |
| Mactera Spawn | 8 | 3 | 2 | 13 |
| Glyphid Praetorian | 1 | 2 | 7 | 10 |
| Mactera Goo Bomber | 4 | 1 | 4 | 9 |
| Glyphid Web Spitter | 2 | 6 | 1 | 9 |
| Spitballer | 5 | 2 | 7 | |
| Glyphid Stingtail | 3 | 2 | 5 | |
| Mactera Grabber | 4 | 4 | ||
| Glyphid Exploder | 2 | 2 | 4 | |
| Glyphid Septic Spreader | 1 | 2 | 3 | |
| Q'ronar Shellback | 3 | 3 | ||
| Glyphid Warden | 1 | 1 | 2 | |
| Glyphid Stalker | 2 | 2 | ||
| Glyphid Bulk Detonator | 2 | 2 | ||
| Barrage Infector | 1 | 1 | ||
| Mactera Brundle | 1 | 1 | ||
| Glyphid Oppressor | 1 | 1 | ||
| Glyphid Brood Nexus | 1 | 1 | ||
| Glyphid Menace | 1 | 1 | ||
| Glyphid Spawn | 1 | 1 | ||
| None | 1 | 1 | ||
| Total | 96 | 55 | 89 | 240 |
Timeline
2026/06/06T05:01:45.435Z
[MISSION] swarm_start
2026/06/06T05:03:02.106Z
fearlesschicken downed
ENE_Spider_Grunt_Guard
2026/06/06T05:04:56.781Z
[MISSION] swarm_end
2026/06/06T05:05:33.819Z
[MISSION] resupply_called
2026/06/06T05:07:09.791Z
[MISSION] swarm_start
2026/06/06T05:08:37.689Z
[MISSION] resupply_called
2026/06/06T05:10:17.807Z
[MISSION] swarm_end
2026/06/06T05:13:21.557Z
fearlesschicken downed
ENE_CaveLeech
2026/06/06T05:13:41.960Z
[MISSION] resupply_called
2026/06/06T05:14:25.305Z
fearlesschicken revived
2026/06/06T05:15:52.865Z
[MISSION] resupply_called
2026/06/06T05:17:26.485Z
[MISSION] swarm_start
2026/06/06T05:20:48.284Z
[MISSION] swarm_end
2026/06/06T05:20:52.805Z
[MISSION] resupply_called
2026/06/06T05:21:31.644Z
[MISSION] swarm_start
2026/06/06T05:23:41.209Z
[MISSION] swarm_end