Mining Expedition — Crystalline Caverns
Sharp Hold
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Engineer | 977 | 0 | 1 | 128,542 | 1,592 | 0 | 0 | 0 | 0 | 6 | 40 | 684 | 11 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 38,658 | 2,508 |
| Breach Cutter Plasma Trail | 26,361 | 5,704 |
| Shredder Swarm | 22,540 | 2,012 |
| LOK-1 Smart Rifle | 22,094 | 1,080 |
| Sentry Gun (Gemini) | 12,611 | 1,258 |
| Engineer's Pickaxe | 4,562 | 42 |
Enemy kills
| Enemy | Kills |
|---|---|
| ED_Spider_Grunt_rusher | 275 |
| Glyphid Swarmer | 234 |
| Glyphid Grunt | 127 |
| Glyphid Grunt Slasher | 123 |
| Glyphid Grunt Guard | 88 |
| ED_PlagueLarva | 32 |
| Glyphid Exploder | 27 |
| Glyphid Web Spitter | 13 |
| Glyphid Septic Spreader | 9 |
| Mactera Spawn | 9 |
| Mactera Tri-Jaw | 8 |
| Glyphid Praetorian | 6 |
| ED_Spider_Shooter_cutter | 5 |
| Mactera Brundle | 5 |
| Glyphid Warden | 3 |
| Cave Leech | 3 |
| ED_Wallballer | 2 |
| Glyphid Oppressor | 2 |
| ED_TwinStompBaller | 1 |
| ED_Spider_RapidShooter_Platform | 1 |
| ED_PlagueBarrager | 1 |
| ED_Iceballer | 1 |
| Mactera Grabber | 1 |
| ED_FlameTentaclePlant | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| ED_Spider_Grunt_rusher | 275 | 275 |
| Glyphid Swarmer | 234 | 234 |
| Glyphid Grunt | 127 | 127 |
| Glyphid Grunt Slasher | 123 | 123 |
| Glyphid Grunt Guard | 88 | 88 |
| ED_PlagueLarva | 32 | 32 |
| Glyphid Exploder | 27 | 27 |
| Glyphid Web Spitter | 13 | 13 |
| Mactera Spawn | 9 | 9 |
| Glyphid Septic Spreader | 9 | 9 |
| Mactera Tri-Jaw | 8 | 8 |
| Glyphid Praetorian | 6 | 6 |
| Mactera Brundle | 5 | 5 |
| ED_Spider_Shooter_cutter | 5 | 5 |
| Cave Leech | 3 | 3 |
| Glyphid Warden | 3 | 3 |
| Glyphid Oppressor | 2 | 2 |
| ED_Wallballer | 2 | 2 |
| ED_FlameTentaclePlant | 1 | 1 |
| Mactera Grabber | 1 | 1 |
| ED_Iceballer | 1 | 1 |
| ED_PlagueBarrager | 1 | 1 |
| ED_Spider_RapidShooter_Platform | 1 | 1 |
| ED_TwinStompBaller | 1 | 1 |
| Total | 977 | 977 |
Timeline
2026/09/22T01:24:55.866Z
[MISSION] swarm_start
2026/09/22T01:28:07.031Z
[MISSION] swarm_end
2026/09/22T01:28:32.334Z
[MISSION] resupply_called
2026/09/22T01:30:16.036Z
[MISSION] swarm_start
2026/09/22T01:33:31.662Z
[MISSION] swarm_end
2026/09/22T01:35:46.676Z
[MISSION] swarm_start
2026/09/22T01:36:05.911Z
[MISSION] resupply_called
2026/09/22T01:38:59.502Z
[MISSION] swarm_end
2026/09/22T01:41:14.518Z
[MISSION] swarm_start
2026/09/22T01:42:19.430Z
[MISSION] resupply_called
2026/09/22T01:42:31.927Z
Gilbert Fontaine downed
ENE_Spider_Tank_Normal
2026/09/22T01:42:40.704Z
Gilbert Fontaine revived
2026/09/22T01:44:41.156Z
[MISSION] swarm_end
2026/09/22T01:47:04.825Z
[MISSION] swarm_start
2026/09/22T01:48:49.918Z
[MISSION] swarm_end