Egg Hunt — Magma Core
Solitary Point
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Engineer | 898 | 0 | 2 | 119,824 | 1,417 | 0 | 0 | 0 | 0 | 22 | 68 | 391 | 8 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Breach Cutter | 32,852 | 1,642 |
| LOK-1 Smart Rifle | 26,862 | 1,302 |
| Breach Cutter Plasma Trail | 22,448 | 4,192 |
| Shredder Swarm | 22,126 | 1,597 |
| Sentry Gun (Gemini) | 10,507 | 993 |
| Engineer's Pickaxe | 3,638 | 15 |
| Fall Damage | 0 | 2 |
Enemy kills
| Enemy | Kills |
|---|---|
| ED_Spider_Grunt_rusher | 289 |
| Glyphid Grunt | 177 |
| Glyphid Swarmer | 115 |
| ED_TunnelGrunt | 65 |
| Glyphid Exploder | 43 |
| Glyphid Grunt Guard | 39 |
| Glyphid Grunt Slasher | 39 |
| ED_PlagueLarva | 30 |
| ED_Spider_Shooter_cutter | 12 |
| Glyphid Web Spitter | 11 |
| Mactera Tri-Jaw | 9 |
| Cave Leech | 9 |
| Mactera Spawn | 8 |
| ED_Spider_Exploder_JellySpawn | 7 |
| Glyphid Stingtail | 6 |
| Glyphid Acid Spitter | 6 |
| Glyphid Praetorian | 5 |
| Glyphid Septic Spreader | 5 |
| Spitballer | 5 |
| ED_VSVDroneBreeder | 3 |
| Mactera Brundle | 3 |
| ED_Wallballer | 2 |
| Glyphid Stalker | 2 |
| Glyphid Oppressor | 2 |
| ED_ShootingPlant_Small | 2 |
| ED_Spider_RapidShooter_Platform | 1 |
| ED_SnowballBarrager | 1 |
| ED_PlagueBarrager | 1 |
| ED_ExploderBreeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| ED_Spider_Grunt_rusher | 289 | 289 |
| Glyphid Grunt | 177 | 177 |
| Glyphid Swarmer | 115 | 115 |
| ED_TunnelGrunt | 65 | 65 |
| Glyphid Exploder | 43 | 43 |
| Glyphid Grunt Slasher | 39 | 39 |
| Glyphid Grunt Guard | 39 | 39 |
| ED_PlagueLarva | 30 | 30 |
| ED_Spider_Shooter_cutter | 12 | 12 |
| Glyphid Web Spitter | 11 | 11 |
| Cave Leech | 9 | 9 |
| Mactera Tri-Jaw | 9 | 9 |
| Mactera Spawn | 8 | 8 |
| ED_Spider_Exploder_JellySpawn | 7 | 7 |
| Glyphid Acid Spitter | 6 | 6 |
| Glyphid Stingtail | 6 | 6 |
| Spitballer | 5 | 5 |
| Glyphid Septic Spreader | 5 | 5 |
| Glyphid Praetorian | 5 | 5 |
| Mactera Brundle | 3 | 3 |
| ED_VSVDroneBreeder | 3 | 3 |
| ED_ShootingPlant_Small | 2 | 2 |
| Glyphid Oppressor | 2 | 2 |
| Glyphid Stalker | 2 | 2 |
| ED_Wallballer | 2 | 2 |
| ED_ExploderBreeder | 1 | 1 |
| ED_PlagueBarrager | 1 | 1 |
| ED_SnowballBarrager | 1 | 1 |
| ED_Spider_RapidShooter_Platform | 1 | 1 |
| Total | 898 | 898 |
Timeline
2026/09/21T06:01:39.281Z
Gilbert Fontaine downed
ENE_Spider_Grunt_Normal
2026/09/21T06:02:01.624Z
Gilbert Fontaine revived
2026/09/21T06:02:17.175Z
[MISSION] resupply_called
2026/09/21T06:03:55.154Z
[MISSION] swarm_start
2026/09/21T06:04:33.100Z
[MISSION] swarm_end
2026/09/21T06:05:00.200Z
[MISSION] swarm_start
2026/09/21T06:05:36.589Z
[MISSION] swarm_end
2026/09/21T06:09:58.140Z
[MISSION] resupply_called
2026/09/21T06:11:23.375Z
[MISSION] swarm_start
2026/09/21T06:12:44.843Z
Gilbert Fontaine downed
PRJ_LineCutter2
2026/09/21T06:12:51.369Z
Gilbert Fontaine revived
2026/09/21T06:14:34.196Z
[MISSION] swarm_end
2026/09/21T06:15:36.241Z
[MISSION] resupply_called
2026/09/21T06:16:41.857Z
[MISSION] swarm_start
2026/09/21T06:17:18.570Z
[MISSION] swarm_end
2026/09/21T06:17:47.714Z
[MISSION] swarm_start
2026/09/21T06:18:24.986Z
[MISSION] swarm_end
2026/09/21T06:20:50.444Z
[MISSION] swarm_start
2026/09/21T06:21:51.704Z
[MISSION] swarm_end