Egg Hunt — Radioactive Exclusion Zone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 421 | 108 | 0 | 47,499 | 463 | 0 | 0 | 0 | 1 | 6 | 24 | 131 | 4 |
| fearlesschicken | Driller | 314 | 109 | 0 | 34,455 | 331 | 0 | 0 | 0 | 0 | 1 | 16 | 118 | 4 |
| thicc squidward | Scout | 140 | 23 | 0 | 40,692 | 676 | 11 | 0 | 0 | 0 | 18 | 40 | 196 | 3 |
| Ashtray | Engineer | 109 | 10 | 1 | 10,692 | 192 | 0 | 11 | 0 | 0 | 0 | 11 | 3 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| M1000 Classic | 26,350 | 70 |
| "Lead Storm" Powered Minigun | 24,299 | 2,508 |
| Zhukov NUK17 | 11,583 | 463 |
| Cryo Cannon Crystal Nucleation | 10,524 | 1,105 |
| Tactical Leadburster | 9,823 | 627 |
| Experimental Plasma Charger Thin Containment Field | 8,130 | 60 |
| Impact Axe | 5,239 | 43 |
| ArmsKore Coil Gun | 4,997 | 213 |
| ArmsKore Coil Gun Hellfire Trail | 4,779 | 1,049 |
| Cryo Cannon | 4,538 | 790 |
| Breach Cutter | 3,984 | 324 |
| Shredder Swarm | 2,600 | 252 |
| Fall Damage | 2,540 | 39 |
| LOK-1 Smart Rifle | 2,273 | 211 |
| Experimental Plasma Charger Shot | 1,955 | 103 |
| Cryo Grenade | 1,000 | 6 |
| Fall Damage | 980 | 49 |
| Breach Cutter Plasma Trail | 943 | 241 |
| Driller's Pickaxe | 859 | 17 |
| Scout's Pickaxe | 779 | 12 |
| Sentry Gun (Gemini) | 652 | 79 |
| Gunner's Pickaxe | 580 | 4 |
| Satchel Charge | 474 | 1 |
| Reinforced Power Drills | 192 | 27 |
| Fall Damage | 114 | 6 |
| Engineer's Pickaxe | 98 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 316 |
| Glyphid Grunt | 281 |
| Glyphid Spawn | 75 |
| Glyphid Grunt Slasher | 53 |
| Glyphid Grunt Guard | 50 |
| Glyphid Exploder | 42 |
| Glyphid Acid Spitter | 24 |
| Naedocyte Swarmer (Breeder) | 22 |
| Glyphid Web Spitter | 20 |
| Mactera Spawn | 20 |
| Glyphid Septic Spreader | 17 |
| Mactera Tri-Jaw | 13 |
| Glyphid Praetorian | 11 |
| Spitballer | 10 |
| Barrage Infector | 6 |
| Glyphid Stingtail | 5 |
| Glyphid Stalker | 5 |
| Cave Leech | 5 |
| Glyphid Brood Nexus | 3 |
| Glyphid Oppressor | 2 |
| Glyphid Bulk Detonator | 2 |
| Vartok Scalebramble | 1 |
| Mactera Brundle | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | Ashtray | p01ng | fearlesschicken | thicc squidward | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 54 | 131 | 102 | 29 | 316 |
| Glyphid Grunt | 25 | 140 | 93 | 23 | 281 |
| Glyphid Spawn | 30 | 32 | 13 | 75 | |
| Glyphid Grunt Slasher | 4 | 29 | 16 | 4 | 53 |
| Glyphid Grunt Guard | 5 | 21 | 15 | 9 | 50 |
| Glyphid Exploder | 5 | 16 | 21 | 42 | |
| Glyphid Acid Spitter | 5 | 2 | 7 | 10 | 24 |
| Naedocyte Swarmer (Breeder) | 15 | 7 | 22 | ||
| Mactera Spawn | 1 | 8 | 3 | 8 | 20 |
| Glyphid Web Spitter | 3 | 3 | 4 | 10 | 20 |
| Glyphid Septic Spreader | 8 | 2 | 7 | 17 | |
| Mactera Tri-Jaw | 4 | 2 | 3 | 4 | 13 |
| Glyphid Praetorian | 1 | 4 | 4 | 2 | 11 |
| Spitballer | 2 | 8 | 10 | ||
| Barrage Infector | 1 | 5 | 6 | ||
| Cave Leech | 3 | 2 | 5 | ||
| Glyphid Stalker | 2 | 2 | 1 | 5 | |
| Glyphid Stingtail | 3 | 1 | 1 | 5 | |
| Glyphid Brood Nexus | 1 | 2 | 3 | ||
| Glyphid Oppressor | 1 | 1 | 2 | ||
| Glyphid Bulk Detonator | 1 | 1 | 2 | ||
| Mactera Brundle | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Total | 109 | 421 | 314 | 140 | 984 |
Timeline
2026/09/20T21:57:28.942Z
[MISSION] swarm_start
2026/09/20T21:58:06.452Z
[MISSION] swarm_end
2026/09/20T22:01:01.409Z
[MISSION] resupply_called
2026/09/20T22:01:37.176Z
[MISSION] resupply_called
2026/09/20T22:02:56.211Z
[MISSION] swarm_start
2026/09/20T22:03:36.008Z
[MISSION] swarm_end
2026/09/20T22:04:57.287Z
Ashtray join
2026/09/20T22:06:36.518Z
[MISSION] resupply_called
2026/09/20T22:06:37.779Z
[MISSION] swarm_start
2026/09/20T22:07:15.925Z
[MISSION] swarm_end
2026/09/20T22:08:04.544Z
Ashtray downed
ENE_Spider_Tank_Radioactive
2026/09/20T22:09:27.488Z
Ashtray revived
2026/09/20T22:10:21.868Z
[MISSION] swarm_start
2026/09/20T22:10:42.070Z
[MISSION] swarm_end
2026/09/20T22:10:58.672Z
[MISSION] resupply_called