Industrial Sabotage — Azure Weald
Excluded from aggregate stats. This mission still appears in the missions list but is omitted from global, per-player, and per-type/biome/difficulty aggregates.
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Engineer | 3 | 0 | 0 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| fearlesschicken | Driller | 3 | 0 | 0 | 152 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| thicc squidward | Scout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| LOK-1 Smart Rifle | 544 | 37 |
| Reinforced Power Drills | 112 | 9 |
| Fall Damage | 40 | 2 |
Enemy kills
| Enemy | Kills |
|---|---|
| Shredder | 5 |
| ED_FacilityTurret_Sniper | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | fearlesschicken | Total |
|---|---|---|---|
| Shredder | 2 | 3 | 5 |
| ED_FacilityTurret_Sniper | 1 | 1 | |
| Total | 3 | 3 | 6 |
Timeline
2026/09/20T21:53:19.873Z
[MISSION] swarm_start
2026/09/20T21:54:16.355Z
[MISSION] swarm_end