Point Extraction — Glacial Strata
Spiked Den
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 263 | 33 | 6 | 27,853 | 939 | 0 | 9 | 0 | 3 | 6 | 11 | 42 | 0 |
| thicc squidward | Driller | 278 | 23 | 3 | 44,268 | 342 | 9 | 0 | 1 | 3 | 0 | 3 | 1 | 0 |
| Samuraininja | Gunner | 126 | 8 | 3 | 11,430 | 268 | 0 | 0 | 0 | 1 | 7 | 6 | 8 | 0 |
| fearlesschicken | Scout | 30 | 5 | 2 | 7,614 | 329 | 0 | 0 | 0 | 1 | 4 | 6 | 6 | 0 |
| robuck90 | Scout | 7 | 0 | 3 | 357 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Satchel Charge | 20,460 | 31 |
| "Lead Storm" Powered Minigun | 6,961 | 867 |
| Tactical Leadburster | 6,457 | 261 |
| "Hurricane" Guided Rocket System Plasma Burster Missile | 6,248 | 1,299 |
| DRAK-25 Plasma Carbine | 6,042 | 1,155 |
| ArmsKore Coil Gun | 5,928 | 252 |
| ArmsKore Coil Gun Hellfire Trail | 5,278 | 1,130 |
| Corrosive Sludge Pump Fragment | 4,450 | 1,041 |
| Corrosive Sludge Pump Protein Disruption Mix | 4,298 | 1,512 |
| Experimental Plasma Charger Persistent Plasma | 4,169 | 585 |
| Experimental Plasma Charger Thin Containment Field | 3,382 | 136 |
| Corrosive Sludge Pump Charged Shot | 3,343 | 499 |
| Gunner's Pickaxe | 3,126 | 82 |
| Impact Axe | 2,016 | 30 |
| Cryo Bolt | 1,342 | 34 |
| Driller's Pickaxe | 1,053 | 17 |
| Cluster Grenade | 452 | 15 |
| Fall Damage | 440 | 22 |
| Fall Damage | 320 | 16 |
| Corrosive Sludge Pump Normal Shot | 263 | 43 |
| Scout's Pickaxe | 254 | 3 |
| Reinforced Power Drills | 129 | 29 |
| Fall Damage | 114 | 1 |
| Experimental Plasma Charger Shot | 86 | 8 |
| Corrosive Sludge Pump Puddle | 59 | 18 |
| Impact Axe | 12 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 272 |
| Glyphid Grunt | 139 |
| Naedocyte Swarmer | 49 |
| Glyphid Grunt Slasher | 45 |
| Naedocyte Swarmer (Breeder) | 45 |
| Glyphid Spawn | 37 |
| Glyphid Grunt Guard | 34 |
| Glyphid Web Spitter | 22 |
| Mactera Spawn | 22 |
| Barrage Infector | 6 |
| Glyphid Praetorian | 5 |
| Mactera Tri-Jaw | 5 |
| Spitballer | 4 |
| Mactera Goo Bomber | 4 |
| Fester Flea | 3 |
| Cave Leech | 3 |
| Glyphid Stingtail | 2 |
| Naedocyte Breeder | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Menace | 1 |
| Glyphid Warden | 1 |
| Glyphid Brood Nexus | 1 |
| Mactera Grabber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Samuraininja | fearlesschicken | thicc squidward | robuck90 | Total |
|---|---|---|---|---|---|---|
| Glyphid Swarmer | 112 | 42 | 9 | 106 | 3 | 272 |
| Glyphid Grunt | 51 | 18 | 3 | 66 | 1 | 139 |
| Naedocyte Swarmer | 13 | 22 | 14 | 49 | ||
| Naedocyte Swarmer (Breeder) | 11 | 8 | 26 | 45 | ||
| Glyphid Grunt Slasher | 20 | 3 | 21 | 1 | 45 | |
| Glyphid Spawn | 9 | 13 | 6 | 8 | 1 | 37 |
| Glyphid Grunt Guard | 10 | 4 | 3 | 17 | 34 | |
| Mactera Spawn | 10 | 8 | 1 | 3 | 22 | |
| Glyphid Web Spitter | 9 | 1 | 11 | 1 | 22 | |
| Barrage Infector | 2 | 2 | 2 | 6 | ||
| Mactera Tri-Jaw | 3 | 2 | 5 | |||
| Glyphid Praetorian | 1 | 1 | 3 | 5 | ||
| Mactera Goo Bomber | 3 | 1 | 4 | |||
| Spitballer | 1 | 1 | 2 | 4 | ||
| Cave Leech | 2 | 1 | 3 | |||
| Fester Flea | 3 | 3 | ||||
| Glyphid Stingtail | 1 | 1 | 2 | |||
| Naedocyte Breeder | 2 | 2 | ||||
| Glyphid Menace | 1 | 1 | ||||
| Vartok Scalebramble | 1 | 1 | ||||
| Glyphid Brood Nexus | 1 | 1 | ||||
| Mactera Grabber | 1 | 1 | ||||
| Glyphid Warden | 1 | 1 | ||||
| Total | 263 | 126 | 30 | 278 | 7 | 704 |
Timeline
2026/09/20T21:15:58.080Z
[MISSION] swarm_start
2026/09/20T21:16:46.892Z
Gilbert Fontaine downed
ENE_Spider_Swarmer_Ice
2026/09/20T21:17:40.097Z
Gilbert Fontaine revived
2026/09/20T21:17:42.693Z
Samuraininja join
2026/09/20T21:17:44.313Z
robuck90 join
2026/09/20T21:18:03.978Z
robuck90 downed
ENE_Spider_Grunt_Guard_Ice
2026/09/20T21:18:57.286Z
robuck90 revived
2026/09/20T21:19:11.006Z
robuck90 downed
PRJ_StaticBomber
2026/09/20T21:19:37.458Z
Samuraininja downed
PRJ_ShootingPlant
2026/09/20T21:19:43.630Z
robuck90 revived
2026/09/20T21:20:05.098Z
robuck90 downed
PRJ_Mactera_Shooter
2026/09/20T21:20:10.002Z
robuck90 leave
2026/09/20T21:20:10.009Z
robuck90 leave
2026/09/20T21:20:50.231Z
nut /ttv downed
ENE_Spider_Grunt_Ice
2026/09/20T21:21:17.984Z
Gilbert Fontaine downed
ENE_Spider_Grunt_Attacker_Ice
2026/09/20T21:21:36.339Z
Gilbert Fontaine downed
PRJ_BomberIce
2026/09/20T21:21:55.885Z
nut /ttv downed
ENE_Spider_Grunt_Ice
2026/09/20T21:21:59.492Z
fearlesschicken join
2026/09/20T21:22:28.251Z
Gilbert Fontaine revived
2026/09/20T21:22:34.675Z
Gilbert Fontaine downed
ENE_Spider_Tank_Ice
2026/09/20T21:23:05.038Z
Gilbert Fontaine revived
2026/09/20T21:23:07.676Z
nut /ttv revived
2026/09/20T21:23:24.199Z
Samuraininja revived
2026/09/20T21:23:34.953Z
Samuraininja downed
PRJ_StaticBomber
2026/09/20T21:23:49.503Z
Samuraininja revived
2026/09/20T21:23:54.459Z
Gilbert Fontaine downed
PRJ_ChargedBlasterShot — team kill by thicc squidward
2026/09/20T21:24:11.127Z
Gilbert Fontaine revived
2026/09/20T21:24:54.202Z
fearlesschicken downed
ENE_Spider_Spawn
2026/09/20T21:25:56.326Z
fearlesschicken downed
ENE_Spider_Grunt_Ice
2026/09/20T21:26:06.730Z
Samuraininja downed
ENE_Jelly_Swarmer_Child
2026/09/20T21:26:06.952Z
nut /ttv downed
ENE_Spider_Grunt_Attacker_Ice
2026/09/20T21:26:11.965Z
Gilbert Fontaine downed
ENE_Spider_Swarmer_Ice
2026/09/20T21:26:29.724Z
[MISSION] swarm_end