Mining Expedition — Crystalline Caverns
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Gunner | 294 | 79 | 0 | 54,661 | 469 | 24 | 0 | 1 | 2 | 14 | 44 | 291 | 4 |
| thicc squidward | Driller | 344 | 88 | 2 | 42,064 | 242 | 0 | 24 | 0 | 0 | 1 | 18 | 239 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 22,343 | 2,509 |
| Tactical Leadburster | 15,527 | 872 |
| Corrosive Sludge Pump Protein Disruption Mix | 10,862 | 3,097 |
| Corrosive Sludge Pump Fragment | 10,740 | 2,121 |
| ArmsKore Coil Gun | 7,073 | 261 |
| Satchel Charge | 6,367 | 10 |
| ArmsKore Coil Gun Hellfire Trail | 4,887 | 1,182 |
| Corrosive Sludge Pump Charged Shot | 3,905 | 409 |
| Experimental Plasma Charger Thin Containment Field | 2,787 | 43 |
| Gunner's Pickaxe | 2,050 | 7 |
| Impact Axe | 2,020 | 29 |
| Experimental Plasma Charger Shot | 1,451 | 122 |
| Experimental Plasma Charger Persistent Plasma | 1,449 | 182 |
| Corrosive Sludge Pump Normal Shot | 924 | 130 |
| Driller's Pickaxe | 598 | 9 |
| Corrosive Sludge Pump Puddle | 528 | 141 |
| Fall Damage | 320 | 17 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 167 |
| Glyphid Swarmer | 139 |
| Glyphid Spawn | 108 |
| Naedocyte Swarmer (Breeder) | 75 |
| Mactera Spawn | 35 |
| Glyphid Grunt Slasher | 18 |
| Glyphid Grunt Guard | 16 |
| Mactera Tri-Jaw | 15 |
| Mactera Brundle | 10 |
| Glyphid Praetorian | 8 |
| Glyphid Septic Spreader | 8 |
| Cave Leech | 7 |
| Mactera Goo Bomber | 7 |
| Mactera Grabber | 4 |
| Barrage Infector | 4 |
| Q'ronar Shellback | 3 |
| Glyphid Stingtail | 3 |
| Glyphid Menace | 3 |
| Glyphid Stalker | 2 |
| Glyphid Warden | 2 |
| Spitballer | 2 |
| Naedocyte Breeder | 2 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | thicc squidward | Total |
|---|---|---|---|
| Glyphid Grunt | 96 | 71 | 167 |
| Glyphid Swarmer | 44 | 95 | 139 |
| Glyphid Spawn | 31 | 77 | 108 |
| Naedocyte Swarmer (Breeder) | 40 | 35 | 75 |
| Mactera Spawn | 12 | 23 | 35 |
| Glyphid Grunt Slasher | 11 | 7 | 18 |
| Glyphid Grunt Guard | 7 | 9 | 16 |
| Mactera Tri-Jaw | 12 | 3 | 15 |
| Mactera Brundle | 5 | 5 | 10 |
| Glyphid Septic Spreader | 4 | 4 | 8 |
| Glyphid Praetorian | 3 | 5 | 8 |
| Mactera Goo Bomber | 4 | 3 | 7 |
| Cave Leech | 6 | 1 | 7 |
| Barrage Infector | 4 | 4 | |
| Mactera Grabber | 2 | 2 | 4 |
| Glyphid Menace | 2 | 1 | 3 |
| Glyphid Stingtail | 2 | 1 | 3 |
| Q'ronar Shellback | 2 | 1 | 3 |
| Naedocyte Breeder | 2 | 2 | |
| Spitballer | 2 | 2 | |
| Glyphid Warden | 1 | 1 | 2 |
| Glyphid Stalker | 2 | 2 | |
| Total | 294 | 344 | 638 |
Timeline
1 rejected join
banned / kicked before doing anything
(K716) —
admin list
2026/09/20T21:00:17.789Z
K716 leave
2026/09/20T21:00:17.793Z
K716 leave
2026/09/20T21:00:58.393Z
nut /ttv downed
PRJ_WoodlouseAttack
2026/09/20T21:01:05.727Z
nut /ttv revived
2026/09/20T21:01:16.558Z
[MISSION] swarm_start
2026/09/20T21:01:32.327Z
[MISSION] resupply_called
2026/09/20T21:01:50.204Z
nut /ttv downed
WPN_CoilGun — team kill by p01ng
2026/09/20T21:02:03.758Z
nut /ttv revived
2026/09/20T21:04:24.982Z
[MISSION] swarm_end
2026/09/20T21:06:36.992Z
[MISSION] swarm_start
2026/09/20T21:07:07.292Z
[MISSION] resupply_called
2026/09/20T21:09:52.494Z
[MISSION] swarm_end
2026/09/20T21:10:18.130Z
[MISSION] swarm_start
2026/09/20T21:12:39.995Z
[MISSION] resupply_called
2026/09/20T21:13:12.371Z
[MISSION] swarm_end