Heavy Extraction — Fungus Bogs
Green Belly
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boregar | Scout | 9 | 7 | 2 | 3,332 | 223 | 0 | 43 | 0 | 0 | 1 | 3 | 123 | 0 |
| Wazzup_Beijing | Engineer | 116 | 33 | 2 | 10,029 | 155 | 63 | 0 | 0 | 1 | 0 | 2 | 81 | 0 |
| ad4 | Gunner | 164 | 68 | 4 | 18,766 | 197 | 43 | 3 | 0 | 4 | 2 | 8 | 130 | 0 |
| p01ng | Driller | 238 | 52 | 6 | 26,050 | 520 | 0 | 60 | 0 | 1 | 1 | 12 | 116 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 6,923 | 593 |
| Corrosive Sludge Pump Protein Disruption Mix | 6,758 | 1,910 |
| Tactical Leadburster | 5,714 | 588 |
| Experimental Plasma Charger Thin Containment Field | 5,474 | 38 |
| Corrosive Sludge Pump Fragment | 4,025 | 992 |
| Breach Cutter | 3,397 | 488 |
| Satchel Charge | 3,166 | 17 |
| ArmsKore Coil Gun Hellfire Trail | 2,623 | 637 |
| Shredder Swarm | 2,233 | 204 |
| M1000 Classic | 2,128 | 36 |
| Sentry Gun (Gemini) | 1,892 | 235 |
| Experimental Plasma Charger Persistent Plasma | 1,710 | 216 |
| Corrosive Sludge Pump Charged Shot | 1,662 | 225 |
| ArmsKore Coil Gun | 1,358 | 113 |
| Turret Whip | 1,292 | 12 |
| Impact Axe | 1,239 | 15 |
| "Warthog" Auto 210 | 1,214 | 229 |
| Gunner's Pickaxe | 1,167 | 24 |
| Jury-Rigged Boomstick | 1,068 | 142 |
| Driller's Pickaxe | 623 | 3 |
| Corrosive Sludge Pump Puddle | 274 | 88 |
| Fall Damage | 220 | 11 |
| Corrosive Sludge Pump Normal Shot | 164 | 39 |
| Experimental Plasma Charger Shot | 163 | 16 |
| Reinforced Power Drills | 133 | 32 |
| Scout's Pickaxe | 103 | 1 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 158 |
| Glyphid Grunt | 133 |
| Naedocyte Swarmer (Breeder) | 106 |
| Glyphid Exploder | 24 |
| Glyphid Spawn | 23 |
| Mactera Spawn | 22 |
| Glyphid Grunt Guard | 16 |
| Mactera Tri-Jaw | 15 |
| Glyphid Grunt Slasher | 14 |
| Mactera Goo Bomber | 3 |
| Glyphid Praetorian | 2 |
| Glyphid Stingtail | 2 |
| Barrage Infector | 2 |
| Glyphid Stalker | 1 |
| Glyphid Menace | 1 |
| Glyphid Bulk Detonator | 1 |
| Glyphid Warden | 1 |
| Glyphid Brood Nexus | 1 |
| Mactera Grabber | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | Boregar | Wazzup_Beijing | ad4 | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 44 | 43 | 71 | 158 | |
| Glyphid Grunt | 2 | 25 | 47 | 59 | 133 |
| Naedocyte Swarmer (Breeder) | 29 | 48 | 29 | 106 | |
| Glyphid Exploder | 4 | 2 | 5 | 13 | 24 |
| Glyphid Spawn | 4 | 19 | 23 | ||
| Mactera Spawn | 1 | 7 | 14 | 22 | |
| Glyphid Grunt Guard | 7 | 1 | 8 | 16 | |
| Mactera Tri-Jaw | 1 | 1 | 3 | 10 | 15 |
| Glyphid Grunt Slasher | 3 | 11 | 14 | ||
| Mactera Goo Bomber | 2 | 1 | 3 | ||
| Barrage Infector | 1 | 1 | 2 | ||
| Glyphid Praetorian | 1 | 1 | 2 | ||
| Glyphid Stingtail | 1 | 1 | 2 | ||
| Glyphid Warden | 1 | 1 | |||
| Mactera Grabber | 1 | 1 | |||
| Cave Leech | 1 | 1 | |||
| Glyphid Bulk Detonator | 1 | 1 | |||
| Glyphid Menace | 1 | 1 | |||
| Glyphid Brood Nexus | 1 | 1 | |||
| Glyphid Stalker | 1 | 1 | |||
| Total | 9 | 116 | 164 | 238 | 527 |
Timeline
2026/09/20T04:39:13.953Z
[MISSION] swarm_start
2026/09/20T04:39:19.931Z
[MISSION] swarm_end
2026/09/20T04:41:29.869Z
[MISSION] swarm_start
2026/09/20T04:41:36.989Z
Wazzup_Beijing downed
PRJ_TripleShooter
2026/09/20T04:41:38.977Z
[MISSION] resupply_called
2026/09/20T04:41:49.952Z
Wazzup_Beijing revived
2026/09/20T04:42:42.714Z
Boregar downed
ENE_Spider_ExploderTank
2026/09/20T04:42:44.963Z
p01ng downed
ENE_Spider_Grunt_Normal
2026/09/20T04:42:50.392Z
Boregar revived
2026/09/20T04:42:58.576Z
p01ng revived
2026/09/20T04:43:06.122Z
Boregar downed
ENE_Spider_Grunt_Attacker
2026/09/20T04:43:09.479Z
Wazzup_Beijing downed
ENE_Spider_Tank_Normal
2026/09/20T04:43:33.896Z
p01ng downed
ENE_Spider_Grunt_Normal
2026/09/20T04:44:19.284Z
ad4 downed
ENE_Spider_Tank_Normal
2026/09/20T04:44:29.598Z
p01ng revived
2026/09/20T04:44:32.633Z
ad4 downed
2026/09/20T04:44:32.633Z
ad4 downed
2026/09/20T04:44:36.228Z
[MISSION] swarm_end
2026/09/20T04:44:37.753Z
p01ng downed
PRJ_Mactera_Shooter
2026/09/20T04:44:38.014Z
p01ng downed
BP_Spider_AcidCloud
2026/09/20T04:44:53.327Z
ad4 revived
2026/09/20T04:45:02.700Z
p01ng downed
ENE_Jelly_Spawn_Child
2026/09/20T04:45:29.125Z
p01ng revived
2026/09/20T04:46:08.838Z
ad4 downed
ENE_Spider_Tank_Normal
2026/09/20T04:46:13.247Z
p01ng downed
ENE_Spider_Swarmer