On-site Refining — Dense Biozone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Scout | 16 | 2 | 3 | 7,625 | 170 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
| Rokumoku | Engineer | 103 | 5 | 2 | 4,578 | 244 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| ad4 | Gunner | 182 | 46 | 3 | 25,401 | 266 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| p01ng | Driller | 236 | 38 | 4 | 15,088 | 632 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 8,055 | 843 |
| Deepcore GK2 | 7,279 | 82 |
| Corrosive Sludge Pump Protein Disruption Mix | 5,223 | 1,206 |
| ArmsKore Coil Gun | 5,130 | 173 |
| Tactical Leadburster | 4,562 | 114 |
| ArmsKore Coil Gun Hellfire Trail | 3,362 | 1,012 |
| Experimental Plasma Charger Thin Containment Field | 2,732 | 27 |
| Shredder Swarm | 2,187 | 198 |
| Corrosive Sludge Pump Fragment | 1,900 | 445 |
| "Warthog" Auto 210 | 1,733 | 62 |
| Corrosive Sludge Pump Charged Shot | 1,360 | 163 |
| Experimental Plasma Charger Persistent Plasma | 1,293 | 211 |
| Driller's Pickaxe | 808 | 8 |
| Experimental Plasma Charger Shot | 691 | 41 |
| Sentry Gun (Gemini) | 630 | 52 |
| Impact Axe | 476 | 5 |
| Gunner's Pickaxe | 464 | 8 |
| Scout's Pickaxe | 305 | 6 |
| Fall Damage | 240 | 12 |
| Corrosive Sludge Pump Puddle | 78 | 18 |
| Fall Damage | 40 | 2 |
| Engineer's Pickaxe | 28 | 2 |
| Reinforced Power Drills | 21 | 5 |
| Corrosive Sludge Pump Normal Shot | 7 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer (breakable eggs) | 140 |
| Glyphid Grunt | 114 |
| Glyphid Spawn | 99 |
| Glyphid Swarmer | 48 |
| Naedocyte Swarmer | 34 |
| Glyphid Grunt Guard | 30 |
| Glyphid Grunt Slasher | 28 |
| Naedocyte Swarmer (Breeder) | 18 |
| Spitballer | 6 |
| Glyphid Septic Spreader | 4 |
| Glyphid Praetorian | 2 |
| Glyphid Stingtail | 2 |
| Glyphid Brood Nexus | 2 |
| Mactera Spawn | 2 |
| Q'ronar Shellback | 1 |
| Vartok Scalebramble | 1 |
| Glyphid Stalker | 1 |
| Mactera Tri-Jaw | 1 |
| Mactera Brundle | 1 |
| Naedocyte Breeder | 1 |
| Cave Leech | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | thicc squidward | Rokumoku | ad4 | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer (breakable eggs) | 3 | 46 | 35 | 56 | 140 |
| Glyphid Grunt | 2 | 5 | 52 | 55 | 114 |
| Glyphid Spawn | 1 | 41 | 17 | 40 | 99 |
| Glyphid Swarmer | 8 | 40 | 48 | ||
| Naedocyte Swarmer | 2 | 6 | 13 | 13 | 34 |
| Glyphid Grunt Guard | 16 | 14 | 30 | ||
| Glyphid Grunt Slasher | 23 | 5 | 28 | ||
| Naedocyte Swarmer (Breeder) | 1 | 2 | 9 | 6 | 18 |
| Spitballer | 5 | 1 | 6 | ||
| Glyphid Septic Spreader | 4 | 4 | |||
| Glyphid Brood Nexus | 1 | 1 | 2 | ||
| Glyphid Praetorian | 1 | 1 | 2 | ||
| Mactera Spawn | 2 | 2 | |||
| Glyphid Stingtail | 2 | 2 | |||
| Barrage Infector | 1 | 1 | |||
| Naedocyte Breeder | 1 | 1 | |||
| Glyphid Stalker | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Cave Leech | 1 | 1 | |||
| Q'ronar Shellback | 1 | 1 | |||
| Mactera Brundle | 1 | 1 | |||
| Mactera Tri-Jaw | 1 | 1 | |||
| Total | 16 | 103 | 182 | 236 | 537 |
Timeline
2026/09/20T03:23:45.641Z
p01ng downed
PRJ_StaticBomber
2026/09/20T03:23:51.122Z
John's 冰淇淋 downed
PRJ_ShootingPlant
2026/09/20T03:24:07.185Z
ad4 downed
PRJ_ShootingPlant
2026/09/20T03:24:13.143Z
p01ng revived
2026/09/20T03:24:19.732Z
Rokumoku downed
ENE_CaveLeech
2026/09/20T03:24:20.558Z
p01ng downed
PRJ_ShootingPlant
2026/09/20T03:24:24.946Z
ad4 downed
PRJ_ShootingPlant
2026/09/20T03:24:32.620Z
p01ng revived
2026/09/20T03:24:39.182Z
p01ng downed
PRJ_ShootingPlant
2026/09/20T03:24:41.634Z
John's 冰淇淋 downed
2026/09/20T03:24:41.634Z
John's 冰淇淋 downed
2026/09/20T03:25:03.901Z
[MISSION] swarm_start
2026/09/20T03:25:09.790Z
Rokumoku downed
ENE_Spider_Grunt_Normal
2026/09/20T03:25:21.423Z
ad4 revived
2026/09/20T03:26:57.579Z
ad4 downed
ENE_Woodlouse
2026/09/20T03:27:15.930Z
p01ng downed
PRJ_Spider_RapidShooter
2026/09/20T03:27:23.564Z
[MISSION] swarm_end