Point Extraction — Dense Biozone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 95 | 13 | 0 | 11,787 | 130 | 0 | 3 | 0 | 0 | 3 | 6 | 64 | 0 |
| p01ng | Driller | 182 | 15 | 0 | 12,758 | 340 | 3 | 0 | 0 | 0 | 1 | 8 | 159 | 2 |
| ad4 | Scout | 138 | 27 | 0 | 10,008 | 314 | 0 | 0 | 0 | 0 | 0 | 4 | 193 | 2 |
| 滴答 | Engineer | 241 | 40 | 3 | 14,249 | 404 | 0 | 0 | 0 | 0 | 0 | 3 | 74 | 1 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 17,786 | 1,226 |
| Corrosive Sludge Pump Protein Disruption Mix | 10,257 | 3,022 |
| Tactical Leadburster | 9,028 | 494 |
| ArmsKore Coil Gun Hellfire Trail | 6,736 | 1,611 |
| DRAK-25 Plasma Carbine | 6,265 | 756 |
| Corrosive Sludge Pump Fragment | 5,611 | 1,292 |
| Breach Cutter | 5,200 | 285 |
| Experimental Plasma Charger Thin Containment Field | 4,843 | 36 |
| Driller's Pickaxe | 4,653 | 24 |
| ArmsKore Coil Gun | 4,580 | 213 |
| Impact Axe | 3,843 | 45 |
| Corrosive Sludge Pump Charged Shot | 2,766 | 334 |
| Scout's Pickaxe | 2,475 | 42 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 2,322 | 60 |
| Gunner's Pickaxe | 2,085 | 61 |
| Breach Cutter Plasma Trail | 2,014 | 514 |
| LOK-1 Smart Rifle | 1,859 | 242 |
| Sentry Gun (Gemini) | 1,629 | 291 |
| Experimental Plasma Charger Persistent Plasma | 1,612 | 250 |
| Satchel Charge | 689 | 3 |
| Fall Damage | 680 | 34 |
| L.U.R.E. | 594 | 130 |
| Fall Damage | 580 | 29 |
| Engineer's Pickaxe | 501 | 13 |
| Jury-Rigged Boomstick | 475 | 58 |
| Experimental Plasma Charger Shot | 377 | 39 |
| Corrosive Sludge Pump Normal Shot | 254 | 44 |
| Cryo Grenade | 167 | 1 |
| Reinforced Power Drills | 163 | 35 |
| Corrosive Sludge Pump Puddle | 77 | 26 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 242 |
| Glyphid Grunt | 126 |
| Naedocyte Swarmer | 112 |
| Glyphid Spawn | 45 |
| Naedocyte Swarmer (Breeder) | 21 |
| Glyphid Grunt Slasher | 19 |
| Glyphid Web Spitter | 16 |
| Glyphid Grunt Guard | 16 |
| Glyphid Exploder | 13 |
| Mactera Spawn | 13 |
| Mactera Tri-Jaw | 8 |
| Ebonite Glyphid Grunts | 5 |
| Glyphid Praetorian | 4 |
| Glyphid Dreadnought Hiveguard's Rock Burst | 3 |
| Glyphid Stingtail | 2 |
| Glyphid Septic Spreader | 2 |
| Spitballer | 2 |
| Mactera Brundle | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Acid Spitter | 1 |
| Glyphid Menace | 1 |
| Mactera Grabber | 1 |
| Barrage Infector | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | thicc squidward | p01ng | ad4 | 滴答 | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 26 | 51 | 66 | 99 | 242 |
| Glyphid Grunt | 33 | 46 | 17 | 30 | 126 |
| Naedocyte Swarmer | 9 | 16 | 16 | 71 | 112 |
| Glyphid Spawn | 1 | 30 | 10 | 4 | 45 |
| Naedocyte Swarmer (Breeder) | 3 | 17 | 1 | 21 | |
| Glyphid Grunt Slasher | 2 | 2 | 3 | 12 | 19 |
| Glyphid Grunt Guard | 3 | 2 | 3 | 8 | 16 |
| Glyphid Web Spitter | 4 | 2 | 5 | 5 | 16 |
| Mactera Spawn | 7 | 4 | 1 | 1 | 13 |
| Glyphid Exploder | 1 | 2 | 4 | 6 | 13 |
| Mactera Tri-Jaw | 2 | 4 | 1 | 1 | 8 |
| Ebonite Glyphid Grunts | 5 | 5 | |||
| Glyphid Praetorian | 2 | 1 | 1 | 4 | |
| Glyphid Dreadnought Hiveguard's Rock Burst | 2 | 1 | 3 | ||
| Mactera Brundle | 1 | 1 | 2 | ||
| Spitballer | 1 | 1 | 2 | ||
| Glyphid Stingtail | 2 | 2 | |||
| Glyphid Septic Spreader | 1 | 1 | 2 | ||
| Barrage Infector | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 | |||
| Mactera Grabber | 1 | 1 | |||
| Glyphid Menace | 1 | 1 | |||
| Glyphid Acid Spitter | 1 | 1 | |||
| Total | 95 | 182 | 138 | 241 | 656 |
Timeline
2026/09/20T03:04:57.917Z
[MISSION] swarm_start
2026/09/20T03:06:38.442Z
ad4 join
2026/09/20T03:08:38.923Z
滴答 join
2026/09/20T03:08:46.128Z
[MISSION] resupply_called
2026/09/20T03:09:05.834Z
滴答 downed
PRJ_TripleShooter
2026/09/20T03:09:53.924Z
滴答 revived
2026/09/20T03:10:19.313Z
[MISSION] resupply_called
2026/09/20T03:12:21.805Z
[MISSION] resupply_called
2026/09/20T03:12:46.663Z
滴答 downed
ENE_Spider_Grunt_Attacker
2026/09/20T03:12:55.291Z
滴答 revived
2026/09/20T03:13:16.505Z
滴答 downed
ENE_Spider_Grunt_Normal
2026/09/20T03:13:59.628Z
滴答 revived
2026/09/20T03:15:03.476Z
[MISSION] resupply_called
2026/09/20T03:17:40.087Z
[MISSION] swarm_end