Deep Scan — Crystalline Caverns
Angry Sleep
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Scout | 382 | 76 | 4 | 55,647 | 7,324 | 0 | 78 | 0 | 1 | 21 | 38 | 114 | 2 |
| Wazzup_Beijing | Engineer | 576 | 126 | 8 | 42,731 | 6,638 | 12 | 11 | 0 | 5 | 6 | 15 | 54 | 2 |
| ad4 | Gunner | 1132 | 220 | 4 | 98,743 | 4,964 | 43 | 8 | 0 | 3 | 13 | 46 | 54 | 8 |
| p01ng | Driller | 1414 | 264 | 2 | 178,615 | 10,630 | 48 | 6 | 0 | 4 | 6 | 58 | 144 | 8 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Satchel Charge | 46,260 | 161 |
| Cryo Cannon Crystal Nucleation | 46,069 | 4,852 |
| "Lead Storm" Powered Minigun | 41,015 | 5,009 |
| Experimental Plasma Charger Thin Containment Field | 35,769 | 278 |
| M1000 Classic | 29,790 | 75 |
| Tactical Leadburster | 23,114 | 884 |
| Breach Cutter | 14,406 | 1,241 |
| Experimental Plasma Charger Persistent Plasma | 12,484 | 1,804 |
| Zhukov NUK17 | 11,965 | 454 |
| ArmsKore Coil Gun | 11,213 | 564 |
| Sentry Gun (Gemini) | 10,392 | 1,128 |
| Scout's Pickaxe | 9,930 | 425 |
| ArmsKore Coil Gun Hellfire Trail | 9,855 | 2,582 |
| Impact Axe | 9,717 | 109 |
| Cryo Cannon | 9,693 | 2,154 |
| Shredder Swarm | 7,984 | 764 |
| Experimental Plasma Charger Shot | 6,865 | 429 |
| Driller's Pickaxe | 6,796 | 51 |
| "Stubby" Voltaic SMG | 5,292 | 1,178 |
| Gunner's Pickaxe | 4,627 | 135 |
| Fall Damage | 3,844 | 193 |
| Fall Damage | 3,594 | 183 |
| Engineer's Pickaxe | 2,160 | 97 |
| Reinforced Power Drills | 2,124 | 309 |
| Fall Damage | 1,812 | 13 |
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 1,120 | 217 |
| "Stubby" Voltaic SMG Turret EM Discharge | 626 | 133 |
| Jet Boots Burn | 602 | 126 |
| LMG Gun Platform Electric Arc | 100 | 20 |
| Flare Gun Flare | 33 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 1356 |
| Glyphid Grunt | 728 |
| Glyphid Spawn | 393 |
| Naedocyte Swarmer (Breeder) | 292 |
| Glyphid Grunt Slasher | 174 |
| Glyphid Grunt Guard | 157 |
| Mactera Spawn | 108 |
| Glyphid Exploder | 61 |
| Glyphid Web Spitter | 41 |
| Mactera Tri-Jaw | 33 |
| Glyphid Septic Spreader | 25 |
| Glyphid Praetorian | 20 |
| Mactera Brundle | 19 |
| Cave Leech | 19 |
| Glyphid Acid Spitter | 14 |
| Spitballer | 12 |
| Mactera Goo Bomber | 9 |
| Glyphid Warden | 7 |
| Glyphid Brood Nexus | 7 |
| Glyphid Menace | 6 |
| Mactera Grabber | 6 |
| Glyphid Stalker | 5 |
| Barrage Infector | 4 |
| Vartok Scalebramble | 3 |
| Glyphid Oppressor | 3 |
| Q'ronar Shellback | 1 |
| Naedocyte Breeder | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | thicc squidward | Wazzup_Beijing | ad4 | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Swarmer | 112 | 238 | 440 | 566 | 1356 |
| Glyphid Grunt | 55 | 66 | 272 | 335 | 728 |
| Glyphid Spawn | 106 | 97 | 99 | 91 | 393 |
| Naedocyte Swarmer (Breeder) | 15 | 85 | 86 | 106 | 292 |
| Glyphid Grunt Slasher | 10 | 23 | 60 | 81 | 174 |
| Glyphid Grunt Guard | 22 | 8 | 55 | 72 | 157 |
| Mactera Spawn | 6 | 20 | 32 | 50 | 108 |
| Glyphid Exploder | 15 | 19 | 27 | 61 | |
| Glyphid Web Spitter | 5 | 5 | 16 | 15 | 41 |
| Mactera Tri-Jaw | 3 | 5 | 13 | 12 | 33 |
| Glyphid Septic Spreader | 2 | 1 | 6 | 16 | 25 |
| Glyphid Praetorian | 6 | 1 | 2 | 11 | 20 |
| Cave Leech | 5 | 5 | 4 | 5 | 19 |
| Mactera Brundle | 2 | 4 | 5 | 8 | 19 |
| Glyphid Acid Spitter | 4 | 4 | 6 | 14 | |
| Spitballer | 9 | 3 | 12 | ||
| Mactera Goo Bomber | 2 | 2 | 3 | 2 | 9 |
| Glyphid Brood Nexus | 5 | 1 | 1 | 7 | |
| Glyphid Warden | 5 | 2 | 7 | ||
| Mactera Grabber | 2 | 1 | 3 | 6 | |
| Glyphid Menace | 2 | 2 | 2 | 6 | |
| Glyphid Stalker | 3 | 2 | 5 | ||
| Barrage Infector | 3 | 1 | 4 | ||
| Glyphid Oppressor | 2 | 1 | 3 | ||
| Vartok Scalebramble | 1 | 2 | 3 | ||
| Naedocyte Breeder | 1 | 1 | |||
| Q'ronar Shellback | 1 | 1 | |||
| Total | 382 | 576 | 1132 | 1414 | 3504 |
Timeline
2026/09/20T05:28:48.136Z
John's 冰淇淋 downed
ENE_CaveLeech
2026/09/20T05:29:09.810Z
John's 冰淇淋 revived
2026/09/20T05:29:52.569Z
Wazzup_Beijing downed
PRJ_Mactera_Shooter
2026/09/20T05:30:01.912Z
[MISSION] swarm_start
2026/09/20T05:30:28.410Z
Wazzup_Beijing revived
2026/09/20T05:31:53.348Z
[MISSION] resupply_called
2026/09/20T05:32:38.497Z
Wazzup_Beijing downed
PRJ_ShootingPlant
2026/09/20T05:33:31.980Z
[MISSION] swarm_end
2026/09/20T05:35:13.148Z
ad4 downed
BP_GunnerCharacter
2026/09/20T05:35:25.922Z
John's 冰淇淋 downed
ENE_CaveLeech
2026/09/20T05:35:34.439Z
Wazzup_Beijing revived
2026/09/20T05:35:41.806Z
John's 冰淇淋 revived
2026/09/20T05:35:49.346Z
Wazzup_Beijing downed
BP_EngineerCharacter
2026/09/20T05:35:57.972Z
Wazzup_Beijing revived
2026/09/20T05:36:15.997Z
[MISSION] swarm_start
2026/09/20T05:37:10.257Z
[MISSION] resupply_called
2026/09/20T05:37:45.911Z
John's 冰淇淋 downed
PRJ_ShootingPlant
2026/09/20T05:39:00.562Z
John's 冰淇淋 revived
2026/09/20T05:39:29.535Z
[MISSION] swarm_end
2026/09/20T05:41:35.528Z
[MISSION] swarm_start
2026/09/20T05:41:37.399Z
[MISSION] resupply_called
2026/09/20T05:44:49.054Z
[MISSION] swarm_end
2026/09/20T05:47:03.695Z
[MISSION] resupply_called
2026/09/20T05:47:21.068Z
[MISSION] swarm_start
2026/09/20T05:47:57.157Z
Wazzup_Beijing downed
ENE_Spider_Swarmer
2026/09/20T05:50:42.002Z
[MISSION] swarm_end
2026/09/20T05:51:33.576Z
ad4 downed
PRJ_StaticBomber
2026/09/20T05:51:35.439Z
Wazzup_Beijing revived
2026/09/20T05:52:09.679Z
Wazzup_Beijing downed
BP_Spider_AcidCloud
2026/09/20T05:52:22.618Z
Wazzup_Beijing revived
2026/09/20T05:52:25.835Z
ad4 revived
2026/09/20T05:52:50.786Z
Wazzup_Beijing downed
PRJ_StaticBomber
2026/09/20T05:53:03.552Z
Wazzup_Beijing revived
2026/09/20T05:53:27.017Z
[MISSION] swarm_start
2026/09/20T05:53:44.770Z
Wazzup_Beijing downed
PRJ_TripleShooter
2026/09/20T05:54:04.292Z
[MISSION] resupply_called
2026/09/20T05:54:12.345Z
p01ng downed
ENE_Spider_Exploding
2026/09/20T05:54:17.866Z
p01ng revived
2026/09/20T05:54:45.331Z
John's 冰淇淋 downed
ENE_Spider_Grunt_Attacker
2026/09/20T05:54:59.773Z
John's 冰淇淋 revived
2026/09/20T05:56:28.150Z
[MISSION] swarm_end
2026/09/20T05:56:50.103Z
Wazzup_Beijing revived
2026/09/20T06:01:34.710Z
[MISSION] swarm_start
2026/09/20T06:05:01.235Z
[MISSION] swarm_end
2026/09/20T06:05:30.421Z
p01ng downed
PRJ_Spider_Spitter
2026/09/20T06:05:38.541Z
Wazzup_Beijing downed
ENE_Spider_Swarmer
2026/09/20T06:05:52.483Z
ad4 downed
ENE_Spider_Grunt_Normal
2026/09/20T06:05:56.203Z
[MISSION] swarm_start
2026/09/20T06:06:18.147Z
ad4 revived
2026/09/20T06:08:15.244Z
ad4 downed
PRJ_Spider_Lobber_Projectile
2026/09/20T06:08:26.838Z
[MISSION] swarm_end