Point Extraction — Dense Biozone
Foul Hollow
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thicc squidward | Gunner | 354 | 40 | 4 | 49,873 | 423 | 0 | 0 | 0 | 1 | 4 | 9 | 54 | 3 |
| p01ng | Driller | 289 | 77 | 0 | 41,769 | 440 | 0 | 0 | 0 | 0 | 0 | 1 | 147 | 3 |
| profpocket | Scout | 34 | 4 | 2 | 4,074 | 250 | 0 | 0 | 0 | 1 | 0 | 0 | 95 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 24,992 | 1,727 |
| Tactical Leadburster | 10,508 | 599 |
| Satchel Charge | 7,969 | 31 |
| Corrosive Sludge Pump Protein Disruption Mix | 7,625 | 2,268 |
| Corrosive Sludge Pump Fragment | 7,465 | 1,671 |
| Experimental Plasma Charger Thin Containment Field | 6,660 | 63 |
| ArmsKore Coil Gun Hellfire Trail | 5,581 | 1,523 |
| ArmsKore Coil Gun | 4,944 | 221 |
| Deepcore GK2 | 3,727 | 657 |
| Corrosive Sludge Pump Charged Shot | 3,123 | 432 |
| Experimental Plasma Charger Persistent Plasma | 2,501 | 431 |
| Corrosive Sludge Pump Normal Shot | 1,883 | 302 |
| Driller's Pickaxe | 1,382 | 8 |
| Impact Axe | 1,089 | 17 |
| Experimental Plasma Charger Shot | 677 | 88 |
| Gunner's Pickaxe | 393 | 4 |
| Fall Damage | 370 | 19 |
| Jury-Rigged Boomstick | 347 | 25 |
| Corrosive Sludge Pump Puddle | 162 | 53 |
| Reinforced Power Drills | 138 | 32 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 55 |
| Glyphid Grunt Guard | 25 |
| Glyphid Grunt Slasher | 14 |
| Glyphid Praetorian | 6 |
| Glyphid Web Spitter | 4 |
| Glyphid Stingtail | 3 |
| Mactera Goo Bomber | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Warden | 2 |
| Spitballer | 2 |
| Mactera Spawn | 2 |
| Cave Leech | 2 |
| Glyphid Bulk Detonator | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | thicc squidward | p01ng | profpocket | Total |
|---|---|---|---|---|
| Glyphid Grunt | 36 | 19 | 55 | |
| Glyphid Grunt Guard | 16 | 6 | 3 | 25 |
| Glyphid Grunt Slasher | 6 | 8 | 14 | |
| Glyphid Praetorian | 3 | 3 | 6 | |
| Glyphid Web Spitter | 3 | 1 | 4 | |
| Mactera Goo Bomber | 2 | 1 | 3 | |
| Glyphid Stingtail | 3 | 3 | ||
| Cave Leech | 2 | 2 | ||
| Mactera Spawn | 1 | 1 | 2 | |
| Spitballer | 2 | 2 | ||
| Glyphid Warden | 1 | 1 | 2 | |
| Q'ronar Shellback | 1 | 1 | 2 | |
| Glyphid Bulk Detonator | 1 | 1 | ||
| Total | 77 | 41 | 3 | 121 |
Timeline
2026/09/19T06:07:47.519Z
[MISSION] swarm_start
2026/09/19T06:11:02.955Z
profpocket join
2026/09/19T06:11:21.479Z
[MISSION] resupply_called
2026/09/19T06:11:25.359Z
Joey Chestnut downed
PRJ_TentaclePlant_New
2026/09/19T06:12:51.815Z
Joey Chestnut revived
2026/09/19T06:12:53.543Z
profpocket downed
ENE_Spider_Grunt_Normal
2026/09/19T06:14:15.971Z
profpocket revived
2026/09/19T06:16:33.774Z
profpocket downed
BP_NavigatorCharacter
2026/09/19T06:16:38.184Z
profpocket leave
2026/09/19T06:16:38.188Z
profpocket leave
2026/09/19T06:17:17.661Z
[MISSION] resupply_called
2026/09/19T06:19:03.716Z
Joey Chestnut downed
PRJ_StaticBomber
2026/09/19T06:19:39.894Z
Joey Chestnut downed
2026/09/19T06:19:39.894Z
Joey Chestnut downed
2026/09/19T06:19:52.627Z
[MISSION] swarm_end