Heavy Extraction — Salt Pits
Bleak Dawn
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1and26 | Driller | 129 | 15 | 4 | 11,916 | 414 | 20 | 17 | 0 | 1 | 0 | 2 | 25 | 0 |
| p01ng | Gunner | 93 | 23 | 2 | 12,725 | 518 | 17 | 20 | 1 | 1 | 5 | 9 | 27 | 0 |
| thicc squidward | Scout | 35 | 8 | 4 | 9,910 | 259 | 0 | 0 | 0 | 1 | 7 | 10 | 58 | 0 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| CRSPR Flamethrower | 7,289 | 629 |
| DRAK-25 Plasma Carbine | 7,112 | 612 |
| "Lead Storm" Powered Minigun | 6,500 | 892 |
| Tactical Leadburster | 3,871 | 145 |
| CRSPR Flamethrower Sticky Flames | 2,593 | 258 |
| Cryo Bolt | 1,683 | 44 |
| Fall Damage | 1,048 | 11 |
| ArmsKore Coil Gun | 957 | 62 |
| Driller's Pickaxe | 885 | 14 |
| ArmsKore Coil Gun Hellfire Trail | 622 | 226 |
| Gunner's Pickaxe | 590 | 3 |
| Experimental Plasma Charger Thin Containment Field | 348 | 13 |
| Satchel Charge | 312 | 1 |
| Fall Damage | 280 | 14 |
| Experimental Plasma Charger Shot | 183 | 18 |
| Scout's Pickaxe | 67 | 1 |
| Reinforced Power Drills | 12 | 1 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Grunt | 101 |
| Glyphid Spawn | 64 |
| Glyphid Exploder | 32 |
| Ossiran Scrab | 30 |
| Spitballer | 6 |
| Naedocyte Swarmer (Breeder) | 6 |
| Glyphid Acid Spitter | 5 |
| Barrage Infector | 4 |
| Glyphid Stingtail | 3 |
| Cave Leech | 2 |
| Glyphid Praetorian | 1 |
| Glyphid Grunt Guard | 1 |
| Mactera Tri-Jaw | 1 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | 1and26 | p01ng | thicc squidward | Total |
|---|---|---|---|---|
| Glyphid Grunt | 57 | 40 | 4 | 101 |
| Glyphid Spawn | 43 | 20 | 1 | 64 |
| Glyphid Exploder | 20 | 7 | 5 | 32 |
| Ossiran Scrab | 5 | 12 | 13 | 30 |
| Naedocyte Swarmer (Breeder) | 1 | 5 | 6 | |
| Spitballer | 2 | 4 | 6 | |
| Glyphid Acid Spitter | 1 | 2 | 2 | 5 |
| Barrage Infector | 1 | 3 | 4 | |
| Glyphid Stingtail | 2 | 1 | 3 | |
| Cave Leech | 2 | 2 | ||
| Mactera Tri-Jaw | 1 | 1 | ||
| Glyphid Grunt Guard | 1 | 1 | ||
| Mactera Goo Bomber | 1 | 1 | ||
| Glyphid Praetorian | 1 | 1 | ||
| Total | 129 | 93 | 35 | 257 |
Timeline
2026/09/18T05:42:26.149Z
[MISSION] swarm_start
2026/09/18T05:42:37.454Z
[MISSION] swarm_end
2026/09/18T05:43:00.765Z
1and26 downed
ENE_Spider_Stinger
2026/09/18T05:43:11.583Z
1and26 revived
2026/09/18T05:44:45.525Z
1and26 downed
ENE_Spider_Grunt_Normal
2026/09/18T05:45:15.467Z
[MISSION] swarm_start
2026/09/18T05:45:17.201Z
1and26 revived
2026/09/18T05:45:36.636Z
冰淇淋 downed
PRJ_ShootingPlant
2026/09/18T05:45:52.485Z
冰淇淋 downed
2026/09/18T05:45:52.485Z
冰淇淋 downed
2026/09/18T05:45:55.807Z
1and26 downed
WPN_Gatling — team kill by p01ng
2026/09/18T05:46:10.130Z
p01ng downed
ENE_Woodlouse_Youngling
2026/09/18T05:46:28.950Z
冰淇淋 revived
2026/09/18T05:46:54.832Z
冰淇淋 downed
PRJ_Spider_Lobber_Projectile
2026/09/18T05:47:17.105Z
1and26 downed
PRJ_TripleShooter
2026/09/18T05:47:40.531Z
p01ng downed
PRJ_TripleShooter
2026/09/18T05:47:44.443Z
1and26 leave
2026/09/18T05:47:44.447Z
1and26 leave
2026/09/18T05:47:48.257Z
[MISSION] swarm_end