Point Extraction — Hollow Bough
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p01ng | Driller | 175 | 0 | 2 | 29,064 | 440 | 0 | 0 | 0 | 0 | 1 | 20 | 185 | 2 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| Satchel Charge | 9,963 | 33 |
| Cryo Cannon Crystal Nucleation | 6,768 | 739 |
| Experimental Plasma Charger Thin Containment Field | 4,130 | 47 |
| Impact Axe | 3,813 | 35 |
| Cryo Cannon | 1,963 | 413 |
| Experimental Plasma Charger Persistent Plasma | 1,000 | 175 |
| Experimental Plasma Charger Shot | 925 | 64 |
| Driller's Pickaxe | 456 | 6 |
| Reinforced Power Drills | 46 | 7 |
Enemy kills
| Enemy | Kills |
|---|---|
| Glyphid Swarmer | 67 |
| Glyphid Grunt | 39 |
| Glyphid Grunt Slasher | 10 |
| Glyphid Grunt Guard | 9 |
| Glyphid Exploder | 8 |
| Glyphid Acid Spitter | 6 |
| Glyphid Septic Spreader | 6 |
| Glyphid Praetorian | 4 |
| Glyphid Web Spitter | 4 |
| Mactera Tri-Jaw | 4 |
| Mactera Spawn | 4 |
| Glyphid Stingtail | 2 |
| Glyphid Stalker | 1 |
| Cave Leech | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | p01ng | Total |
|---|---|---|
| Glyphid Swarmer | 67 | 67 |
| Glyphid Grunt | 39 | 39 |
| Glyphid Grunt Slasher | 10 | 10 |
| Glyphid Grunt Guard | 9 | 9 |
| Glyphid Exploder | 8 | 8 |
| Glyphid Septic Spreader | 6 | 6 |
| Glyphid Acid Spitter | 6 | 6 |
| Mactera Spawn | 4 | 4 |
| Mactera Tri-Jaw | 4 | 4 |
| Glyphid Web Spitter | 4 | 4 |
| Glyphid Praetorian | 4 | 4 |
| Glyphid Stingtail | 2 | 2 |
| Cave Leech | 1 | 1 |
| Glyphid Stalker | 1 | 1 |
| Total | 165 | 165 |
Timeline
2026/06/05T23:41:15.098Z
[MISSION] swarm_start
2026/06/05T23:42:11.148Z
p01ng downed
BP_DrillerCharacter
2026/06/05T23:42:22.488Z
p01ng revived
2026/06/05T23:43:19.898Z
p01ng downed
ENE_Spider_Swarmer
2026/06/05T23:43:29.965Z
p01ng revived
2026/06/05T23:46:48.716Z
[MISSION] resupply_called
2026/06/05T23:51:15.895Z
[MISSION] swarm_end